1999 LDSD PGA Tour Events |
Seven events form the basis of the 2000
PGA Tour - events which in real life are played on
courses which are part of the LinksLS library.A total of
24 players competed in each and every round of these
events in the 1999 season, so this is a summary of their
scores and performances as a record of achievement and as
a token of thanks for their continued support of the LDSD
tour events. Shown below are the money list for this
series of events, scoring averages and a record of all
your scores in all events. Click any of the event icons below to access the review of that event |
Bay Hill Invitational | Bay Hill | Donovan Dekowski Double-D |
|
MCI Heritage Classic | Harbour Town | Lee Harris Bomber |
|
Nissan L.A. Open | Riviera | Chris Marks Udaman |
|
Motorola Western Open | Cog Hill | Jim Wyles JimDog |
|
The Sprint International | Castle Pines | Lee Harris Bomber |
|
Buick Invitational | Torrey Pines | Markus Drews DarkSun |
|
NEC World Invitational | Firestone | Jim Wyles JimDog |
CLICK HERE TO SEE THE FULL MONEY LIST FOR THE PGA TOUR EVENTS
1999 LDSD PGA Tour Money List
* only
players who completed all 18 rounds
Name | Handle | Rounds | Dollars | Bay Hill Inv'nal |
MCI Classic | Nissan Open | Motorola Open |
SPRINT Int'nal |
Buick Inv'nal | NEC Inv'nal |
Lee Harris | Bomber | 18 | $1,584,000 | $204,000 | $540,000 | $108,000 | $13,000 | $540,000 | $46,000 | $108,000 |
D. Dekowski | DoubleD | 18 | $871,700 | $540,000 | $39,000 | $25,000 | $36,000 | $87,000 | $96,000 | $45,000 |
L.Wilson | Wils | 18 | $631,400 | $114,000 | $120,000 | $108,000 | $3,700 | $108,000 | $8,700 | $144,000 |
F.Briggson | FreddieB | 18 | $510,670 | $42,000 | $14,700 | $2,520 | $6,800 | $69,000 | $46,000 | $324,000 |
R.Lindquist | Robert | 18 | $266,790 | $6,360 | $5,190 | $2,140 | $4,100 | $120,000 | $32,000 | $81,000 |
W.Crook | DogLeg | 18 | $262,300 | $6,900 | $60,000 | $5,400 | $6,800 | $42,000 | $4,200 | $108,000 |
S.Haborak | Habo | 18 | $255,610 | $5,460 | $19,950 | $7,700 | $13,000 | $87,000 | $10,800 | $108,000 |
K.Phillips | Krokus | 18 | $240,350 | $42,000 | $19,950 | $40,000 | $13,000 | $18,600 | $10,800 | $48,000 |
R.Robinson | Robbie | 18 | $234,720 | $42,000 | $39,000 | $40,000 | $3,100 | $54,000 | $4,520 | $45,000 |
K.Koontz | Koonta | 18 | $201,540 | $54,000 | $6,420 | $2,520 | $9,600 | $24,000 | $28,000 | $63,000 |
J. Younker | Bogie | 18 | $166,330 | $23,450 | $46,500 | $2,280 | $9,600 | $11,700 | $28,000 | $36,000 |
S.Vihos | Greek Wiz. | 18 | $149,310 | $6,180 | $6,030 | $6,500 | $3,100 | $36,000 | $58,000 | $26,400 |
D. Russell | Crusader | 18 | $116,500 | $12,300 | $6,420 | $2,140 | $6,800 | $31,200 | $4,520 | $51,000 |
J.Land | SonicMan 2 | 18 | $108,470 | $6,030 | $6,720 | $40,000 | $13,000 | $8,700 | $3,920 | $26,400 |
U. Kirschner | UdoK | 18 | $105,460 | $6,900 | $16,200 | $5,400 | $4,700 | $5,460 | $15,400 | $26,400 |
J. Christian | Jon4ATee | 18 | $78,550 | $4,530 | $7,560 | $2,060 | $4,700 | $6,720 | $15,400 | $36,000 |
B.Looney | Golfer | 18 | $61,270 | $4,920 | $11,400 | $2,280 | $2,180 | $15,450 | $2,640 | $17,700 |
D.Gilblair | Darel | 18 | $44,610 | $3,270 | $3,180 | $1,720 | $2,020 | $5,280 | $5,040 | $20,400 |
J.Algiere | Hammer | 18 | $39,180 | $3,660 | $5,400 | $2,140 | $2,400 | $5,280 | $3,920 | $14,700 |
G.White | Garry003 | 18 | $33,750 | $3,000 | $3,570 | $1,380 | $1,820 | $5,460 | $2,520 | $12,300 |
M.Chua | tsunami | 18 | $29,160 | $2,670 | $3,570 | $1,720 | $1,600 | $4,140 | $3,400 | $10,500 |
T.Van Dyke | Timo1 | 18 | $28,760 | $4,110 | $3,090 | $1,280 | $2,240 | $5,700 | $3,160 | $7,200 |
J.Trawets | Jimmy | 18 | $26,450 | $3,840 | $3,270 | $1,620 | $1,300 | $4,380 | $2,480 | $7,800 |
A.Clark | Scooby | 18 | $25,390 | $3,060 | $2,670 | $1,180 | $1,400 | $4,800 | $2,880 | $8,220 |
1999 LDSD PGA Tour Scoring Average
* only
players who completed all 18 rounds
Name | Handle | Rounds | Avg | High | Low | Dollars |
Lee Harris | Bomber | 18 | 58.28 | 63 | 53 | $1,584,000 |
Luke Wilson | Wils | 18 | 59.72 | 69 | 55 | $631,400 |
Donovan Dekowski | DoubleD | 18 | 59.78 | 66 | 53 | $871,700 |
Fred Briggson | FreddieB | 18 | 61.06 | 73 | 55 | $510,670 |
Scott Haborak | Habo | 18 | 61.67 | 72 | 56 | $255,610 |
Ken Phillips | Krokus | 18 | 61.78 | 67 | 57 | $240,350 |
Wes Crook | DogLeg | 18 | 61.89 | 66 | 55 | $262,300 |
Robbie Robinson | Robbie | 18 | 62.06 | 68 | 55 | $234,720 |
Kevin Koontz | Koonta | 18 | 62.22 | 69 | 58 | $201,540 |
James Younker | Bogie | 18 | 62.56 | 68 | 56 | $166,330 |
Robert Lindquist | Robert | 18 | 62.78 | 72 | 57 | $266,790 |
David Russell | Crusader | 18 | 63.44 | 74 | 58 | $116,500 |
Steve Vihos | Greek Wizard | 18 | 63.56 | 76 | 54 | $149,310 |
Jon Land | SonicMan 2 | 18 | 63.89 | 73 | 58 | $108,470 |
Udo Kirschner | UdoK | 18 | 64.11 | 74 | 58 | $105,460 |
Jon Christian | Jon4ATee | 18 | 64.94 | 76 | 59 | $78,550 |
Brian Looney | Golfer | 18 | 65.89 | 74 | 60 | $61,270 |
John Algiere | Hammer | 18 | 67.56 | 81 | 62 | $39,180 |
Daryl Gilblair | Darel | 18 | 69.00 | 79 | 58 | $44,610 |
Garry White | Garry003 | 18 | 70.72 | 91 | 63 | $33,750 |
Tim Van Dyke | Timo1 | 18 | 71.00 | 80 | 64 | $28,760 |
Jimmy Trawets | Jimmy | 18 | 71.11 | 78 | 65 | $26,450 |
Miles Chua | tsunami_miles | 18 | 71.94 | 90 | 63 | $29,160 |
Andy Clark | Scooby | 18 | 72.56 | 85 | 67 | $25,390 |
1999 LDSD PGA Tour Scores
* only
players who completed all 18 rounds
Bay Hill | MCI | Nissan | Motorola | Sprint | Buick | NEC | |||||||||||||
Name | Handle | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R3 |
L.Harris | Bomber | 55 | 63 | 58 | 56 | 59 | 53 | 60 | 57 | 63 | 62 | 57 | 54 | 59 | 61 | 55 | 59 | 62 | 56 |
L.Wilson | Wils | 57 | 67 | 55 | 56 | 59 | 57 | 57 | 60 | 63 | 69 | 60 | 57 | 62 | 59 | 62 | 59 | 58 | 58 |
D.Dekowski | DoubleD | 57 | 64 | 53 | 56 | 63 | 62 | 62 | 57 | 62 | 57 | 59 | 56 | 66 | 56 | 55 | 66 | 63 | 62 |
F.Briggson | FreddieB | 57 | 73 | 55 | 61 | 62 | 64 | 65 | 64 | 62 | 66 | 59 | 60 | 63 | 57 | 59 | 59 | 57 | 56 |
S.Haborak | Habo | 62 | 72 | 69 | 60 | 65 | 59 | 60 | 60 | 61 | 64 | 56 | 58 | 67 | 62 | 58 | 57 | 61 | 59 |
K.Phillips | Krokus | 58 | 66 | 61 | 60 | 66 | 58 | 60 | 58 | 60 | 65 | 63 | 66 | 62 | 62 | 58 | 65 | 67 | 57 |
W.Crook | DogLeg | 63 | 66 | 65 | 59 | 63 | 56 | 63 | 63 | 65 | 63 | 60 | 61 | 64 | 62 | 64 | 57 | 65 | 55 |
R.Robinson | Robbie | 59 | 68 | 58 | 60 | 66 | 55 | 61 | 57 | 67 | 66 | 58 | 59 | 67 | 61 | 64 | 62 | 68 | 61 |
K.Koontz | Koonta | 62 | 61 | 60 | 69 | 64 | 59 | 66 | 63 | 60 | 66 | 61 | 59 | 68 | 60 | 58 | 64 | 61 | 59 |
J. Younker | Bogie | 62 | 66 | 59 | 59 | 65 | 56 | 68 | 62 | 65 | 61 | 64 | 65 | 64 | 59 | 59 | 63 | 65 | 64 |
R.Lindquist | Robert | 65 | 72 | 59 | 65 | 72 | 62 | 66 | 66 | 67 | 63 | 62 | 57 | 59 | 59 | 58 | 60 | 61 | 57 |
D.Russell | Crusader | 63 | 69 | 59 | 60 | 74 | 58 | 65 | 67 | 65 | 63 | 64 | 59 | 64 | 65 | 60 | 64 | 65 | 58 |
S.Vihos | Greek Wizard | 64 | 76 | 57 | 64 | 69 | 61 | 64 | 61 | 66 | 67 | 60 | 59 | 67 | 61 | 54 | 59 | 72 | 63 |
J.Land | SonicMan 2 | 62 | 73 | 63 | 61 | 69 | 61 | 58 | 60 | 60 | 65 | 65 | 63 | 68 | 67 | 61 | 66 | 68 | 60 |
U.Kirschner | UdoK | 61 | 69 | 64 | 62 | 63 | 61 | 65 | 61 | 64 | 65 | 69 | 63 | 74 | 61 | 58 | 60 | 71 | 63 |
J.Christian | Jon4ATee | 69 | 76 | 64 | 61 | 64 | 64 | 65 | 68 | 63 | 66 | 66 | 63 | 69 | 60 | 59 | 64 | 68 | 60 |
B.Looney | Golfer | 65 | 74 | 68 | 64 | 61 | 63 | 64 | 66 | 65 | 69 | 61 | 62 | 70 | 70 | 66 | 65 | 73 | 60 |
J.Algiere | Hammer | 63 | 81 | 73 | 67 | 67 | 64 | 69 | 63 | 64 | 71 | 72 | 68 | 67 | 66 | 62 | 67 | 69 | 63 |
D.Gilblair | Darel | 73 | 78 | 73 | 69 | 79 | 65 | 72 | 65 | 68 | 72 | 73 | 62 | 72 | 66 | 58 | 67 | 67 | 63 |
G.White | Garry003 | 74 | 91 | 65 | 70 | 69 | 71 | 76 | 67 | 69 | 74 | 69 | 64 | 73 | 69 | 68 | 70 | 71 | 63 |
T.Van Dyke | Timo1 | 67 | 77 | 67 | 71 | 78 | 67 | 75 | 71 | 64 | 72 | 64 | 65 | 75 | 68 | 65 | 75 | 80 | 77 |
J.Trawets | Jimmy | 72 | 76 | 67 | 67 | 75 | 70 | 71 | 67 | 74 | 77 | 70 | 67 | 78 | 73 | 65 | 73 | 70 | 68 |
M.Chua | tsunami_miles | 77 | 90 | 79 | 71 | 72 | 67 | 73 | 64 | 74 | 73 | 75 | 66 | 75 | 69 | 63 | 74 | 68 | 65 |
A.Clark | Scooby | 71 | 85 | 73 | 72 | 80 | 69 | 74 | 77 | 72 | 78 | 71 | 67 | 73 | 67 | 67 | 70 | 72 | 68 |