Ryder Cup ScoreWatch
|
Presidents Cup:
Sonicman2 beats Crusader 3& 2 | { World 0 USA 1 } | |
{ World 1 USA 1 } | Snake beats Neil33 3& 2 | { World 1 USA 1 } |
{ World 2 USA 1 } | Brains beats MajorMark 4 & 2 | |
{ World 2.5 USA 1.5 } | Jabber halves with Slimmel a/s | |
{ World 3.5 USA 1.5 } | Digga beat The_Big_E 2 & 1 | |
{ World 3.5 USA 2.5 } | dm_Phil beat Eldelor 3 & 2 | |
{ World 3.5 USA 3.5 } | Scratch beat UdoK 5 & 4 | { World 3.5 USA 3.5 } |
{ World 4.5 USA 3.5 } | Jon4Atee & Eldelor beat Sonicman2 & IBHAckin 2 & 1 | |
{ World 5.5 USA 3.5 } | Snake & Slimmel beat Neil33 & dm_Phil 4 & 3 | |
{ World 6.5 USA 3.5 } | Jon4Atee beat IBHAckin 1 up | |
{ World 6.5 USA 4.5 } | Stormy & Jabber25 beat DW22 & Brains 1 up | |
{ World 7.5 USA 4.5 } | Grim-X beat UMisch 3 & 1 | |
{ World 8.5 USA 4.5 } | Crusader & UdoK beat MajorMark & The_Big_E 2 up | |
{ World 9.5 USA 4.5 } | Grim-X & Splash beat Sonicman2 & IBHackin 1 up | |
{ World 10.5 USA 4.5 } | Mal Smith beat Watman54 1 up | |
{ World 11.5 USA 4.5 } | Digga & Narch beat UMisch & Skommando 2 & 1 | |
{ World 11.5 USA 5.5 } | BMadd beat Jimus 4 & 3 | |
{ World 12.5 USA 5.5 } | Splash beat Skommando 1 up | |
{ World 12.5 USA 6.5 } | Suemi beat Horns 4 & 3 | |
{ World 13.5 USA 6.5 } | Jon4ATee & Eldelor beat MajorMark & The_Big_E 2 & 1 | |
{ World 14.5 USA 6.5 } | DW22 beat TigerTim 5 & 4 | |
{ World 15 USA 7 } | Narch & Digga halved with Sonderkommando & Umisch | |
{ World 16 USA 7 } | Mariner beat Irish76 2 up | |
{ World 16.5 USA 7.5 } | declared half : Crusader & UdoK vs TigerTim/Scratch | |
{ World 17 USA 8 } | declared half :Snake & Slimmel vs TigerTim/Scratch | |
{ World 17.5 USA 8.5 } | declared half : DW22 & Brains vs Stormy/Jabber25 | |
{ World 18 USA 9 } | declared half : Grim-X & Splash vs Neil33/dm_Phil | |
{ World 18.5 USA 9.5} | declared half : Narch vs Stormy |
Presidents Cup (Masters Tier) : THE BELFRY BRABAZON
Qualifiers Singles Games (players 13-16 in each team)
Europe / World 2 |
conditions | United States 2 |
||
Matthew Steer | lost 4 & 3 windy,normal,slow |
Sue Millovitsch | ||
Kerry Flitter | won 2 up windy,normal,slow |
Skip Reynolds | ||
Jim McCarthy | lost 4 & 3 windy,hard,slow |
Bill Maddon | ||
Malcolm Smith | won 1 up windy,normal,slow |
Mark Watson |
Foursomes Games (alt shot) players 1-12
Europe / World 4.5 |
conditions | United States 1.5 |
||
Jurgen
Freiheit & Andree Neumann |
won 4 & 3 windy,hard,slow |
Neil Segotta & Phil WIlliamson |
||
Kazu Nawachi
& Damien Daniels |
won 2& 1 windy,hard,fast |
Robb Hollen & Udo Misch |
||
Terry Pyhtila
& Dave Pitt |
won 1 up windy,normal,slow |
Jon Land & Steve Ritenour |
||
David Russell
& Udo Kirschner |
declared half windy,hard,slow |
Pat Ronan
& Tim Culberson |
||
Dave Wills & Andrew Russell |
lost 1 down windy,soft,slow |
James Roe
& Jimmy Duncan |
||
Martin Palm
& Jon Christian |
won 2 & 1 windy,soft,slow |
Mike Ewen & Mark Wendt |
FourBalls Games (best ball) players 1-12
Europe / World 4 |
conditions | United States 2 |
||
Jurgen
Freiheit & Andree Neumann |
declared half windy,hard,slow |
Pat Ronan
& Tim Culberson |
||
Dave Wills
& Andrew Russell |
declared half windy,soft,fast |
James Roe
& Jimmy Duncan |
||
David Russell
& Udo Kirschner |
won 2 up windy,normal,fast |
Mike Ewen & Mark Wendt |
||
Kazu Nawachi
& Damien Daniels |
halved windy,soft,slow |
Robb Hollen
& Udo Misch |
||
Terry Pyhtila
& Dave Pitt |
declared half windy,hard,fast |
Neil Segotta
& Phil WIlliamson |
||
Martin Palm
& Jon Christian |
won 2 & 1 windy,soft,slow |
Jon Land & Steve Ritenour |
Singles Games (players 1-12 in each team)
Europe / World 8 |
conditions | United States 4 |
||
David Russell (Crusader) |
lost 3 & 2 to windy,normal,fast |
Jon
Land (Sonicman2) |
||
Kazu Nawachi (Narch) |
declared half windy,normal,fast |
Jimmy Duncan (Stormy) |
||
Jon Christian (Jon4ATee) |
won 1 up windy,soft,slow |
Steve Ritenour (IBHackin) |
||
Udo Kirschner (Udok) |
lost 5 & 4 windy,hard,fast |
Pat Ronan (Scratch) |
||
Andree
Neumann (Slimmel) |
halved windy,soft,slow |
James Roe (Jabber25) |
||
Jurgen
Freiheit (Snake) |
won 3 & 2 windy,normal,slow |
Neil Segotta (Neil33) |
||
Andrew
Russell (Brains) |
won 4 & 2 windy,normal,slow |
Mark Wendt (Major Mark) |
||
Dave Wills (DW22) |
won 5 & 4 windy,soft,slow |
Tim Culberson (TigerTim) |
||
Terry Pyhtila (Grim-X) |
won 3 & 1 windy,soft,slow |
Udo Misch (UMisch) |
||
Dave Pitt (Splash) |
won 1 up windy,normal,fast |
Robb Hollen (Skommando) |
||
Damien
Daniels (Digga) |
won 2up windy,hard,slow |
Mike Ewen (The_Big_E) |
||
Martin Palm (Eldelor) |
lost 3 & 2 windy,soft,slow |
Phil
Williamson (dm_phil) |
Masters Tier
Europe/World | United States | |||||
points | points | |||||
3 | 3-0 | Jon4ATee (MVP) | Jabber25 (MVP) | 1-0-2 | 2 | |
2.5 | 2-0-1 | Digga | Stormy (MVP) | 1-0-2 | 2 | |
2.5 | 2-0-1 | Grim-X | Scratch | 1-0-2 | 2 | |
2.5 | 2-0-1 | Splash | dm_Phil | 1-1-1 | 1.5 | |
2.5 | 2-0-1 | Snake | Suemi | 1-0 | 1 | |
2 | 1-0-2 | Narch | BMaddon | 1-0 | 1 | |
2 | 1-0-2 | Slimmel | TigerTim | 0-1-2 | 1 | |
2 | 2-1 | Eldelor | Sonicman2 (c) | 1-2 | 1 | |
1.5 | 1-1-1 | DW22 | Skommando | 0-2-1 | 0.5 | |
1.5 | 1-1-1 | UdoK | UMisch | 0-2-1 | 0.5 | |
1.5 | 1-1-1 | Brains | Neil33 | 0-2-1 | 0.5 | |
1.5 | 1-1-1 | Crusader (c) | Irish76 | 0-1 | 0 | |
1 | 1-0 | Mal | Watman54 | 0-1 | 0 | |
1 | 1-0 | Mariner | IBHackin | 0-3 | 0 | |
0 | 0-1 | The Horns | Majormark | 0-3 | 0 | |
0 | 0-1 | Jimus | The_Big_E | 0-3 | 0 | |
0-3 |