1999 LDSD Tour Rankings
*only players still active in 2000 shown

A thrilling race for the money crown ensued when Markus Drews joined the tour to battle the legendary JimDog. With MillerLight and ForeLeft in close pursuit, these two slugged it out with the german gaining ground each week until the very death, when JimDog pulled out some spectacular wins, including the NEC World Series to hold off Drews and win the money title his play so richly deserved. Robbie Robinson was the active player of the year, with 8 devils island rounds and 3 Ryder Cup games, his total rounds played in the 1999 LDSD season was exactly 100 - well done Sir ! Note that the first "RANK" column refers tothe money list, whereas the other rank column relates directly to the stroke average - this includes all rounds played on tour, including the championship level ones used in the majors & Scottish Open.Let me know if you think I've missed your numbers off, or made a mistake.
RANK Name Handle Country Stroke Avg. RANK Rounds MONEY
               
1 Jim Wyles Jim Dog USA 59.12 5 74 $5,722,174
2 Markus Drews DarkSun Germany 58.80 4 60 $5,244,541
3 Lee Harris Bomber England 60.35 15 91 $4,167,884
4 Steve Miller MillerLight USA 59.59 8 73 $3,913,542
5 Mike Metter Fore Left USA 59.72 10 89 $3,699,541
6 D. Dekowski DoubleD USA 61.23 22 91 $2,950,744
7 Luke Wilson Wils England 61.78 30 87 $1,986,201
9 Fred Briggson FreddieB USA 62.57 38 87 $1,939,835
10 R. Robinson Robbie USA 63.09 48 89* $1,757,586
11 George Fitting Bub USA 59.71 9 55 $1,678,825
13 Jay Scarpa Jay Ess USA 61.07 20 70 $1,524,251
14 Robert Lindquist Robert Sweden 63.05 45 88 $1,409,350
15 Brad Jordan BradTM USA 61.64 27 59 $1,219,950
16 Ken Phillips Krokus USA 63.08 47 87 $1,218,417
17 Jeff Sessen Soccerbum USA 63.06 46 90 $1,216,481
18 Chris Carpenter Lancelot9 USA 61.57 26 42 $1,193,500
19 Steve Vihos Greek Wizard Canada 63.77 63 87 $1,164,298
20 Ole Nielsen OhNoNo Denmark 60.91 18 45 $1,117,767
22 James Younker Bogie Canada 63.22 52 88 $1,103,802
23 Paul Anaka Plisskin Canada 62.87 43 82 $1,091,384
24 Chris Morrice C-Jam Scotland 60.13 13 31 $1,055,500
27 Wes Crook DogLeg USA 63.77 64 88 $957,781
28 Kevin Koontz Koonta USA 63.62 59 87 $921,087
30 Scott Haborak Habo USA 64.85 91 88 $775,931
33 Mike Piskula HackAttack USA 62.60 39 45 $724,560
34 Phil Merriman Dufferz USA 62.55 37 64 $703,058
35 Michael Sträter Albatross Sweden 64.66 82 85 $677,505
36 David Russell Crusader England 64.91 94 88 $662,591
37 Paul Thomas Gav8 USA 64.06 70 81 $622,286
38 Martin Palm Eldelor Sweden 64.18 72 77 $594,528
42 Jon Land SonicMan 2 USA 65.38 106 88 $562,817
43 Stefan Karlsson Stefan Sweden 62.76 42 38 $560,100
45 Michael Jensen Michael Denmark 62.27 34 30 $503,100
46 Udo Kirschner UdoK Germany 64.74 86 90 $480,475
47 Damien Daniels Digga Australia 64.54 80 54 $470,430
48 G.Samuelson IYD_Grj USA 64.94 95 78 $462,442
49 P.Stonehouse PaulWS England 63.51 58 41 $459,720
51 James Roe Jabber25 USA 65.44 109 86 $445,015
52 Jon Christian Jon4ATee England 67.51 158 88 $430,973
53 Kazu Nawachi Narch Japan 63.81 66 48 $415,520
54 Lars-Olof Thid Jeeze Louise Sweden 61.54 25 26 $415,001
55 Mike Ewen The_Big_E USA 66.24 128 63 $407,341
57 Terry Pyhtila Grim-X Canada 65.30 102 86 $404,088
64 A.Neumann Slimmel Germany 65.78 122 54 $316,820
67 Andrew Russell Brains England 65.72 120 64 $284,040
68 Udo Misch Umisch USA 66.36 134 77 $282,410
69 Jürgen Freiheit Snake Germany 62.61 40 18 $275,750
71 Neil Segotta Neil33 USA 66.81 144 89 $274,523
72 Kerry Flitter Mariner England 65.79 123 29 $267,980
73 P.Williamson _DM_Phil USA 67.69 165 87 $252,217
76 Steve Ritenour IBHackin USA 65.19 101 36 $238,917
78 Michael Cox Michael C USA 62.63 41 19 $236,920
80 Robb Hollen Skommando USA 65.14 100 36 $230,320
81 Philip Sharp DF_Pjas Australia 68.02 170 86 $220,435
82 Jim McCarthy Jimus Scotland 65.90 125 40 $213,040
84 Mark Wendt MajorMark USA 69.01 189 81 $211,241
85 Chas Iliff Chas I USA 60.79 17 19 $207,384
86 John Algiere Hammer USA 68.56 181 88 $200,060
88 Jimmy Duncan Stormy USA 68.42 178 62 $190,738
89 Tim Culberson TigerTim USA 67.00 147 58 $188,790
90 Matthew Steer Horns England 68.23 173 79 $180,218
91 Jim McKie Jimm Canada 68.43 179 76 $179,676
92 Jon de Ojeda Rick Sirocco USA 69.45 197 82 $170,770
93 Sue Millovitsch Suemi USA 68.26 175 72 $168,325
95 Ed Scott Spiral56 USA 65.08 98 24 $160,100
97 John Long JCCallahan USA 72.05 252 81 $154,828
98 Christopher Kim Cysk USA 73.16 266 62 $154,038
99 Skip Reynolds Irish76 USA 67.05 149 44 $151,320
100 Jimmy Trawets Jimmy USA 72.59 257 88 $151,198
102 Dan Olson Scars5 USA 72.70 259 71 $150,247
103 Daryl Gilblair Darel USA 71.85 250 88 $145,110
104 Glenn Edwards Edyg Canada 69.44 196 70 $144,010
106 Jon Pitt Sandman England 70.06 212 80 $140,420
107 Ron Kwestroo Kanga Australia 66.66 139 38 $139,320
108 Steve Bosch MrItz USA 71.30 239 66 $135,410
110 Ian Clouting Bandit England 70.12 214 84 $133,555
111 John DiCapua JaeDee USA 70.35 222 78 $129,760
112 Melvin Henry Sandy Trapp USA 72.07 253 76 $125,213
114 Miles Chua tsunami_miles Singapore 73.43 269 87 $122,910
115 Chad Phillips MaxFliZero71 USA 64.76 88 33 $121,580
117 Jeff Nelson Mt Everest USA 70.57 225 60 $117,930
119 Tommy Wall Tommy USA 70.27 219 78 $115,875
120 Garry White Garry003 USA 72.33 254 78 $113,855
122 Gerry Ludlow GerryL England 70.91 231 58 $111,340
126 Paul Harder Raven-13 Canada 65.11 99 37 $106,506
127 Ian Roberti rudedog Canada 71.70 246 27 $101,930
129 Stefan Sabellek Kicker Germany 71.32 240 63 $98,535
130 Mike Loftus Ostiman USA 70.00 211 44 $98,420
131 Tim Van Dyke Timo1 USA 72.87 262 77 $97,707
135 Paul Pierce Dali-Lama USA 65.48 112 23 $91,798
136 J.F.Aschbacher SnakeSkins USA 76.30 294 44 $91,608
139 Zvonko Kopse Zvonko Slovenia 64.55 81 11 $86,620
140 Ernie Copage Ernie USA 72.58 256 36 $85,401
143 Andy Clark Scooby England 75.30 288 67 $80,990
144 James Whatley Delorn USA 74.67 280 66 $79,180
146 David Meader Merlin England 68.00 166 17 $77,700
147 Marc Kalaf Thrashcat USA 66.87 145 31 $76,765
148 Chris Harry MBADuffer USA 68.93 187 43 $76,440
149 Malcolm Smith Mal England 65.52 115 21 $76,040
150 C.Corrigan Chathy Canada 70.30 220 37 $74,840
153 Bill Maddon Bmadd USA 66.35 132 23 $73,900
154 Joerg Windolph Joerg USA 70.91 232 35 $73,560
159 Ed Callow LCBO Canada 67.37 155 19 $70,790
163 M.Watson Riven22 Canada 63.40 56 15 $65,275
164 Jim Garland Javert USA 75.10 287 58 $64,120
165 Ken Wilson Greenseeker Canada 80.08 311 65 $64,010
169 Eric Moritz Hatman USA 70.65 227 37 $62,740
171 Chad Olszewski Wez USA 68.35 176 23 $62,360
172 Jamie Watkins Jamie USA 74.92 282 52 $62,205
175 Les Wellard LinksDog Australia 67.61 162 33 $59,317
177 Con Stavros Kosta Australia 74.12 276 34 $57,630
181 Al Ireland Storm-X Canada 69.56 201 36 $52,780
182 Jim Garland Javert USA 75.45 289 53 $51,300
184 Robert Kilgore Magi3 USA 67.09 150 23 $50,185
185 Jeff Hutchison Hutch Canada 69.53 200 17 $46,991
187 Mike Hoch Caddyshack USA 74.66 279 35 $46,440
191 Chris Groves gniK draziL USA 73.04 264 28 $42,280
197 Niki Maas BoBoDog USA 66.73 142 26 $38,110
211 Steve Gabbert Zymurgy USA 73.30 267 27 $31,540
218 Torsten Schlipf Torty Germany 75.09 285 23 $28,510
238 Mike Cassidy Mimic England 67.57 161 14 $18,550
247 Mike Rothbart Mike USA 64.70 84 10 $15,540
266 Pete Hersom LeSnork USA 66.00 126 6 $9,300
282 Mark Baines Beezly Canada 77.91 299 11 $5,440
289 Jason Wallis Tee Time USA 61.33 23 3 $4,700
292 D.McWalters Big Daddy USA 78.50 304 8 $4,440

* Active Player of the Year with 100 rounds including 8 at Devils Island and 3 Ryder Cup games