1999 Buick Invitational @ Torrey Pines |
|
DarkSun
Shines! Drews edges Swede |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It was wondeful to see two of the games
best ever players slug it out for this title, and on this
occasion it was the rock-steady german Markus Drews who
held off the Swede Bernsveden to add another title to his
impressive record. An opening 55 allowed him the luxury
of finishing one shot back in the second round (despite
an awesome 53) and hang on to the win. Scottish maestro C-Jam
almost spolied both their days with a brilliant weeks
work, and several players were within striking distance
showing once again the depth of quality on the tour. |
* amended result after DQ's In the other tiers, Greek Wizard was too strong for the other masters level players - by the end of the season GW would be firmly placed in the Ryder Cup team. Kanga showed his class early by winning the pro event - the young Aussie would dominate the pro tier all year. Jon4ATee won the amateur class event, after certain disqualifications, Jon has since moved onto champ level and become a real star. Rounding out the winners in California was Chris Kim (Cysk) who would be a crucial cog in the winning USA's Walker Cup squad later in 1999. |
1999 Buick Series |
Three Buick sponsored events found their way onto the 1999 season schedule. With only the Invitational event returning in 2000, I compiled a summary of results in ALL the Buick events, and collated the details to produce a "Buick Series" with listings for best scoring average and most dollars earned in the three match 'Buick Tour' |
Buick
Open 99
Oakland
Hills
Another impressive performance and victory by Donovan Dekowski,with a clear advantage over the chasing pack which was headed by DarkSun and the irrepressible Fore Left. Nine players broke 60 in both rounds. |
Player | R1 | R2 | Tot | To Par | Purse | |
Donovan Dekowski | DoubleD | 54 | 55 | 109 | -35 | $180,000 |
Markus Drews | DarkSun | 54 | 58 | 112 | -32 | $108,000 |
Mike Metter | Fore Left | 55 | 57 | 112 | -32 | $108,000 |
Lee Harris | Bomber | 57 | 56 | 113 | -31 | $48,000 |
James Younker | Bogie | 55 | 58 | 113 | -31 | $48,000 |
Chris Marks | Udaman | 55 | 58 | 113 | -31 | $48,000 |
Michael Jensen | Michael | 56 | 58 | 114 | -30 | $33,500 |
Wes Crook | DogLeg | 56 | 59 | 115 | -29 | $31,000 |
Robbie Robinson | Robbie | 55 | 61 | 116 | -28 | $29,000 |
Colin Halpin | OverSwing | 55 | 61 | 116 | -28 | $29,000 |
Steve Miller | MillerLight | 58 | 58 | 116 | -28 | $29,000 |
Brian Budney | Indiana Jones | 60 | 56 | 116 | -28 | $29,000 |
Masters Tier: | DogLeg | |||||
Pro Tier: | Skommando | |||||
Amateur Tier: | Kanga | |||||
Club Tier: | JCCallahan * |
Buick
Classic 99
Congressional
A great victory for the Canadian Bogie who held off Fore Left and the Brit, Overswing for his first tour win and a brilliant one with a closing round of 54 enough to ease him into first place and $180,000 |
Player | R1 | R2 | Tot | To Par | Purse | |
James Younker | Bogie | 60 | 54 | 114 | -30 | $180,000 |
Mike Metter | Fore Left | 60 | 55 | 115 | -29 | $108,000 |
Colin Halpin | OverSwing | 59 | 58 | 117 | -27 | $68,000 |
Markus Drews | DarkSun | 61 | 58 | 119 | -25 | $48,000 |
Greg Graf | Mac7 | 59 | 60 | 119 | -25 | $48,000 |
Luke Wilson | Wils | 63 | 58 | 121 | -23 | $36,000 |
Chris Marks | Udaman | 64 | 58 | 122 | -22 | $33,500 |
Chris Carpenter | Lancelot9 | 63 | 59 | 122 | -22 | $33,500 |
Phil Merriman | Dufferz | 65 | 57 | 122 | -22 | $33,500 |
Steve Miller | MillerLight | 61 | 62 | 123 | -21 | $29,000 |
George Stevenson | NickFaldo99 | 65 | 58 | 123 | -21 | $29,000 |
Scott Haborak | Habo | 62 | 61 | 123 | -21 | $29,000 |
Fred Briggson | FreddieB | 65 | 58 | 123 | -21 | $29,000 |
Paul Anaka | Plisskin | 65 | 58 | 123 | -21 | $29,000 |
George Fitting | Bub | 63 | 60 | 123 | -21 | $29,000 |
Masters Tier: | Habo | |||||
Pro Tier: | Slimmel | |||||
Amateur Tier: | Jim Roberts | |||||
Club Tier: | MBA_Duffer |
1999 "Buick Tour" |
Three Buick sponsored events found their way onto the 1999 season schedule. With only the Invitational event returning in 2000, I compiled a summary of results in ALL the Buick events, and collated the details to produce a "Buick Series" with listings for best scoring average and most dollars earned in the three match 'Buick Tour' |
Total Scoring
No surprise to see Markus Drews ahead here with an unreal 93 under par for his six rounds at an average of -15.5 per round! Not far behind is DoubleD and Canadian Bogie also in magnificent form in this series. |
Player | High | Low | Tot | To Par | |
Markus Drews | DarkSun | 53 | 61 | 339 | -93 |
Donovan Dekowski | DoubleD | 54 | 66 | 344 | -88 |
James Younker | Bogie | 54 | 60 | 345 | -87 |
Chris Carpenter | Lancelot9 | 57 | 63 | 356 | -76 |
Lee Harris | Bomber | 55 | 65 | 356 | -76 |
Mike Piskula | HackAttack | 56 | 65 | 357 | -75 |
Fred Briggson | FreddieB | 57 | 65 | 361 | -71 |
Kevin Koontz | Koonta | 57 | 67 | 361 | -71 |
Scott Haborak | Habo | 57 | 62 | 362 | -70 |
Luke Wilson | Wils | 58 | 63 | 363 | -69 |
Money List
Scoring average fully reflected in the money earnings in the Buick series with Darksun a commanding winner all round and fully deserving of the title "Buick Series Champion 1999". Well played Markus ! |
Markus Drews | DarkSun | $516,000 |
Donovan Dekowski | DoubleD | $294,000 |
James Younker | Bogie | $256,000 |
Anders Bernsveden | Putt | $216,000 |
Mike Metter | Fore Left | $216,000 |
Chris Morrice | C-Jam | $136,000 |
Chris Carpenter | Lancelot9 | $110,900 |
Mike Piskula | HackAttack | $110,600 |
Lee Harris | Bomber | $107,000 |
Colin Halpin | OverSwing | $97,000 |