Pro Level Scoring Records
Top Pro Averages
| Name | Handle | Country | Pro Average |
| Anders Bernsveden | Putt | Sweden | 55.75 |
| Jack Erhart | Salt | USA | 56.00 |
| TJ Wheeler | SnaplessNewbie | USA | 56.00 |
| Aaron Ormsby | The Diesel | USA | 56.33 |
| Neal Cooper | Raggy | South Africa | 57.00 |
| Markus Drews | DarkSun | Germany | 57.31 |
| Jim Wyles | Jim Dog | USA | 57.65 |
| Mike Metter | Fore Left | USA | 57.77 |
| Douglas Brown | Wazupie | USA | 58.00 |
| Steve Miller | MillerLight | USA | 58.42 |
| Terry Long | Elwood | USA | 58.67 |
| George Fitting | Bub | USA | 58.76 |
| Lee Harris | Bomber | England | 58.77 |
| Chris Morrice | C-Jam | Scotland | 58.81 |
| Dave Price | MGDave | USA | 59.00 |
| Brian Budney | Indiana Jones | USA | 59.13 |
| Donovan Dekowski | DoubleD | USA | 59.28 |
| Ian Taylor | MisterT | Canada | 59.33 |
| George Stevenson | NickFaldo99 | England | 59.43 |
| Brad Jordan | BradTM | USA | 59.49 |
| Jospeh Laperrier | JoeDaHacker | USA | 59.50 |
| Chris Carpenter | Lancelot9 | USA | 59.52 |
| Chris Marks | Udaman | England | 59.54 |
| Ole Nielsen | OhNoNo | Denmark | 59.57 |
| Michael Jensen | Michael | Denmark | 59.68 |
| Phil McElwee | Bishop | USA | 59.75 |
| Ernie Barnes | ErnieB | USA | 59.79 |
| Jay Scarpa | Jay Ess | USA | 59.95 |
| Lars-Olof Thid | Jeeze Louise | Sweden | 59.95 |
Top Pro Scores - Best
| Name | Handle | Country | Best Pro |
| Ernie Barnes | ErnieB | USA | 49 |
| Lee Harris | Bomber | England | 51 |
| George Stevenson | NickFaldo99 | England | 51 |
| Robert Lindquist | Robert | Sweden | 51 |
| Robbie Robinson | Robbie | USA | 51 |
| Dave LaCourse | LaCoors | Canada | 52 |
| Serge | Sad01 | Canada | 52 |
| Luke Wilson | Wils | England | 52 |
| Markus Drews | DarkSun | Germany | 52 |
| Chris Morrice | C-Jam | Scotland | 52 |
| Anders Bernsveden | Putt | Sweden | 52 |
| Mike Metter | Fore Left | USA | 52 |
| Steve Miller | MillerLight | USA | 52 |
| George Fitting | Bub | USA | 52 |
Top Pro Scores - Worst
| Name | Handle | Country | Worst Pro |
| Jack Erhart | Salt | USA | 56 |
| TJ Wheeler | SnaplessNewbie | USA | 56 |
| Neal Cooper | Raggy | South Africa | 57 |
| Aaron Ormsby | The Diesel | USA | 58 |
| Douglas Brown | Wazupie | USA | 58 |
| Dave Price | MGDave | USA | 59 |
| Anders Bernsveden | Putt | Sweden | 60 |
| Vic Patel | VicPatel | UAE | 60 |
| Earl Otte | Emotte | USA | 60 |
| Russell Allison | Jay Reale | Australia | 61 |
| Muljatno Arifin | Mul23 | USA | 61 |
Top Pro Scores - Sub Sixties (rounds of 59 or less)
| Name | Handle | Country | Sub 60's |
| Mike Metter | Fore Left | USA | 51 |
| Jim Wyles | Jim Dog | USA | 48 |
| Lee Harris | Bomber | England | 42 |
| Donovan Dekowski | DoubleD | USA | 42 |
| Steve Miller | MillerLight | USA | 38 |
| Markus Drews | DarkSun | Germany | 36 |
| Luke Wilson | Wils | England | 33 |
| Fred Briggson | FreddieB | USA | 33 |
| George Fitting | Bub | USA | 29 |
| Jeff Sessen | Soccerbum | USA | 27 |
Top Pro Scores - With respect to conditions
Calm conditions (no wind)
Scoring Average
| Name | Handle | Country | Calm Pro Avg |
| Anders Bernsveden | Putt | Sweden | 52.00 |
| Ernie Barnes | ErnieB | USA | 54.18 |
| Markus Drews | DarkSun | Germany | 55.08 |
| Mike Metter | Fore Left | USA | 55.71 |
| Jim Wyles | Jim Dog | USA | 55.94 |
| Michael Cox | Michael C | USA | 56.00 |
| Donovan Dekowski | DoubleD | USA | 56.45 |
| Aaron Ormsby | The Diesel | USA | 56.50 |
| Jospeh Laperrier | JoeDaHacker | USA | 56.50 |
| Michael Jensen | Michael | Denmark | 56.60 |
| Lee Harris | Bomber | England | 56.64 |
| George Stevenson | NickFaldo99 | England | 56.67 |
| Ricky Proffer | Ricky Pro | USA | 56.67 |
| George Fitting | Bub | USA | 56.73 |
| Chris Morrice | C-Jam | Scotland | 56.83 |
| Brad Jordan | BradTM | USA | 57.31 |
| Steve Miller | MillerLight | USA | 57.32 |
| Soren Hjorth | Hjorti | Denmark | 57.33 |
| Chris Carpenter | Lancelot9 | USA | 57.38 |
| Lars-Olof Thid | Jeeze Louise | Sweden | 57.50 |
Scoring Average - Best
| Name | Handle | Country | Best No Wind |
| Ernie Barnes | ErnieB | USA | 49 |
| Lee Harris | Bomber | England | 51 |
| Robbie Robinson | Robbie | USA | 51 |
| George Stevenson | NickFaldo99 | England | 51 |
| Robert Lindquist | Robert | Sweden | 51 |
| Mike Metter | Fore Left | USA | 52 |
| Steve Miller | MillerLight | USA | 52 |
| Markus Drews | DarkSun | Germany | 52 |
| George Fitting | Bub | USA | 52 |
| Luke Wilson | Wils | England | 52 |
| Dave LaCourse | LaCoors | Canada | 52 |
| Anders Bernsveden | Putt | Sweden | 52 |
| Serge | Sad01 | Canada | 52 |
Scoring Average - Worst
| Name | Handle | Country | Worst No Wind |
| Anders Bernsveden | Putt | Sweden | 52 |
| Aaron Ormsby | The Diesel | USA | 57 |
| Michael Jensen | Michael | Denmark | 57 |
| Ricky Proffer | Ricky Pro | USA | 58 |
| Soren Hjorth | Hjorti | Denmark | 58 |
| Michael Cox | Michael C | USA | 58 |
| Keith Hess | Topper | USA | 58 |
| Jim Wyles | Jim Dog | USA | 59 |
| Richard Fitting | Schid | USA | 59 |
| Paul Mazzola | Gonszola | USA | 59 |
Breezy conditions
Scoring Average
| Name | Handle | Country | Breezy Pro Avg |
| Aaron Ormsby | The Diesel | USA | 55.50 |
| Jack Erhart | Salt | USA | 56.00 |
| TJ Wheeler | SnaplessNewbie | USA | 56.00 |
| Markus Drews | DarkSun | Germany | 56.40 |
| Jim Wyles | Jim Dog | USA | 56.89 |
| Steve Miller | MillerLight | USA | 56.94 |
| Mike Metter | Fore Left | USA | 56.95 |
| Neal Cooper | Raggy | South Africa | 57.00 |
| George Fitting | Bub | USA | 57.79 |
| Phil McElwee | Bishop | USA | 58.00 |
| Matthew Watson | Riven22 | Canada | 58.00 |
| Douglas Brown | Wazupie | USA | 58.00 |
| Donovan Dekowski | DoubleD | USA | 58.09 |
| Brian Budney | Indiana Jones | USA | 58.20 |
| Lee Harris | Bomber | England | 58.23 |
| Jeremy Lomax | Jez | England | 58.33 |
| Chris Morrice | C-Jam | Scotland | 58.40 |
| Chris Carpenter | Lancelot9 | USA | 58.42 |
| Anders Bernsveden | Putt | Sweden | 58.50 |
| Terry Long | Elwood | USA | 58.50 |
Scoring Average - Best
| Name | Handle | Country | Best Breezy |
| Mike Metter | Fore Left | USA | 52 |
| Lee Harris | Bomber | England | 52 |
| Steve Miller | MillerLight | USA | 52 |
| Markus Drews | DarkSun | Germany | 53 |
| Aaron Ormsby | The Diesel | USA | 53 |
| Jim Wyles | Jim Dog | USA | 54 |
| George Fitting | Bub | USA | 54 |
| Donovan Dekowski | DoubleD | USA | 54 |
| Luke Wilson | Wils | England | 54 |
| James Younker | Bogie | Canada | 54 |
| Scott Haborak | Habo | USA | 54 |
| Dave LaCourse | LaCoors | Canada | 54 |
| Terry Long | Elwood | USA | 54 |
| Jospeh Laperrier | JoeDaHacker | USA | 54 |
Scoring Average - Worst
| Name | Handle | Country | Worst Breezy |
| Jack Erhart | Salt | USA | 56 |
| TJ Wheeler | SnaplessNewbie | USA | 56 |
| Neal Cooper | Raggy | South Africa | 57 |
| Aaron Ormsby | The Diesel | USA | 58 |
| Phil McElwee | Bishop | USA | 58 |
| Douglas Brown | Wazupie | USA | 58 |
| Dave Price | MGDave | USA | 59 |
| Anders Bernsveden | Putt | Sweden | 60 |
| Brian Budney | Indiana Jones | USA | 60 |
| Matthew Watson | Riven22 | Canada | 60 |
| Phil Dodd | Rokitt | Canada | 60 |
| Jason Wallis | Tee Time | USA | 60 |
| Vic Patel | VicPatel | UAE | 60 |
| Earl Otte | Emotte | USA | 60 |
Windy conditions
Scoring Average
| Name | Handle | Country | Windy Pro Avg |
| Anders Bernsveden | Putt | Sweden | 54.00 |
| Aaron Ormsby | The Diesel | USA | 57.00 |
| Terry Long | Elwood | USA | 59.00 |
| Markus Drews | DarkSun | Germany | 59.85 |
| Matt Medina | DCI Matt | USA | 60.00 |
| Mike Metter | Fore Left | USA | 60.19 |
| Wes Spainhower | Wes999 | USA | 60.50 |
| Jim Wyles | Jim Dog | USA | 60.73 |
| Ole Nielsen | OhNoNo | Denmark | 61.10 |
| Michael Jensen | Michael | Denmark | 61.25 |
| Soren Hjorth | Hjorti | Denmark | 61.25 |
| Lee Harris | Bomber | England | 61.29 |
| George Fitting | Bub | USA | 61.29 |
| Steve Miller | MillerLight | USA | 61.47 |
| Chris Morrice | C-Jam | Scotland | 61.50 |
| Phil McElwee | Bishop | USA | 61.67 |
| Brian Budney | Indiana Jones | USA | 62.00 |
| Jürgen Freiheit | Snake | Germany | 62.25 |
| Chris Marks | Udaman | England | 62.40 |
| George Stevenson | NickFaldo99 | England | 62.50 |
| Kerry Flitter | Mariner | England | 62.50 |
Scoring Average - Best
| Name | Handle | Country | Best Windy |
| Markus Drews | DarkSun | Germany | 54 |
| Anders Bernsveden | Putt | Sweden | 54 |
| Mike Metter | Fore Left | USA | 55 |
| Lee Harris | Bomber | England | 55 |
| Robbie Robinson | Robbie | USA | 55 |
| Colin Halpin | OverSwing | England | 55 |
| Jim Wyles | Jim Dog | USA | 56 |
| George Fitting | Bub | USA | 56 |
| Chris Marks | Udaman | England | 56 |
| Jay Scarpa | Jay Ess | USA | 56 |
| Steve Vihos | Greek Wizard | Canada | 56 |
Scoring Average - Worst
| Name | Handle | Country | Worst Windy |
| Anders Bernsveden | Putt | Sweden | 54 |
| Aaron Ormsby | The Diesel | USA | 57 |
| Terry Long | Elwood | USA | 59 |
| Matt Medina | DCI Matt | USA | 60 |
| Michael Jensen | Michael | Denmark | 64 |
| Brian Budney | Indiana Jones | USA | 64 |
| Wayne Knowlden | Iggy | USA | 64 |
| Phil McElwee | Bishop | USA | 64 |
| Dave Wakelin | 2bob | England | 64 |
| Lee Harris | Bomber | England | 65 |
| George Stevenson | NickFaldo99 | England | 65 |
| Markus Drews | DarkSun | Germany | 65 |
| Lars-Olof Thid | Jeeze Louise | Sweden | 65 |
| Jospeh Laperrier | JoeDaHacker | USA | 65 |
| Chas Iliff | Chas I | USA | 65 |
| Michael Cox | Michael C | USA | 65 |
| Ed Scott | Spiral56 | USA | 65 |
| Wes Spainhower | Wes999 | USA | 65 |
| Steve Wagy | Wagster | USA | 65 |