Detroit Tigers Team Statistics
Detroit Tigers Team Statistics
Saturday, June 5, 1999

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Cameron, Mike        .289   53  225   34   65  13   1   4   23   13   21   30  .328  .409  10   0   6  .290  .288   0 1.000
 SS Reese, Pokey         .274   53  215   29   59  10   0   6   22   16   30   28  .329  .405   4   0  10  .309  .263   0 1.000
 LF Newfield, Marc       .274   52  208   19   57  11   0   5   29   13   20   26  .319  .399   0   0  12  .305  .262   0 1.000
 2B Boone, Bret          .229   53  192   15   44   6   0   6   14    8   30   17  .257  .354   2   0   5  .351  .178   0 1.000
  C Posada, Jorge        .199   51  191   13   38   8   0   5   18    7   30   13  .224  .319   0   0   9  .235  .186   3  .988
 3B Berblinger, Jeff     .246   49  167   20   41   7   1  10   26    7   22   22  .275  .479   5   0   3  .364  .216   1  .962
 1B Stanley, Mike        .264   42  144   21   38  10   0   6   11   11   17   20  .327  .458   0   0   4  .233  .277   0 1.000
 1B Snow, J.T.           .221   36  140   12   31   9   0   0    9    7   21   10  .252  .286   2   0   5  .368  .198   0  .000
 2B Branson, Jeff        .257   30  113   10   29   9   0   5   11   10   19   16  .317  .469   1   0   3  .300  .252   0  .000
 3B Brito, Tilson        .129   24   62    5    8   0   0   1    8    4    7    2  .176  .177   0   0   3  .143  .111   0 1.000
 RF Grieve, Ben          .229   18   35    7    8   3   2   0    3    4    6    4  .300  .429   2   0   1  .222  .231   0 1.000
 RF Guillen, Jose        .167   13   18    4    3   2   0   0    0    4    4    1  .318  .278   1   0   0  .000  .176   0 1.000
  C Diaz, Einar          .167    3   12    1    2   0   0   0    1    1    5    0  .231  .167   0   0   0  .500  .000   0 1.000
  P Hermanson, Dustin    .200   11    5    1    1   0   0   0    0    1    1    0  .333  .200   0   0   0  .000  .000   1  .923
  P Millwood, Kevin      .000   16    5    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P Urbina, Ugueth       .000   18    2    0    0   0   0   0    0    0    2    0  .000  .000   0   0   0  .000  .000   0 1.000

    Tigers               .253   53 1820  214  460  95   6  61  194  148  236  231  .310  .412  27   1  66  .285  .241   7  .997
    Opponents            .278   53 1880  235  522 118   6  59  208  137  185  270  .327  .441  38   1  51  .297  .261  20  .990


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Karl, Scott            3   4  .429  4.03   58.0   71   9    8   19  .297  .473  11  11   6   0   0   0   0   0  .264  .306
  R Hermanson, Dustin      2   5  .286  5.08   44.1   51   7   17   20  .287  .478  11  11   2   0   0   0   0   0  .221  .348
  R Loiselle, Rich         0   1  .000  5.18   40.0   47   8    7   18  .290  .506  18   0   0   0   4   2   1   2  .368  .234
  R Coppinger, Rocky       2   2  .500  3.23   39.0   36   2   12   10  .245  .333  13   2   1   0   2   0   1   0  .264  .227
  L Saunders, Tony         2   1  .667  3.03   38.2   40   3    4   16  .270  .392  14   1   0   0  14   5   1   1  .231  .284
  L Plantenberg, Erik      3   1  .750  6.21   33.1   43   4   20    7  .316  .522  18   0   0   0   6   0   0   3  .355  .305
  R Millwood, Kevin        2   0 1.000  4.70   30.2   36   2    4   10  .290  .411  16   1   0   0   2   1   0   2  .259  .314
  R Johnson, Mike          3   0 1.000  3.16   25.2   24   0    8    9  .238  .307  15   0   0   0   3   0   2   3  .209  .259
  R Urbina, Ugueth         2   2  .500  4.57   21.2   24   4    4    7  .286  .500  18   0   0   0   8   1   3   6  .250  .325
  L DeHart, Rick           0   0  .000  7.79   17.1   17   4    8    7  .258  .621  11   0   0   0   9   1   0   3  .357  .231
  R Carrasco, Hector       0   1  .000 27.00    1.2    3   2    1    0  .375 1.250   2   0   0   0   1   0   0   0  .167 1.000

    Tigers                25  28  .472  4.16  476.0  522  59  137  185  .278  .441  53  53  29   0  34   4  13  11  .302  .264
    Opponents             28  25  .528  3.77  477.2  460  61  148  236  .253  .412  53  53  28   3  42  12  16  17  .242  .257


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Boone, Bret           .243   376  1417   147   344   64   0   45   151   127   290   165  .310  .383    9  .239  .244   14  .992
 SS Reese, Pokey          .231   330  1208   121   279   45   1   22   103    87   282   110  .287  .325   17  .241  .227    2  .999
 CF Cameron, Mike         .260   287  1135   146   295   67  12   19    98    95   213   140  .324  .390   59  .276  .253    7  .990
 SS Benjamin, Mike        .248   308  1005    92   249   47   0   17    80   114   218   112  .332  .345    9  .234  .253   33  .977
 LF Newfield, Marc        .270   257   880    99   238   41   0   19    99    91   117   113  .341  .382    0  .307  .259    2  .993
 1B Snow, J.T.            .234   239   862    81   202   45   0   20    82    67   166    88  .290  .356   10  .258  .228   12  .993
 RF Guillen, Jose         .221   254   845    84   187   39   0   13    64    67   199    73  .287  .314   15  .165  .240    6  .979
 1B Stanley, Mike         .256   257   784    89   201   38   1   23    88    88   138   102  .339  .395    0  .247  .261   19  .990
 3B Berblinger, Jeff      .266   173   677   100   180   37   1   28    75    42   151    93  .313  .448   21  .278  .261    1  .962
  C Posada, Jorge         .200   123   435    35    87   18   0   13    42    28    82    35  .253  .331    3  .180  .207    5  .994
 3B Brito, Tilson         .164   130   421    41    69   11   0    3    30    34   124    20  .236  .211    1  .131  .177    0 1.000
 2B Branson, Jeff         .202    92   327    27    66   16   0    6    23    37    79    28  .291  .306    2  .214  .198    5  .980
 RF Voigt, Jack           .159    84   289    19    46    7   0    3    18    24    85    13  .222  .215    1  .194  .147    0 1.000
  P Karl, Scott           .107    87   103     7    11    3   0    0     1     8    64     2  .179  .136    0  .042  .127    3  .976
 SS Ripken, Billy         .275    29    91     9    25    8   0    5    13     5    17    15  .313  .527    0  .222  .288    0 1.000
 RF Grieve, Ben           .237    19    38     9     9    3   2    0     3     6     6     5  .333  .421    2  .222  .241    0 1.000
  P Boehringer, Brian     .086    52    35     0     3    0   0    0     0     1    23     0  .135  .086    0  .000  .115    0 1.000
  P Coppinger, Rocky      .056    37    18     0     1    0   0    0     1     3    13     0  .190  .056    0  .000  .071    1  .969
  C Diaz, Einar           .143     4    14     3     2    0   0    0     1     3     6     0  .294  .143    0  .500  .000    0 1.000
  P Saunders, Tony        .500    76    10     3     5    2   0    1     1     1     3     5  .545 1.000    0 1.000  .444    2  .986
 2B Shipley, Craig        .000     2     6     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0  .000
  P Hammond, Chris        .200    81     5     1     1    0   0    0     0     1     3     0  .333  .200    0  .000  .250    2  .941
  P Hermanson, Dustin     .200    62     5     1     1    0   0    0     0     1     1     0  .333  .200    0  .000  .000    2  .949
  P Millwood, Kevin       .000    36     5     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P Urbina, Ugueth        .000    51     2     0     0    0   0    0     0     0     2     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Saunders, Tony         19   26  .422  4.25   400.0   408   50   144   165  .264  .419   76   63   32   3   1   1  .286  .254
  L Karl, Scott            16   22  .421  3.79   399.0   418   61   117   250  .266  .440   87   54   30   1   3   1  .253  .271
  R Loiselle, Rich          3    3  .500  4.08   154.1   158   23    48    92  .260  .418   88    0    0   0   5  14  .307  .223
  R Hermanson, Dustin      12   10  .545  5.20   143.2   168   20    54    60  .293  .455   62   15    2   0   1   2  .295  .292
  R Boehringer, Brian       4    6  .400  5.04   139.1   152   29    57    69  .278  .479   52   13    6   0   6   0  .296  .264
  L Hammond, Chris          6    9  .400  7.55   126.1   162   39    61    44  .313  .615   81    0    0   0   5  14  .346  .299
  R Johnson, Mike          13    9  .591  4.82   125.0   136   14    77    50  .278  .431   84    0    0   0   7  23  .313  .250
  R Coppinger, Rocky        5   10  .333  5.86   109.0   119   17    74    51  .279  .444   37   16    4   0   1   1  .335  .239
  R Millwood, Kevin         8    6  .571  4.91   106.1   114   13    34    33  .275  .432   36   14    6   0   2   2  .273  .277
  L DeHart, Rick            2    9  .182  9.73    78.2   129   20    47    27  .374  .635   62    0    0   0   1  21  .361  .380
  R Urbina, Ugueth          5    2  .714  2.60    72.2    60    7    21    37  .221  .339   51    3    2   0   8  13  .164  .268
  L Plantenberg, Erik       4    3  .571  7.14    51.2    74   10    31    11  .344  .600   32    0    0   0   1   5  .382  .331
  R Carrasco, Hector        2    4  .333  8.66    17.2    31    4     8     8  .383  .556   18    0    0   0   5   1  .308  .452
  R Busby, Mike             0    1  .000  3.18     5.2     5    1     2     1  .238  .429    5    0    0   0   1   1  .333  .200