![]() |
![]() |
![]() |
| Climate / Terrain: | The Abyss / Torture Chambers |
| Frequency: | Very Rare |
| Organization: | Solitary / Coven |
| Activity Cycle: | Any |
| Diet: | Carnivore / Pain |
| Intelligence: | Godlike (21+) |
| Treasure: | |
| Alignment: | Neutral Evil |
| Number Appearing: | 1 / 1 - 4 |
| Armor Class: | -10 |
| Move: | 36 |
| Hit Dice: | 20 |
| ThAC0: | 1 |
| Number of Attacks: | 4 - 6 |
| Damage per Attack: | 2d8 or By Weapon |
| Special Attacks: | See Below |
| Special Defenses: | See Below |
| Magic Resistance: | 95% |
| Size: | M (6' Tall) |
| Morale: | Fearless (20) |
| XP Value: |
| Advanced Illusion - 3 / Day | Alter Self | Animate Dead - 2 / Day |
| Change Self | Charm Person | Command |
| Darkness - 15' Radius | Dimension Door | ESP |
| Fly | Hold Person | Hold Monster |
| Improved Invisibility | Polymorph Self | Shape Change - Humanoid Only |
| Suggestion - 3 / Day | Symbol of Pain | Telekinesis |
| Teleport Without Error | True Seeing - Always Active | Wraithform |
