Castle Sports Football - DB's 1998 Draft


  Player Name 1998 Team 1998 Fantasy Team Tot Fan Points G Avg Fan Points Tackle Assist Sack Fum Rec Fum Yds Int Int Yds TD Fum Ret TD Int Ret All S/T TD All TD Safety Tackles f/Loss Passes Defensed Fumbles Forced Fan Start
  Harrison, Rodney SD RAG 202 12 16.83 77 27 3 2 0 1 75 1 1 1 3 0 6 5 0 13
  Richard, Stanley Was TBNB 186 12 15.5 79 22 0 1 0 2 23 0 0 0 0 0 0 8 0 11
  Marion, Brock Mia   170 12 14.17 78 14 0 1 13 0 0 0 0 0 0 0 0 5 0 0
  Green, Victor NYJ PEN 166 12 13.83 67 21 1 0 0 3 89 0 0 0 0 0 3 5 1 6
  Turner, Eric Oak TBT 160 12 13.33 66 16 0 2 65 2 45 1 0 0 1 0 2 7 1 4
  Griffith, Robert Min SPD 160 12 13.33 69 22 0 0 0 0 0 0 0 0 0 0 6 2 1 7
  Sehorn, Jason NYG PEN 159 12 13.25 69 10 1.5 1 2 3 39 0 0 0 0 0 7 13 2 5
  Williams, Darryl Sea D&C 157 12 13.08 53 21 0 0 0 8 172 0 1 0 1 0 0 13 0 13
  Milloy, Lawyer NE   156 12 13 65 23 0 2 0 1 0 0 0 0 0 0 2 6 2 0
  Butler, LeRoy GB TBT 152 12 12.67 54 25 2 0 0 5 4 0 0 0 0 0 6 9 1 9
  Cota, Chad NO   152 12 12.67 61 27 0 1 0 1 13 0 0 0 0 0 7 4 0 0
  Robinson, Eugene Atl TBT 151 12 12.58 56 34 1.5 1 0 1 26 0 0 0 0 0 4 4 1 6
  Clay, Willie NE   150 12 12.5 55 19 0 1 0 5 109 0 1 0 1 0 2 9 1 0
  Harris, Walt Chi   146 12 12.17 66 5 0 1 0 3 8 0 0 0 0 0 0 12 4 2
  Trapp, James Oak   142 12 11.83 64 11 0 1 0 1 -1 0 0 0 0 0 3 7 0 0
  Belser, Jason Ind BFL 141 12 11.75 54 22 1 0 0 1 87 0 1 0 1 0 4 4 1 12
  Woods, Jerome KC   140 12 11.67 58 13 1 2 13 3 57 0 0 0 0 0 6 4 1 0
  Campbell, Jesse Was CHIC 140 12 11.67 63 11 0 1 2 1 7 0 0 0 0 0 4 4 0 9
  Thomas, Dave Jax   140 12 11.67 62 10 0 0 0 2 34 0 0 0 0 0 0 15 2 0
  Lynch, John TB ATL 138 12 11.5 54 27 0 2 0 1 0 0 0 0 0 0 4 1 0 13
  Wooten, Tito NYG   138 12 11.5 49 22 0 1 0 4 93 0 1 0 1 0 1 8 0 0
  Blades, Bennie Sea SPD 136 9 15.11 58 12 1 0 0 2 11 0 0 0 0 0 3 2 0 12
  Fuller, Corey Min   133 12 11.08 61 8 0 0 0 1 2 0 0 0 0 0 0 11 2 0
  Buckley, Terrell Mia PEN 133 12 11.08 55 14 0 1 22 1 1 1 0 0 1 0 0 6 1 4
  Washington, Dewayne Pit 3&1 132 12 11 56 8 0 0 0 4 71 0 0 0 0 0 3 9 0 11
  Sparks, Phillippi NYG   129 10 12.9 55 8 1 0 0 3 4 0 0 0 0 0 3 10 1 0
  Moore, Stevon Bal RAG 129 12 10.75 53 11 0 0 0 4 56 0 0 0 0 0 0 6 0 11
  McNeil, Ryan StL SPD 129 12 10.75 46 7 0 0 0 8 112 0 1 0 1 0 1 16 0 3
  Shade, Sam Cin   128 12 10.67 58 8 2 1 0 0 0 0 0 0 0 0 5 2 1 0
  Lyght, Todd StL BFL 128 12 10.67 55 12 0 1 0 2 0 0 0 0 0 0 2 9 1 9
  Lyle, Keith StL 3&1 128 12 10.67 52 8 2 0 0 4 75 0 0 0 0 0 2 6 2 12
  Perry, Darren Pit St.P 126 12 10.5 54 7 1 0 0 3 59 0 0 0 0 0 2 5 1 13
  Mangum, John Chi   125 12 10.42 51 17 0 2 0 2 4 0 0 0 0 0 4 5 0 0
  Wooden, Shawn Mia PEN 125 12 10.42 48 23 0 2 0 2 10 0 0 0 0 0 0 5 0 10
  Hitchcock, Jimmy Min   122 11 11.09 47 16 0 0 0 2 104 0 1 0 1 0 1 3 1 0
  Carter, Marty Chi CHIC 121 11 11 50 18 0 0 0 1 14 0 0 0 0 0 2 3 0 12
  Tongue, Reggie KC   121 12 10.08 48 18 2.5 0 0 1 0 0 0 0 0 0 4 6 2 0
  Robertson, Marcus Ten   120 12 10 42 18 0 2 25 4 79 1 0 0 1 0 2 12 0 0
  Braxton, Tyrone Den TBNB 119 11 10.82 45 12 1 2 32 3 93 0 1 0 1 0 3 8 1 13
  Crockett, Ray Den   118 12 9.83 48 10 0 0 0 4 18 0 0 0 0 0 1 17 1 0
  Wright, Toby StL DEN 118 9 13.11 52 14 0 0 0 0 0 0 0 0 0 0 3 6 1 3
  Thomas, Orlando Min TBT 117 11 10.64 47 11 0 2 26 2 1 1 0 0 1 0 0 5 1 1
  Smith, Otis NYJ   116 12 9.67 43 12 0 2 40 4 62 0 1 0 1 0 2 12 1 0
  Davis, Travis Jax   116 11 10.55 49 15 0 3 10 1 23 0 0 0 0 0 0 4 0 0
  Newman, Anthony Oak   115 11 10.45 50 9 0 1 0 2 2 0 0 0 0 0 2 6 0 0
  Myers, Greg Cin   115 11 10.45 50 12 0 0 0 1 25 0 0 0 0 0 3 4 0 0
  Dumas, Mike SD   114 11 10.36 51 9 0 1 0 1 0 0 0 0 0 0 3 5 1 0
  Evans, Doug Car SPD 114 11 10.36 50 8 0 0 0 2 33 0 0 0 0 0 1 9 1 4
  Knight, Sammy NO   113 12 9.42 45 14 0 1 0 3 71 0 0 0 0 0 1 7 0 0
  Blackmon, Robert Ind ATL 112 12 9.33 42 15 2 1 18 1 2 1 0 0 1 0 5 2 2 13
  Williams, Aeneas Ari TBT 112 12 9.33 40 8 0 0 0 4 91 0 2 0 2 0 0 12 1 6
  Woodson, Darren Dal DEN 112 11 10.18 44 17 2 2 0 1 14 0 0 0 0 0 7 4 2 8
  Glenn, Aaron NYJ   111 12 9.25 50 8 0 0 0 1 5 0 0 1 1 0 2 11 0 0
  Zordich, Michael Phi   110 12 9.17 39 25 2 0 0 1 21 0 0 0 0 0 3 3 0 0
  Hudson, Chris Jax   109 11 9.91 42 10 0 1 32 3 26 1 0 1 2 0 2 5 1 0
  Parker, Anthony TB   107 11 9.73 45 15 1 0 0 0 0 0 0 0 0 0 1 10 0 0
  Jones, Henry Buf   106 11 9.64 44 16 1 0 0 0 0 0 0 0 0 0 2 7 0 0
  Hanks, Merton SF   106 12 8.83 40 5 0 2 38 5 48 1 0 0 1 0 0 9 1 0
  Hasty, James KC   106 12 8.83 42 11 1 0 0 3 22 0 0 0 0 0 3 9 0 0
  Henderson, Jerome NYJ   105 11 9.55 44 14 0 0 0 1 45 0 0 0 0 0 0 4 0 0
  Jackson, Calvin Mia   105 12 8.75 48 9 0 0 0 0 0 0 0 0 0 0 0 6 0 0
  Law, Ty NE   104 12 8.67 44 7 0.5 1 0 3 70 0 0 0 0 0 1 9 0 0
  Bishop, Blaine Ten CHIC 104 10 10.4 46 12 0.5 3 0 0 0 0 0 0 0 0 4 4 1 3
  Shaw, Terrance SD D&C 103 12 8.58 48 4 0 0 0 1 11 0 0 0 0 0 1 19 0 7
  Carrier, Mark Det   103 12 8.58 39 13 0 0 0 4 83 0 0 0 0 0 0 13 0 0
  White, William Atl   103 12 8.58 46 11 0 0 0 0 0 0 0 0 0 0 5 3 0 0
  Bush, Devin Atl   103 12 8.58 45 10 0 1 0 1 4 0 0 0 0 0 1 4 1 0
  Gordon, Darrien Den   103 12 8.58 39 6 2 1 0 3 64 0 1 3 4 0 3 8 0 0
  Dishman, Cris Was   102 12 8.5 45 6 0.5 0 0 2 18 0 0 0 0 0 1 14 1 0
  Woolford, Donnell   St.P 101 12 8.42 42 5 0 0 0 4 91 0 0 0 0 0 4 8 0 11
  Raymond, Corey     100 12 8.33 45 7 0 0 0 1 17 0 0 0 0 0 0 9 0 0
  Alexander, Brent Car   99 12 8.25 42 15 0 0 0 0 0 0 0 0 0 0 0 1 1 0
  Walker, Denard Ten   98 11 8.91 39 8 0 0 0 2 53 0 1 0 1 0 0 11 0 0
  Ambrose, Ashley Cin 3&1 98 12 8.17 43 1 1 1 0 3 56 0 0 0 0 0 2 15 0 2
  Dawkins, Brian Phi   98 11 8.91 42 11 0 0 0 1 0 0 0 0 0 0 0 7 0 0
  Williams, Tyrone GB   97 11 8.82 41 15 0 0 0 0 0 0 0 0 0 0 1 8 1 0
  Williams, Willie Sea   97 12 8.08 45 7 0 0 0 0 0 0 0 0 0 0 1 2 1 0
  Lewis, Darryll Ten   94 12 7.83 36 7 0 1 19 3 55 0 1 0 1 0 2 22 1 0
  Dimry, Charles SD   92 12 7.67 39 8 0 0 0 2 25 0 0 0 0 0 0 16 0 0
  Atwater, Steve Den DEN 92 11 8.36 39 12 1 2 0 0 0 0 0 0 0 0 4 3 0 8
  Lewis, Albert Oak   90 11 8.18 40 8 1 0 0 0 0 0 0 0 0 0 3 9 2 0
  Lake, Carnell Pit   90 12 7.5 30 13 1 1 38 3 16 1 0 0 1 0 2 9 2 0
  McMillian, Mark KC   89 12 7.42 35 1 0 0 0 4 113 0 1 0 1 0 0 16 1 0
  Minter, Mike Car   89 11 8.09 38 9 2 2 0 0 0 0 0 0 0 0 2 5 0 0
  McDonald, Tim SF BFL 88 11 8 35 9 0 3 0 3 34 0 0 0 0 0 1 7 0 4
  Figures, Deon Jax   87 9 9.67 37 1 0 0 0 4 33 0 0 0 0 0 0 9 0 0
  Darby, Matt     86 8 10.75 32 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0
  Bell, Myron Cin   86 12 7.17 34 18 1 1 0 0 7 0 0 0 0 0 3 3 0 0
  Vincent, Troy Phi   84 12 7 32 14 0 1 5 2 0 0 0 0 0 0 0 19 0 0
  Molden, Alex NO   84 11 7.64 35 8 3 1 0 0 0 0 0 0 0 0 4 10 2 0
  Smith, Kevin Dal   82 12 6.83 36 7 0 0 0 1 21 0 0 0 0 0 1 14 3 0
  Bradford, Ronnie Atl   82 12 6.83 33 4 0 0 0 4 9 0 0 0 0 0 1 10 1 0
  Carter, Tom Chi   82 11 7.45 37 5 0 0 0 1 0 0 0 0 0 0 0 10 0 0
  Carter, Dale KC   81 12 6.75 36 6 0 0 0 1 9 0 0 0 0 0 3 5 0 0
  Allen, Eric Oak   80 12 6.67 35 4 0 0 0 2 26 0 0 0 0 0 1 7 0 0
  Buchanan, Ray Atl   80 12 6.67 34 3 0 0 0 3 18 0 0 0 0 0 0 12 0 0
  Woodson, Rod Bal PEN 79 11 7.18 33 4 0 1 0 3 81 0 0 0 0 0 1 14 1 0
  Davis, Eric Car   78 12 6.5 30 6 0 1 2 4 25 0 0 0 0 0 0 8 0 0
  Jones, Rondell Bal   78 11 7.09 34 7 0 0 0 1 15 0 0 0 0 0 1 4 1 0
  Schulz, Kurt Buf   77 11 7 31 12 0 0 0 1 2 0 0 0 0 0 1 4 1 0
  Langham, Antonio SF   77 12 6.42 35 4 0 0 0 1 0 0 0 0 0 0 1 6 0 0
  Poole, Tyrone Car   76 12 6.33 32 4 1.5 1 11 2 0 0 0 0 0 0 2 10 1 0
  Green, Darrell Was   76 12 6.33 34 8 0 0 0 0 0 0 0 0 0 0 2 9 0 0
  Sanders, Deion Dal   75 12 6.25 30 3 0 0 0 2 81 0 1 1 2 0 2 7 0 0
  Harper, Dwayne SD   74 9 8.22 32 4 0 1 0 2 43 0 0 0 0 0 1 12 0 0
  Johnson, Melvin KC   69 12 5.75 31 7 0 0 0 0 0 0 0 0 0 0 1 3 0 0
  Springs, Shawn Sea 3&1 68 9 7.56 30 5 0 0 0 1 0 0 0 0 0 0 0 5 1 2
  Paul, Tito Den   68 10 6.8 31 6 0 1 0 0 0 0 0 0 0 0 1 4 0 0
  Terrell, Pat GB   67 12 5.58 29 9 0 0 0 0 0 0 0 0 0 0 0 2 0 0
  Washington, Mickey NO   64 11 5.82 30 4 0 0 0 0 0 0 0 0 0 0 1 6 1 0
  Walker, Darnell SF   64 11 5.82 26 4 1 0 0 2 38 0 0 0 0 0 1 9 0 0
  Mathis, Dedric Chi   64 10 6.4 27 7 0 0 0 1 31 0 0 0 0 0 0 3 0 0
  Pounds, Darryl Was   64 12 5.33 23 1 1 2 0 3 42 0 1 0 1 0 1 5 0 0
  Garnes, Sam NYG   63 10 6.3 25 13 0 0 0 0 0 0 0 0 0 0 0 2 0 0
  Bellamy, Jay Sea   63 11 5.73 28 2 1 0 0 1 13 0 0 0 0 0 3 3 0 0
  Jackson, Steve Ten   62 9 6.89 28 6 0 0 0 0 0 0 0 0 0 0 2 3 1 0
  Spencer, Jimmy Cin   61 8 7.63 28 2 0 0 0 1 -2 0 0 0 0 0 0 10 0 0
  Lynch, Lorenzo   TBNB 61 10 6.1 25 6 1 0 0 1 0 0 0 0 0 0 2 3 0 2
  Washington, Lionel     61 7 8.71 24 1 0 0 0 2 44 0 1 0 1 0 0 5 0 0
  Mincy, Charles TB   60 11 5.45 25 7 0 0 0 1 14 0 0 0 0 0 0 4 0 0
  Bradford, Paul SD   59 10 5.9 20 1 0 1 78 2 56 1 1 0 2 0 0 4 0 0
  Stoutmire, Omar Dal   59 11 5.36 24 6 1 0 0 1 8 0 0 0 0 0 3 1 0 0
  Westbrook, Bryant Det   59 11 5.36 28 3 0 0 0 0 0 0 0 0 0 0 0 16 0 0
  McDaniel, Terry   D&C 59 9 6.56 28 3 0 0 0 0 0 0 0 0 0 0 0 13 0 5
  Knight, Tom Ari   58 9 6.44 26 6 0 0 0 0 0 0 0 0 0 0 0 10 0 0
  Harris, Corey Mia   58 10 5.8 23 12 0 0 0 0 0 0 0 0 0 0 0 1 0 7
  Brady, Donny Bal   58 11 5.27 28 2 0 1 0 0 0 0 0 0 0 0 1 5 0 0
  Legette, Tyrone TB   58 10 5.8 26 3 0 0 0 1 0 0 0 0 0 0 0 4 1 0
  Drakeford, Tyronne NO   57 11 5.18 22 1 0 0 0 4 15 0 0 0 0 0 1 12 0 0
  Rice, Ron Det   56 7 8 24 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Smith, Thomas Buf   56 12 4.67 26 4 0 1 1 0 0 0 0 0 0 0 0 4 0 0
  Colon, Harry     56 6 9.33 23 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Randolph, Thomas Cin   54 7 7.71 25 1 0 0 0 1 1 0 0 0 0 0 0 4 1 0
  Bennett, Tommy Ari   53 8 6.63 24 5 0 0 0 0 0 0 0 1 1 0 1 1 0 0
  Teague, George Dal   53 9 5.89 16 15 0 0 0 2 25 0 0 0 0 0 0 3 1 0
  Burris, Jeff Ind   52 9 5.78 21 4 0 0 0 2 19 0 0 0 0 0 0 7 0 0
  Fuller, Randy Atl   52 6 8.67 24 2 1 0 0 0 0 0 0 0 0 0 1 7 1 0
  Marshall, Anthony NYJ   52 12 4.33 19 6 1 1 10 2 0 0 0 0 0 0 3 3 1 0
  Jenkins, DeRon Bal   50 12 4.17 25 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0
  Oldham, Chris Pit   50 11 4.55 18 2 3 0 0 2 16 0 0 0 0 0 4 4 3 0
  Herring, Kim Bal   48 9 5.33 21 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Wheeler, Leonard Car   48 10 4.8 20 4 2 1 0 0 0 0 0 0 0 0 2 1 0 0
  Scott, Chad Pit   48 7 6.86 22 1 0 0 0 1 -4 0 0 0 0 0 0 5 0 0
  Howard, Ty Ari   48 9 5.33 20 6 1 0 0 0 0 0 0 0 0 0 1 2 0 0
  Mullen, Roderick GB   47 9 5.22 21 2 0 0 0 1 17 0 0 0 0 0 1 4 0 0
  Whigham, Larry NE   47 10 4.7 14 3 2 0 0 2 60 0 1 0 1 0 3 3 0 0
  Gray, Carlton Ind   46 12 3.83 18 4 0 0 0 2 0 0 0 0 0 0 0 8 0 0
  McElroy, Ray Ind   46 9 5.11 20 6 0 1 0 0 0 0 0 1 1 0 0 3 1 0
  Kerner, Marlon Buf   44 12 3.67 18 2 0 0 0 2 20 0 0 0 0 0 0 6 0 0
  Mickens, Ray NYJ   44 12 3.67 16 1 1 0 0 3 0 0 0 1 1 0 1 8 2 0
  Carter, Perry Oak   43 10 4.3 20 3 0 0 0 0 0 0 0 0 0 0 0 6 0 0
  Jackson, Greg SD CHIC 43 9 4.78 12 1 0 1 41 2 37 1 1 0 2 0 2 3 0 2
  Daniel, Eugene     42 7 6 15 3 0 0 0 3 60 0 0 0 0 0 1 7 0 0
  Lassiter, Kwamie Ari   41 11 3.73 14 6 2 0 0 1 10 0 0 0 0 0 2 2 0 0
  Watts, Damon     41 8 5.13 17 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Orlando, Bo Pit BFL 40 7 5.71 17 3 0 1 0 1 3 0 0 0 0 0 0 3 1 1
  Ellsworth, Percy NYG   39 12 3.25 12 6 0 1 24 3 40 0 0 0 0 0 0 6 0 0
  Prior, Mike GB   39 11 3.55 12 9 0 0 0 2 23 0 0 0 0 0 1 5 0 0
  Booker, Michael Atl   38 8 4.75 14 1 0 0 0 3 16 0 0 0 0 0 0 7 0 0
  Adams, Vashone NO   38 4 9.5 17 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Sawyer, Corey Cin   37 9 4.11 15 1 0 0 0 2 37 0 0 0 0 0 0 7 0 0
  Taylor, Bobby Phi   36 6 6 14 4 2 0 0 0 0 0 0 0 0 0 2 3 2 0
  Lincoln, Jeremy NYG   36 11 3.27 17 2 0 1 0 0 0 0 0 0 0 0 0 3 0 0
  Canty, Chris NE   36 9 4 16 2 1 0 0 0 0 0 0 0 0 0 1 4 1 0
  McBurrows, Gerald StL   35 6 5.83 16 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Beasley, Aaron Jax   35 5 7 16 0 0 0 0 1 5 0 0 0 0 0 1 3 1 0
  Malone, Van Ari   34 6 5.67 11 9 0 0 0 1 -5 0 0 0 0 0 0 1 1 0
  Martin, Emanuel Buf   30 10 3 13 1 0 0 0 1 12 0 0 0 0 0 0 3 0 0
  Clark, Willie StL   30 9 3.33 13 4 0 0 0 0 0 0 0 1 1 0 0 3 0 0
  Forbes, Marlon Chi   30 10 3 13 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0
  Stewart, Rayna Ten   30 11 2.73 13 4 0.5 1 0 0 0 0 0 0 0 0 2 2 0 0
  Anderson, Darren     30 8 3.75 8 1 2 0 0 1 55 0 1 0 1 0 3 1 0 0
  Mack, Tremain Cin   30 3 10 12 3 0 0 0 1 29 0 0 0 0 0 1 1 0 0
  Sharper, Darren GB   29 5 5.8 7 0 0 1 34 1 50 1 1 0 2 0 0 1 0 0
  Brown, Corwin NYJ   29 11 2.64 13 3 0 0 0 0 0 0 0 0 0 0 0 3 1 0
  McCleskey, J.J. Ari   27 6 4.5 12 0 0 0 0 1 15 0 0 0 0 0 0 2 0 0
  Hamilton, Conrad NYG   27 8 3.38 13 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0
  Bailey, Robert Det   26 10 2.6 11 1 0 0 0 1 0 0 0 0 0 0 0 4 1 0
  McCleon, Dexter StL   26 8 3.25 12 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
  Montreuil, Mark SD   25 5 5 11 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Madison, Sam Mia   25 6 4.17 10 5 0 0 0 0 0 0 0 0 0 0 1 3 1 0
  McKyer, Tim     24 11 2.18 9 3 0 0 0 1 0 0 0 0 0 0 1 4 0 0
  Montgomery, Delmonic Ind   23 10 2.3 10 1 1 0 0 0 0 0 0 0 0 0 1 3 1 0
  Abrams, Kevin Det   23 7 3.29 8 0 2 0 0 1 29 0 0 0 0 0 2 2 1 0
  Burton, James Sea   22 4 5.5 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jacobs, Tim Mia   22 11 2 10 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0
  Bronson, Zack SF   22 8 2.75 8 3 0 1 3 1 22 0 0 0 0 0 1 3 0 0
  Swift, Mikcael Car   22 6 3.67 10 2 0 1 6 0 0 0 0 0 0 0 0 0 0 0
  Coleman, Marcus NYJ   21 8 2.63 8 2 0 1 0 1 24 0 0 0 0 0 0 2 0 0
  Smith, Frankie     20 10 2 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Barnes, Tomur Ten   20 3 6.67 9 2 0 0 0 0 0 0 0 0 0 0 0 4 1 0
  Cook, Toi     20 11 1.82 8 2 1 0 0 0 0 0 0 0 0 0 1 4 0 0
  Williams, Charlie Dal   19 10 1.9 6 3 2 0 0 0 0 0 0 0 0 0 2 3 1 0
  Smedley, Eric Buf   19 6 3.17 9 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0
  Young, Floyd TB   19 4 4.75 9 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
  Allen, Taje StL   18 7 2.57 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Thomas, Fred Sea   18 8 2.25 8 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
  Hauck, Tim     18 9 2 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
  Johnson, Darrius Den   18 11 1.64 5 2 0 1 6 0 0 1 0 0 1 0 0 7 2 0
  Thibodeaux, Keith Was   18 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Stevens, Matt Phi   17 6 2.83 7 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0
  Williams, Jamel Was   16 11 1.45 7 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Evans, Leomont Was   15 4 3.75 7 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
  Robinson, Rafael Ten   15 3 5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hall, Dana     15 10 1.5 7 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Massey, Robert NYG   14 7 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rusk, Reggie Sea   14 4 3.5 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Gray, Torrian Min   13 5 2.6 5 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Bates, Bill     13 9 1.44 5 1 1 0 0 0 0 0 0 0 0 0 1 2 0 0
  Devine, Kevin Jax   12 6 2 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
  Kelly, Rob NO   12 9 1.33 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dodge, Dedrick     12 8 1.5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McGill, Lenny Atl   12 5 2.4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cherry, Je'Rod NO   12 10 1.2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Land, Dan Oak   11 8 1.38 4 0 0 0 0 1 13 0 0 0 0 0 0 1 1 0
  Jeffries, Greg Det   11 3 3.67 3 2 0 0 0 1 0 0 0 0 0 0 0 4 0 0
  Austin, Raymond NYJ   11 7 1.57 4 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0
  Hewitt, Chris NO   11 3 3.67 5 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0
  Logan, Mike Jax   10 6 1.67 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pope, Marquez SF RAG 10 2 5 5 0 0 1 7 0 0 0 0 0 0 0 0 1 0 2
  Brown, J.B. Pit   10 4 2.5 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
  Anderson, Eddie Oak   10 6 1.67 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gray, Derwin Car   10 7 1.43 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Harris, Kenny Ari   10 3 3.33 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  McGruder, Michael NE   10 1 10 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  Stokes, Eric Sea   8 3 2.67 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Barber, Ronde TB   8 1 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bouie, Tony TB   8 6 1.33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Dorsett, Anthony Ten   8 7 1.14 3 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Brew, Dorian SD   7 4 1.75 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jones, Roger     7 1 7 2 0 0 0 0 1 24 0 0 0 0 0 0 1 0 0
  Irvin, Ken Buf   7 4 1.75 2 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0
  Maxie, Brett     7 1 7 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0
  Brown, Larry Min   7 2 3.5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Watson, Tim Phi   6 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hilliard, Randy Den   6 10 0.6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Thompson, Bennie Bal   5 12 0.42 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
  Bayne, Chris Atl   5 2 2.5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bolden, Juran Atl   4 8 0.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Walker, Bracey Mia   4 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
  Johnson, Clyde KC   4 7 0.57 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
  Mathis, Kevin Dal   4 5 0.8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wilson, Jerry Mia   4 7 0.57 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
  Sanders, Brandon NYG   4 7 0.57 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Smith, Rod Car   4 8 0.5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cousin, Terry Chi   3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Williams, Gerome SD   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jenkins, Billy StL   2 7 0.29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Emanuel, Charles Phi   2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mobley, Signor Dal   2 4 0.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lott, Anthone Cin   2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Young, Rodney NYG   2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Veland, Tony Den   2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Carter, Chris NE   2 4 0.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Israel, Steve NE   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Walker, Marquis Oak   2 6 0.33 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
  Jones, Rod Ten   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Davis, Wendell Dal   2 4 0.5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
