Castle Sports Football - DL's 1998 Draft


  Player Name 1998 Team 1998 Fantasy Team Tot Fan Points G Avg Fan Points Tackle Assist Sack Fum Rec Fum Yds Int Int Yds TD Fum Ret TD Int Ret All S/T TD All TD Safety Tackles f/Loss Passes Defensed Fumbles Forced
  Slade, Chris  NE  3&1 134 12 11.17 44 19 9 0 0 1 1 0 1 0 1 0 13 6 2
  Strahan, Michael  NYG DEN 125 12 10.42 43 17 12 0 0 0 0 0 0 0 0 0 20 2 2
  Stubblefield, Dana  Was 3&1 124 12 10.33 42 10 15.5 1 0 0 0 0 0 0 0 0 18 2 3
  Hall, Travis  Atl SPD 121 12 10.08 47 9 10.5 1 0 0 0 0 0 0 0 0 15 0 0
  Bankston, Michael  Cin RAG 111 12 9.25 45 17 2 0 0 0 0 0 0 0 0 0 4 0 0
  Smith, Bruce  Buf TBT 110 12 9.17 36 12 12.5 0 0 0 0 0 0 0 0 1 22 0 0
  Hansen, Phil  Buf SPD 108 12 9 41 16 5.5 0 0 0 0 0 0 0 0 0 10 3 1
  Swann, Eric  Ari PEN 107 10 10.7 40 13 7.5 1 0 0 0 0 0 0 0 0 12 3 1
  Porcher, Robert  Det ATL 107 12 8.92 34 22 9.5 0 0 1 5 0 0 0 0 0 26 4 2
  Martin, Wayne  NO  RAG 104 12 8.67 42 6 8 0 0 0 0 0 0 0 0 0 17 3 1
  McCrary, Michael  Bal BFL 103 11 9.36 40 9 7.5 2 0 0 0 0 0 0 0 0 18 0 1
  Washington, Ted  Buf TBNB 102 12 8.5 41 14 4.5 0 0 0 0 0 0 0 0 0 13 6 1
  Thomas, Henry  NE    101 12 8.42 36 19 5 1 0 0 0 0 0 0 0 0 7 1 2
  Hall, Rhett  Phi ATL 101 12 8.42 36 12 7.5 0 0 1 39 0 0 0 0 0 14 3 0
  Dotson, Santana  GB    100 11 9.09 31 28 5 0 0 0 0 0 0 0 0 0 12 1 2
  Smith, Chuck  Atl   100 12 8.33 36 8 10.5 0 0 0 0 0 0 0 0 0 15 4 4
  Maryland, Russell  Oak   99 12 8.25 38 17 3.5 0 0 0 0 0 0 0 0 0 12 1 1
  Harris, Robert  NYG   97 12 8.08 34 17 8 3 0 0 0 0 0 0 0 0 15 2 1
  Boulware, Peter  Bal   96 12 8 34 12 8.5 0 0 0 0 0 0 0 0 0 12 0 1
  O'Neal, Leslie  KC  D&C 94 11 8.55 29 7 10.5 2 66 1 5 1 0 0 1 0 14 6 0
  Wilkins, Gabe  SF    93 11 8.45 25 20 5 2 1 1 77 1 1 0 2 0 8 1 1
  Randle, John  Min D&C 91 11 8.27 32 7 10 2 5 0 0 0 0 0 0 0 18 0 2
  Adams, Sam  Sea   91 12 7.58 34 11 6.5 0 0 0 0 0 0 0 0 0 10 4 1
  Sapp, Warren  TB  St.P 91 11 8.27 34 7 8.5 0 0 0 0 0 0 0 0 0 16 2 2
  Rice, Simeon  Ari St.P 91 12 7.58 33 12 5 0 0 1 0 0 0 0 0 0 10 9 1
  McGlockton, Chester  KC  ATL 90 12 7.5 37 10 3.5 1 0 0 0 0 0 0 0 0 9 5 1
  Hamilton, Keith  NYG TBT 87 12 7.25 31 15 6.5 2 0 0 0 0 0 0 0 0 9 3 1
  Elliss, Luther  Det   86 11 7.82 27 20 8 0 0 0 0 0 0 0 0 0 16 1 0
  Williams, Alfred  Den CHIC 84 12 7 30 8 5.5 1 51 0 0 1 0 0 1 0 14 3 1
  McCoy, Tony  Ind   84 11 7.64 34 14 1 0 0 0 0 0 0 0 0 0 3 0 0
  Ahanotu, Chidi  TB  PEN 84 12 7 30 8 8 2 0 0 0 0 0 0 0 0 12 2 0
  Brackens, Tony  Jax DEN 84 10 8.4 33 2 8 1 0 0 0 0 0 0 0 0 14 5 5
  Thomas, Hollis  Phi   84 12 7 30 18 3.5 0 0 0 0 0 0 0 0 0 8 0 1
  Smith, Anthony  Oak   83 12 6.92 32 9 5.5 1 0 0 0 0 0 0 0 0 11 4 2
  Alexander, Derrick  Min   82 11 7.45 31 12 4 0 0 0 0 0 0 0 0 0 6 0 3
  Jones, James  Bal   82 12 6.83 34 4 5 0 0 0 0 0 0 0 0 0 11 1 2
  Culpepper, Brad  TB    82 11 7.45 28 10 8.5 0 0 0 0 0 0 0 0 0 12 0 0
  Doleman, Chris  SF  BFL 81 12 6.75 29 5 9 0 0 0 0 0 0 0 0 0 11 1 1
  Flanigan, Jim  Chi   81 12 6.75 31 11 4 2 0 0 0 0 0 0 0 0 16 0 2
  Owens, Dan  Det   79 10 7.9 31 7 6 1 2 0 0 0 0 0 0 0 8 3 1
  Sinclair, Michael  Sea TBT 79 12 6.58 25 9 7 1 0 0 0 1 0 0 1 0 11 3 4
  Footman, Dan  Ind   78 11 7.09 29 6 7 1 1 0 0 0 0 0 0 0 10 2 1
  Johnson, Bill  Phi   78 10 7.8 33 8 2.5 0 0 0 0 0 0 0 0 0 17 0 0
  White, Reggie  GB  St.P 76 11 6.91 26 12 7 2 0 0 0 0 0 0 0 0 8 5 0
  Wilson, Bernard  Ari   75 11 6.82 26 14 0 0 0 1 66 0 1 0 1 0 1 1 0
  Johnson, Joe  NO  CHIC 74 12 6.17 29 4 6.5 1 0 0 0 0 0 0 0 0 16 1 1
  Kragen, Greg      73 12 6.08 31 7 2 0 0 0 0 0 0 0 0 0 5 2 0
  Wells, Mike  Chi   72 12 6 20 30 1.5 0 0 0 0 0 0 0 0 0 4 1 0
  Mamula, Mike  Phi D&C 72 11 6.55 28 16 1 0 0 0 0 0 0 0 0 0 8 1 1
  Smith, Fernando  Min RAG 71 11 6.45 23 17 4 1 6 0 0 0 0 0 0 0 6 1 1
  Bowens, Tim  Mia   71 12 5.92 28 9 3.5 0 0 0 0 0 0 0 0 0 12 1 1
  Coleman, Marco  SD    70 12 5.83 29 7 2 0 0 1 2 0 0 0 0 0 9 1 3
  Simmons, Clyde  Cin   70 11 6.36 26 4 7 0 0 0 0 0 0 0 0 0 9 2 1
  Ford, Henry  Ten   69 12 5.75 25 9 5.5 1 0 0 0 0 0 0 0 0 11 0 0
  Burnett, Rob  Bal   69 11 6.27 27 7 4 1 0 0 0 0 0 0 0 0 8 1 0
  Taylor, Jason  Mia PEN 69 9 7.67 25 11 4 1 0 0 0 0 0 0 0 0 6 3 1
  Tolbert, Tony    3&1 68 12 5.67 22 12 6 0 0 0 0 0 0 0 0 0 6 0 2
  Russell, Darrell  Oak   68 12 5.67 26 6 4.5 0 0 0 0 0 0 0 0 1 12 6 0
  Henry, Kevin  Pit   67 12 5.58 24 13 3.5 2 0 0 0 0 0 0 0 0 10 6 0
  Young, Bryant  SF  CHIC 67 9 7.44 27 5 4 0 0 0 0 0 0 0 0 0 10 2 0
  Carver, Shante      67 12 5.58 24 9 5 0 0 0 0 0 0 0 0 0 8 2 0
  Archambeau, Lester  Atl 3&1 67 11 6.09 25 9 4.5 3 0 0 0 0 0 0 0 0 11 1 3
  Copeland, John  Cin   67 11 6.09 23 13 1.5 2 25 0 0 1 0 0 1 0 7 1 0
  von Oelhoffen, Kimo  Cin   67 10 6.7 29 9 0 0 0 0 0 0 0 0 0 0 6 0 0
  Traylor, Keith  Den   66 12 5.5 22 9 2 0 0 1 62 0 1 0 1 0 7 4 0
  Carter, Kevin  StL 3&1 66 12 5.5 25 6 5.5 2 5 0 0 0 0 0 0 0 14 2 3
  Scroggins, Tracy  Det   65 9 7.22 20 9 4.5 0 0 0 0 1 0 0 1 1 8 1 0
  Logan, Ernie  NYJ   65 12 5.42 29 7 0 0 0 0 0 0 0 0 0 0 2 4 0
  Johnson, Ellis  Ind   65 11 5.91 24 14 0 1 0 1 18 0 0 0 0 0 1 1 0
  Miller, Les  Car   65 11 5.91 27 5 4 1 3 0 0 0 0 0 0 0 7 1 0
  Parrella, John  SD    63 11 5.73 26 5 3.5 1 0 0 0 0 0 0 0 0 12 3 0
  Bratzke, Chad  NYG TBNB 62 10 6.2 23 12 3 1 0 0 0 0 0 0 0 0 7 0 1
  Gardener, Daryl  Mia   62 12 5.17 24 14 0.5 1 0 0 0 0 0 0 0 0 4 0 1
  Lyle, Rick  NYJ   60 12 5 22 10 3 1 2 0 0 0 0 0 0 0 5 0 0
  Pritchett, Kelvin  Jax   60 8 7.5 20 12 4 1 0 0 0 0 0 0 0 0 6 0 0
  Wilkinson, Dan  Was   59 12 4.92 21 9 4 0 0 0 0 0 0 0 0 0 8 2 0
  Walker, Gary  Ten   59 9 6.56 20 11 4 0 0 0 0 0 0 0 0 0 8 0 1
  Wheeler, Mark  NE  RAG 58 12 4.83 21 8 4 0 0 0 0 0 0 0 0 0 5 1 1
  Sagapolutele, Pio  NO    57 11 5.18 22 9 2 0 0 0 0 0 0 0 0 0 5 0 0
  Booker, Vaughn  GB    57 9 6.33 23 5 3 0 0 0 0 0 0 0 0 0 7 0 0
  Mickell, Darren      56 11 5.09 19 12 3 1 11 0 0 0 0 0 0 0 6 3 0
  Boutte, Marc  Was   55 10 5.5 23 2 2 0 0 1 10 0 0 0 0 0 6 4 1
  Williams, Dan  KC    55 11 5 20 9 3 1 0 0 0 0 0 0 0 0 5 2 1
  Armstrong, Trace  Mia   55 12 4.58 17 17 2 3 0 0 0 0 0 0 0 0 7 2 1
  Moran, Sean  Buf   55 9 6.11 18 10 3.5 1 0 1 0 0 0 0 0 0 7 4 0
  Buckner, Brentson  SF    54 9 6 25 4 0 0 0 0 0 0 0 0 0 0 1 0 0
  Lee, Shawn  Chi   54 9 6 23 2 3 0 0 0 0 0 0 0 0 0 8 1 0
  Steed, Joel  Pit   54 12 4.5 17 18 1 1 0 0 0 0 0 0 0 0 5 0 0
  Smith, Neil  Den   54 10 5.4 18 2 8 0 0 0 0 0 0 0 0 0 10 5 1
  Casillas, Tony      54 10 5.4 17 14 3 0 0 0 0 0 0 0 0 0 4 0 0
  Holmes, Kenny  Ten   53 8 6.63 18 1 8 1 0 0 0 0 0 0 0 0 12 1 1
  Browning, John  KC    53 10 5.3 23 3 2.5 1 0 0 0 0 0 0 0 0 8 0 0
  Douglas, Hugh  Phi   53 9 5.89 21 5 3.5 0 0 0 0 0 0 0 0 0 9 1 2
  Owens, Rich  Was BFL 53 11 4.82 20 9 2 1 0 0 0 0 0 0 0 0 7 6 1
  Tanuvasa, Maa  Den   53 10 5.3 17 5 7.5 0 0 0 0 0 0 0 0 0 8 0 0
  Fontenot, Al  Ind   52 12 4.33 14 14 2 3 35 0 0 1 0 0 1 0 5 1 1
  Davey, Don  Jax   52 9 5.78 18 10 3 0 0 0 0 0 0 0 0 0 5 3 2
  Waldroup, Kerwin  Det   52 11 4.73 19 14 1 1 0 0 0 0 0 0 0 0 4 0 0
  Farr, D'Marco  StL SPD 51 12 4.25 18 8 3 2 0 1 22 0 0 0 0 0 6 3 0
  Simpson, Carl  Chi   51 11 4.64 18 9 3.5 0 0 0 0 0 0 0 0 0 8 5 0
  Glover, La'Roi  NO    50 11 4.55 18 6 4 1 0 0 0 0 0 0 0 0 6 1 0
  Lageman, Jeff  Jax   50 11 4.55 19 4 4 1 0 0 0 0 0 0 0 0 8 2 2
  Barker, Roy  SF    48 8 6 20 2 3.5 0 0 0 0 0 0 0 0 0 9 3 2
  Smeenge, Joel  Jax   47 10 4.7 20 1 3 2 1 0 0 0 0 0 0 0 7 1 0
  Johnstone, Lance  Oak   47 10 4.7 16 9 3.5 1 2 0 0 0 0 0 0 0 6 5 2
  Fisk, Jason  Min   47 9 5.22 17 6 2 0 0 1 1 0 0 0 0 0 4 1 1
  Daniels, Phillip  Sea   47 9 5.22 18 5 3 0 0 0 0 0 0 0 0 0 3 1 1
  Saleaumua, Dan  Sea   46 10 4.6 18 8 1 0 0 0 0 0 0 0 0 0 6 0 0
  Harrison, Nolan  Pit   46 10 4.6 19 2 3 0 0 0 0 0 0 0 0 0 7 3 2
  Smith, Brady  NO    46 8 5.75 16 6 4 0 0 0 0 0 0 0 0 0 4 0 0
  Dronett, Shane  Atl   45 11 4.09 14 9 5 0 0 0 0 0 0 0 0 0 10 2 0
  Whittington, Bernard Ind TBNB 45 9 5 19 7 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jefferson, Greg  Phi   44 7 6.29 19 6 1 1 0 0 0 0 0 0 0 0 6 0 0
  Siragusa, Tony  Bal   44 10 4.4 20 4 0 1 14 0 0 0 0 0 0 0 0 2 0
  Fuller, William  SD    44 10 4.4 16 5 2 0 0 1 0 0 0 0 0 0 8 3 0
  Evans, Josh  Ten   43 9 4.78 18 3 2 1 0 0 0 0 0 0 0 0 4 1 0
  McDaniels, Pellom  KC    43 10 4.3 18 3 2 0 0 0 0 0 0 0 0 0 5 3 0
  Smith, Mark  Ari   42 10 4.2 15 6 3 0 0 0 0 0 0 0 0 0 4 3 1
  Upshaw, Regan  TB    42 10 4.2 15 2 5.5 1 0 0 0 0 0 0 0 0 6 1 1
  Burton, Shane  Mia   42 10 4.2 14 8 3 0 0 0 0 0 0 0 0 0 5 6 1
  Mims, Chris  SD    42 8 5.25 15 6 3 0 0 0 0 0 0 0 0 0 6 1 1
  Jones, Mike  NE    41 9 4.56 15 5 3 1 0 0 0 0 0 0 0 0 5 0 0
  Brown, Gilbert  GB    41 7 5.86 14 11 2.5 0 0 0 0 0 0 0 0 0 6 1 0
  Seals, Ray  Cin   40 9 4.44 18 2 1 0 0 0 0 0 0 0 0 0 2 1 1
  Thomas, Mark  Chi   40 7 5.71 15 4 3.5 0 0 0 0 0 0 0 0 0 9 0 1
  Reeves, Carl  Chi   40 9 4.44 17 6 0 1 0 0 0 0 0 0 0 0 7 0 0
  Roberson, James  Ten   40 11 3.64 15 8 1.5 0 0 0 0 0 0 0 0 0 7 1 0
  Thierry, John  Chi   38 7 5.43 9 6 3 0 0 0 0 1 0 0 1 1 7 2 2
  McGinest, Willie  NE  TBT 38 7 5.43 15 6 1 2 0 0 0 0 0 0 0 0 4 0 0
  Bennett, Tony  Ind PEN 37 6 6.17 14 3 3 0 0 0 0 0 0 0 0 0 5 1 2
  Ferguson, Jason  NYJ   37 8 4.63 14 7 1.5 0 0 0 0 0 0 0 0 0 4 0 0
  Anderson, Antonio  Dal   36 9 4 13 6 2.5 0 0 0 0 0 0 0 0 0 3 2 0
  Johnson, Raylee  SD    36 9 4 15 2 2.5 0 0 0 0 0 0 0 0 0 5 1 0
  Wynn, Renaldo  Jax   35 11 3.18 16 1 1 1 0 0 0 0 0 0 0 0 2 1 0
  Hennings, Chad  Dal   35 5 7 10 3 3 1 4 0 0 1 0 0 1 0 4 1 0
  Northern, Gabe  Buf   34 10 3.4 13 8 0 0 0 0 0 0 0 0 0 0 2 1 0
  Bryant, Junior  SF    34 12 2.83 13 4 2 0 0 0 0 0 0 0 0 0 3 1 0
  Hasselbach, Harald  Den   33 9 3.67 12 5 2 0 0 0 0 0 0 0 0 0 3 1 0
  Kennedy, Cortez  Sea SPD 32 7 4.57 10 8 2 0 0 0 0 0 0 0 0 0 4 1 0
  Hand, Norman  SD    32 9 3.56 14 2 1 0 0 0 0 0 0 0 0 0 2 0 0
  Lang, Kenard  Was   32 8 4 15 2 0 1 0 0 0 0 0 0 0 0 2 1 0
  Zgonina, Jeff  StL   31 8 3.88 15 1 0 0 0 0 0 0 0 0 0 0 5 2 0
  Webster, Larry  Bal   30 8 3.75 13 4 0 0 0 0 0 0 0 0 0 0 1 0 0
  Cook, Anthony  Ten   30 8 3.75 13 4 0 1 0 0 0 0 0 0 0 0 4 0 0
  Kuberski, Bob  GB    29 5 5.8 11 7 0 0 0 0 0 0 0 0 0 0 2 0 0
  LaBounty, Matt  Sea   29 8 3.63 12 3 1 0 0 0 0 0 0 0 0 0 3 0 0
  Collons, Ferric  NE    28 5 5.6 11 4 1 1 5 0 0 0 0 0 0 0 2 0 0
  Turnbull, Renaldo      28 9 3.11 11 4 1 0 0 0 0 0 0 0 0 0 3 1 0
  Hamilton, Bobby  NYJ   26 12 2.17 9 6 1 0 0 0 0 0 0 0 0 0 1 2 0
  Ball, Jerry  Min   25 7 3.57 9 7 0 1 0 0 0 0 0 0 0 0 3 0 0
  Martin, Steve  Ind   25 8 3.13 9 7 0 0 0 0 0 0 0 0 0 0 3 0 0
  Payne, Seth  Jax   25 6 4.17 11 1 1 0 0 0 0 0 0 0 0 0 2 0 0
  Tanner, Barron  Mia   25 11 2.27 10 5 0 0 0 0 0 0 0 0 0 0 1 2 0
  Wiley, Marcellus  Buf   24 8 3 10 4 0 0 0 0 0 0 0 0 0 0 4 0 1
  Price, Shawn  Buf   23 5 4.6 9 5 0 0 0 0 0 0 0 0 0 0 2 0 0
  Gaines, William      23 8 2.88 10 3 0 0 0 0 0 0 0 0 0 0 2 0 0
  Lyons, Pratt  Ten   23 7 3.29 7 5 2.5 0 0 0 0 0 0 0 0 0 3 2 0
  Langford, Jevon  Cin   23 6 3.83 8 5 1 0 0 0 0 0 0 0 0 0 1 1 0
  Agnew, Ray  StL BFL 23 10 2.3 8 5 1 0 0 0 0 0 0 0 0 0 2 0 0
  Eaton, Chad  NE    22 8 2.75 8 4 1 0 0 0 0 0 0 0 0 0 3 1 0
  Terry, Rick  NYJ   22 8 2.75 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  McCormack, Hurvin  Dal   21 9 2.33 8 5 0.5 0 0 0 0 0 0 0 0 0 2 0 0
  Lodish, Mike  Den   21 8 2.63 8 3 1 1 0 0 0 0 0 0 0 0 5 0 0
  Harris, Jon  Phi   21 4 5.25 7 5 1 0 0 0 0 0 0 0 0 0 1 0 0
  Grasmanis, Paul  Chi   20 8 2.5 8 4 0 1 0 0 0 0 0 0 0 0 4 1 0
  Sullivan, Chris  NE    20 8 2.5 7 6 0 0 0 0 0 0 0 0 0 0 1 2 0
  Vrabel, Mike  Pit   19 5 3.8 8 1 1 1 0 0 0 0 0 0 0 0 3 1 2
  Perry, Michael Dean      19 6 3.17 8 3 0.5 0 0 0 0 0 0 0 0 0 2 2 1
  Jones, Cedric  NYG   18 4 4.5 9 0 0 0 0 0 0 0 0 0 0 0 2 0 0
  Robinson, Bryan  StL   18 6 3 8 0 1 0 0 0 0 0 0 0 0 0 1 0 0
  Dent, Richard      18 7 2.57 6 2 2.5 0 0 0 0 0 0 0 0 0 3 1 0
  Gibson, Oliver  Pit   17 5 3.4 7 1 1 1 0 0 0 0 0 0 0 0 4 0 0
  Duff, Jamal  Was   17 5 3.4 6 3 1 0 0 0 0 0 0 0 0 0 2 0 1
  Burrough, John  Atl   17 8 2.13 6 3 1 0 0 0 0 0 0 0 0 0 1 0 0
  Washington, Marvin  Den   17 5 3.4 6 3 1 0 0 0 0 0 0 0 0 0 1 0 0
  Pleasant, Anthony  NYJ   17 6 2.83 7 1 1 0 0 0 0 0 0 0 0 0 2 0 0
  Fox, Mike  Car   17 6 2.83 7 3 0 0 0 0 0 0 0 0 0 0 1 0 0
  Colinet, Stalin  Min   16 5 3.2 6 4 0 0 0 0 0 0 0 0 0 0 1 1 0
  Jackson, Tyoka  TB    15 7 2.14 5 1 2.5 0 0 0 0 0 0 0 0 0 3 0 1
  Zorich, Chris      15 5 3 6 1 1 0 0 0 0 0 0 0 0 0 1 0 1
  Conner, Darion      15 8 1.88 5 1 2 0 0 0 0 0 0 0 0 0 4 0 0
  Spellman, Alonzo      15 4 3.75 5 3 1.5 0 0 0 0 0 0 0 0 0 3 3 0
  Jones, Jimmie      15 6 2.5 4 3 2.5 0 0 0 0 0 0 0 0 0 3 0 0
  Tomich, Jared  NO    14 5 2.8 6 0 1 0 0 0 0 0 0 0 0 0 2 0 0
  Ottis, Brad  Ari   14 6 2.33 6 2 0 0 0 0 0 0 0 0 0 0 1 0 0
  Phillips, Joe  StL   14 7 2 6 2 0.5 0 0 0 0 0 0 0 0 0 1 0 0
  Bonham, Shane  SF    14 6 2.33 4 4 1.5 0 0 0 0 0 0 0 0 0 2 0 0
  Kinney, Kelvin  Was   13 3 4.33 5 3 0 0 0 0 0 0 0 0 0 0 1 0 0
  Tuaolo, Esera  Atl   13 3 4.33 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mitchell, Brandon  NE    12 5 2.4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kuehl, Ryan  Was   12 5 2.4 6 0 0 0 0 0 0 0 0 0 0 0 3 2 0
  King, Shawn  Car   12 5 2.4 5 0 1 0 0 0 0 0 0 0 0 0 2 1 0
  Johnson, Kevin  KC    12 6 2 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0
  Stallings, Ramondo  Cin   12 3 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Harmon, Andy      12 4 3 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0
  Robbins, Austin  NO    12 5 2.4 6 0 0 0 0 0 0 0 0 0 0 0 1 1 0
  Holland, Darius  KC    12 5 2.4 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pryce, Trevor  Den   11 4 2.75 4 3 0.5 0 0 0 0 0 0 0 0 0 1 0 0
  White, Steve  TB    10 6 1.67 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  Robinson, Jeff  StL   10 6 1.67 4 2 0.5 0 0 0 0 0 0 0 0 0 1 1 1
  Williams, Tony  Min   9 1 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Holsey, Bernard  NYG   9 5 1.8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Anderson, Dunstan  Mia   9 5 1.8 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  Stubbs, Daniel  Mia   8 1 8 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0
  Williams, Jay  StL   8 7 1.14 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  Roye, Orpheus  Pit   7 5 1.4 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1
  Morabito, Tim  Car   7 3 2.33 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jasper, Edward  Phi   7 4 1.75 2 3 0 0 0 0 0 0 0 0 0 0 2 0 0
  McKenzie, Keith  GB    7 10 0.7 2 1 1.5 0 0 0 0 0 0 0 0 0 2 0 0
  Halapin, Mike  Ten   6 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
  Campbell, Mark  Atl   6 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jeffcoat, Jim      6 3 2 2 2 0.5 0 0 0 0 0 0 0 0 0 1 0 0
  Raybon, Israel  Car   6 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0
  Smith, Jermaine  GB    6 4 1.5 2 0 1 0 0 0 0 0 0 0 0 0 2 1 0
  Powell, Carl  Ind   6 5 1.2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0
  Frederick, Mike  Bal   6 3 2 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0
  Shello, Kendel  Ind   5 2 2.5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0
  Dixon, Ronnie  NYJ   5 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rucker, Keith  Was   5 1 5 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0
  Purvis, Andre  Cin   5 2 2.5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jones, Marcus  TB    5 3 1.67 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0
  Williams, Gerald  GB    5 2 2.5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wyman, Devin  NE    4 3 1.33 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0
  Barndt, Tom  KC    4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hicks, Kerry  KC    4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Frase, Paul  GB    4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jurkovic, John  Jax   4 3 1.33 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0
  Maniecki, Jason  TB    4 3 1.33 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0
  Williams, Tyrone  Chi   3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Parker, Riddick  Sea   3 2 1.5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  Jones, Ernest  Den   3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Washington, Keith  Bal   3 4 0.75 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Benson, Darren  Dal   3 2 1.5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
  Chalenski, Mike  Mia   3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Edwards, Antonio  Atl   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ward, Chris  Bal   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Curry, Eric  GB    2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Townsend, Greg  Oak   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Peter, Christian  NYG   2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kirschke, Travis  Det   1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Kalu, Ndukwe  Phi   1 2 0.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jackson, Grady  Oak   1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Clavelle, Shannon  GB    1 2 0.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pittman, Kavika  Dal   1 3 0.33 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  Renfro, Leonard  Dal   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wistrom, Grant  StL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wiley, Chuck  Car   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wadsworth, Andre  Ari   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mixon, Kenny  Mia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Staat, Jeremy  Pit   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Spires, Greg  NE    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mix, Bryant  Ten   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Peter, Jason  Car   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Spindler, Marc  Det   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Marrow, Mitch  Car   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Little, Leonard  StL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Holliday, Vonnie  GB    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Foley, Steve  Cin   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Reese, Albert  SF    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ellis, Greg  Dal   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Parten, Ty  KC    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brown, Jonathan  GB    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Boose, Dorian  NYJ   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bruce, Aundray  Oak   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Emtman, Steve      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
