Castle Sports Football - QB's 1998 Draft


Player Name 1998 Team 1998 Fan Team Tot Fan Points G Avg Fan Points Pass TD Run TD Off TD Pass Yards Rush Yds Off Yds Pass Comp Pass Att Pass Int Comp Pct Pass Rating Rush Att Fum Lost Int For TD 2pt All
Favre, Brett GB D&C 433 12 36.08 27 1 28 2979 143 3122 234 399 14 58.6 90 46 4 3 1
George, Jeff Oak TBT 416 12 34.67 23 0 23 3025 40 3065 220 401 8 54.9 90 14 2 2 2
Johnson, Brad Min DEN 395 12 32.92 20 0 21 2919 139 3061 260 422 11 61.6 87.2 35 0 0 4
Elway, John Den BFL 379 12 31.58 18 1 19 2724 196 2920 210 359 7 58.5 91 47 7 0 1
Bledsoe, Drew NE 3&1 378 12 31.5 21 0 21 2884 48 2932 229 392 12 58.4 86.5 19 1 2 0
Moon, Warren Sea PEN 376 12 31.33 18 1 19 3066 38 3104 261 446 14 58.5 79.9 16 3 4 0
Stewart, Kordell Pit DEN 356 12 29.67 17 8 25 2185 327 2512 168 312 13 53.8 76.9 55 3 0 0
Testaverde, Vinny NYJ PEN 353 12 29.42 17 0 17 2870 138 3004 260 453 15 57.4 75 34 3 0 2
Dilfer, Trent TB BFL 325 12 27.08 19 0 19 2213 96 2309 187 313 5 59.7 94.9 26 0 2 0
Marino, Dan Mia St.P 324 12 27 11 0 11 2883 -11 2872 241 416 8 57.9 80 14 2 3 0
Young, Steve SF TBT 322 11 29.27 16 2 18 2202 149 2351 175 262 5 66.8 105.2 35 0 1 0
McNair, Steve Ten CHIC 319 12 26.58 11 5 16 2117 492 2609 161 302 11 53.3 72.7 72 4 0 1
Frerotte, Gus Was SPD 319 12 26.58 16 2 18 2424 45 2469 184 358 10 51.4 76.4 21 2 0 0
Mitchell, Scott Det ATL 309 12 25.75 13 1 14 2537 62 2599 216 383 10 56.4 77.1 27 4 1 0
Aikman, Troy Dal ATL 306 12 25.5 14 0 14 2389 68 2457 217 381 6 57 81.4 22 3 1 2
Brunell, Mark Jax RAG 296 10 29.6 13 1 14 2153 162 2315 172 294 5 58.5 89 29 1 1 1
O'Donnell, Neil   St.P 281 11 25.55 14 1 15 2039 17 2056 185 324 3 57.1 86.4 23 5 0 0
Banks, Tony StL 3&1 277 12 23.08 9 1 10 2379 127 2506 182 354 9 51.4 70.8 34 6 0 0
Blake, Jeff Cin TBNB 276 11 25.09 8 3 11 2125 235 2360 184 317 7 58 77.6 44 5 0 1
Chandler, Chris Atl ATL 274 10 27.4 15 0 15 1987 57 2044 152 256 6 59.4 93.7 23 3 1 0
Kramer, Erik Chi SPD 266 11 24.18 10 2 12 2214 80 2294 213 377 10 56.5 71.4 21 5 0 2
Grbac, Elvis KC SPD 254 9 28.22 11 1 12 1892 150 2042 174 300 6 58 80.6 26 0 0 2
Collins, Todd Buf BFL 220 11 20 10 0 10 1958 44 2002 177 302 12 58.6 72.4 22 3 2 0
Detmer, Ty SF PEN 187 8 23.38 7 1 8 1567 46 1613 134 244 6 54.9 73.9 14 1 0 0
Collins, Kerry Car CHIC 179 9 19.89 8 1 9 1718 51 1769 159 287 16 55.4 59.3 21 3 2 0
Graham, Kent NYG D&C 162 8 20.25 4 2 6 1408 23 1431 130 250 5 52 65.9 13 4 0 2
Humphries, Stan   D&C 160 8 20 5 0 5 1488 24 1512 121 225 6 53.8 70.7 13 5 0 0
Kanell, Danny NYG   143 8 17.88 6 0 6 1216 5 1221 107 195 4 54.9 75.5 9 2 1 0
Plummer, Jake Ari   139 6 23.17 6 0 6 1179 159 1338 87 156 9 55.8 68.8 27 3 1 0
Harbaugh, Jim Bal TBNB 131 8 16.38 3 0 3 1156 127 1283 117 191 4 61.3 74.9 20 2 0 0
Brown, Dave Ari RAG 128 6 21.33 5 1 6 1009 31 1040 91 171 3 53.2 73.4 14 1 0 1
Justin, Paul Cin   118 8 14.75 5 0 5 1046 2 1048 83 140 5 59.3 79.6 6 1 0 2
Shuler, Heath NO RAG 103 10 10.3 2 1 3 1288 38 1326 106 203 14 52.2 46.6 22 5 1 1
Peete, Rodney Phi PEN 100 5 20 4 0 4 869 37 906 68 118 4 57.6 78 8 2 2 0
Tolliver, Billy Joe KC   94 6 15.67 5 0 5 685 8 693 63 115 1 54.8 83.4 7 1 0 0
Beuerlein, Steve Car CHIC 92 4 23 5 0 5 697 10 707 61 107 2 57 84.5 2 1 0 0
Foley, Glenn NYJ   84 4 21 3 0 3 705 -5 700 56 97 1 57.7 86.5 3 1 0 0
Hoying, Bobby Phi D&C 79 3 26.33 3 0 3 616 2 618 49 83 0 59 94.2 6 1 0 0
Gannon, Rich KC St.P 70 5 14 1 1 2 610 81 691 60 104 3 57.7 65.8 26 3 0 0
Whelihan, Craig SD   64 5 12.8 3 0 3 592 4 596 45 97 4 46.4 59.3 5 2 0 0
Esiason, Boomer Cin TBNB 57 3 19 4 0 4 332 14 346 37 52 0 71.2 113.6 3 0 0 0
Johnson, Rob Buf ATL 45 4 11.25 2 1 3 304 40 344 21 27 2 77.8 107.4 6 0 0 0
Wuerffel, Danny NO   44 5 8.8 3 0 3 500 26 526 40 87 8 46 37.5 5 1 0 0
Everett, Jim     39 4 9.75 1 0 1 457 6 463 36 75 4 48 49.7 5 0 1 0
Holcomb, Kelly Ind   33 3 11 1 0 1 425 5 430 40 65 5 61.5 53.7 3 1 0 1
Case, Stoney Ari   32 2 16 0 1 1 316 8 324 29 55 2 52.7 54.8 7 2 0 0
Van Pelt, Alex Buf   28 4 7 2 0 2 326 29 355 31 65 6 47.7 34.5 9 1 0 0
Matthews, Steve Jax   28 2 14 0 0 0 275 10 285 26 40 0 65 84.9 1 1 0 0
Mirer, Rick Chi   27 4 6.75 0 0 0 364 45 409 45 83 4 54.2 45.5 10 1 0 0
Rypien, Mark Atl   20 3 6.67 0 0 0 270 1 271 19 38 2 50 51.4 1 0 0 0
Zolak, Scott NE   18 4 4.5 2 0 2 67 -3 64 6 9 0 66.7 128.2 3 0 0 0
Hostetler, Jeff Was   14 3 4.67 0 0 0 225 9 234 22 45 3 48.9 35.9 2 1 0 0
Druckenmiller, Jim SF   13 3 4.33 1 0 1 175 -3 172 16 41 3 39 30 8 0 0 1
Wilson, Wade     11 4 2.75 0 0 0 108 -2 106 11 18 0 61.1 78 5 0 0 0
Nussmeier, Doug Den   10 3 3.33 0 0 0 182 30 212 18 32 3 56.2 33.6 7 1 0 0
Erickson, Craig Mia   9 1 9 0 0 0 121 8 129 8 18 1 44.4 44 4 0 0 0
Hobert, Billy Joe NO   9 2 4.5 0 0 0 182 7 189 21 40 3 52.5 33.5 2 0 0 0
Brohm, Jeff TB   9 3 3 0 0 0 99 7 106 10 13 0 76.9 97.9 3 0 0 0
Tomczak, Mike Pit St.P 9 4 2.25 1 0 1 96 -4 92 8 13 2 61.5 70.2 6 0 0 0
Friesz, John Sea ATL 7 1 7 0 0 0 79 0 79 10 21 0 47.6 57.4 1 0 0 0
Philcox, Todd     6 1 6 0 0 0 57 3 60 6 10 0 60 75.8 1 0 0 0
Reich, Frank     5 3 1.67 0 0 0 110 -4 106 10 29 2 34.5 17.9 4 0 0 0
Lewis, Jeff Den St.P 2 3 0.67 0 0 0 21 2 23 1 2 0 50 87.5 5 0 0 0
Ritchey, James Ten   2 1 2 0 0 0 15 6 21 2 2 0 100 97.9 1 0 0 0
Quinn, Mike Pit   1 1 1 0 0 0 10 0 10 1 2 0 50 64.6 0 0 0 0
Lucas, Ray NYJ   1 1 1 0 0 0 0 15 15 0 0 0 0 0 1 0 0 0
Manning, Peyton Ind   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hollas, Donald Oak   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leaf, Ryan SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Griese, Brian Den   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Torretta, Gino Ind   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cherry, Mike NYG   0 1 0 0 0 0 0 -2 -2 0 0 0 0 0 1 0 0 0
Frost, Scott NYJ   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clements, Chuck NYJ   0 1 0 0 0 0 0 -3 -3 0 0 0 0 0 2 0 0 0
Batch, Charlie Det   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richardson, Wally Bal   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Jim Det   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnes, Pat KC   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitna, Jon Sea   0 1 0 0 0 0 0 -2 -2 0 0 0 0 0 2 0 0 0
Milanovich, Scott TB   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cunningham, Randall Min   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Stan Mia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Krieg, Dave Ten   0 3 0 0 0 0 2 -2 0 1 2 0 50 56.2 4 0 0 0
Walker, Jay     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pederson, Doug GB   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthews, Shane Car   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett, Jason Dal   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Trent Was   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brister, Bubby Den   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bono, Steve StL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walsh, Steve TB   0 2 0 0 0 0 0 -6 -6 0 0 0 0 0 3 0 0 0
Wilhelm, Erik     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furrer, Will StL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quinn, Jonathan Jax   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stenstrom, Steve Chi   -1 2 -0.5 0 0 0 51 0 51 5 10 2 50 25.4 0 0 1 0
Graziani, Tony Atl   -1 2 -0.5 0 0 0 41 19 60 7 23 2 30.4 3.7 3 0 0 0
Klingler, David     -1 1 -1 0 0 0 27 0 27 4 7 1 57.1 26.2 1 0 0 0
Zeier, Eric Bal   -2 1 -2 0 0 0 16 -2 14 2 7 1 28.6 0 1 2 0 0
Blundin, Matt     -3 1 -3 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0

Last Updated on 7/26/98
By Castle Sports Football