Castle Sports Football - RB's 1998 Draft


  Player Name 1998 Team 1998 Fan Team Tot Fan Points G Avg Fan Points Run TD Rec TD Off TD Rush Yds Rec Yds Pass Yards Off Yds All Purp Yds Rush Att Yds / Rush 1st Dn Runs # Rec Yds / Rec Fum Lost x Tackled For Loss 2pt All Fan Pts
  Davis, Terrell Den DEN 267 12 22.25 12 0 12 1469 225 0 1694 1694 312 4.7 81 33 6.8 0 15 3 267
  Sanders, Barry Det PEN 238 12 19.83 6 3 9 1427 248 0 1675 1675 244 5.8 62 22 11.3 2 31 0 238
  Levens, Dorsey   TBT 228 12 19 5 4 9 1129 279 0 1408 1408 237 4.8 55 38 7.3 1 23 1 228
  Kaufman, Napoleon Oak D&C 217 12 18.08 6 2 8 1088 345 0 1433 1433 215 5.1 43 32 10.8 4 42 0 217
  Martin, Curtis NYJ St.P 199 12 16.58 4 1 5 1094 279 0 1373 1373 254 4.3 43 38 7.3 2 31 0 199
  Abdul-Jabbar, Karim Mia CHIC 187 12 15.58 13 1 14 677 197 0 874 874 216 3.1 48 22 9 1 31 0 187
  Watters, Ricky Sea SPD 181 12 15.08 4 0 4 847 383 0 1230 1230 231 3.7 42 39 9.8 1 22 0 181
  Harris, Raymont   BFL 180 11 16.36 9 0 9 925 115 0 1040 1040 232 4 44 28 4.1 0 12 0 180
  Bettis, Jerome Pit St.P 179 12 14.92 4 2 6 1318 79 0 1397 1397 287 4.6 72 9 8.8 6 23 0 179
  Dunn, Warrick TB D&C 165 12 13.75 4 3 7 608 364 0 972 1143 150 4.1 19 31 11.7 2 17 0 165
  Smith, Robert Min D&C 165 10 16.5 5 1 6 882 148 0 1030 1030 168 5.3 31 29 5.1 0 12 0 165
  Hearst, Garrison SF ATL 165 12 13.75 4 2 6 934 194 0 1128 1128 227 4.1 40 21 9.2 1 28 0 165
  Smith, Emmitt Dal TBT 162 12 13.5 3 0 3 945 196 0 1141 1141 225 4.2 42 35 5.6 1 24 1 162
  Anderson, Jamal Atl CHIC 160 12 13.33 5 2 8 668 235 27 930 930 197 3.4 37 24 9.8 2 29 0 160
  George, Eddie Ten TBNB 159 12 13.25 6 1 7 1124 45 0 1169 1169 276 4.1 51 6 7.5 2 21 1 159
  Stewart, James Jax BFL 146 12 12.17 8 1 9 444 247 0 691 691 111 4 33 28 8.8 0 12 0 146
  Murrell, Adrian Ari RAG 144 12 12 5 0 5 936 85 0 1021 1021 248 3.8 56 18 4.7 2 40 0 144
  Faulk, Marshall Ind DEN 142 12 11.83 3 0 3 708 268 0 976 976 186 3.8 42 31 8.6 2 24 0 142
  Alstott, Mike TB PEN 137 12 11.42 6 2 8 589 164 0 753 753 150 3.9 30 20 8.2 2 7 0 137
  Allen, Terry Was BFL 134 9 14.89 4 1 5 701 172 0 873 873 198 3.5 31 20 8.6 1 21 0 134
  Warren, Chris Dal ATL 134 11 12.18 3 0 3 571 233 0 804 804 138 4.1 28 39 6 1 16 0 134
  Anders, Kimble KC BFL 127 12 10.58 0 2 2 286 416 0 702 702 61 4.7 10 51 8.2 1 5 0 127
  Way, Charles NYG   125 12 10.42 3 1 4 528 253 0 781 827 109 4.8 28 30 8.4 0 8 0 125
  Smith, Antowain Buf ATL 124 12 10.33 5 0 5 655 128 0 783 783 150 4.4 33 20 6.4 2 11 0 124
  Lee, Amp StL 3&1 122 12 10.17 0 2 2 87 604 0 691 762 23 3.8 3 45 13.4 0 2 0 122
  Brown, Gary NYG DEN 122 11 11.09 3 0 3 816 107 0 923 923 206 4 39 16 6.7 1 19 0 122
  Phillips, Lawrence Mia D&C 121 10 12.1 8 0 8 633 33 0 666 666 183 3.5 38 10 3.3 2 22 0 121
  Dillon, Corey Cin ATL 119 12 9.92 5 0 5 582 190 0 772 954 125 4.7 30 18 10.6 0 16 0 119
  Means, Natrone SD DEN 108 10 10.8 7 0 7 584 38 0 622 622 173 3.4 27 7 5.4 3 16 0 108
  Morris, Bam   SPD 105 7 15 3 0 3 605 114 0 719 742 146 4.1 36 19 6 2 14 0 105
  Allen, Marcus   CHIC 102 12 8.5 8 0 9 337 81 14 432 432 88 3.8 29 10 8.1 2 3 0 102
  Carter, Ki-Jana Cin   101 11 9.18 6 0 6 426 124 0 550 550 109 3.9 19 15 8.3 2 12 0 101
  Centers, Larry Ari 3&1 98 11 8.91 1 0 1 244 312 0 556 556 87 2.8 15 42 7.4 1 10 0 98
  Barber, Tiki NYG St.P 96 8 12 3 0 3 279 255 0 534 534 82 3.4 17 27 9.4 1 12 1 96
  Wheatley, Tyrone NYG DEN 95 11 8.64 4 0 4 499 130 0 629 629 138 3.6 30 14 9.3 0 14 0 95
  Thomas, Thurman Buf RAG 89 12 7.42 1 0 1 459 170 0 629 629 114 4 25 25 6.8 2 15 0 89
  Broussard, Steve Sea   86 12 7.17 5 0 5 383 69 0 452 1215 62 6.2 20 15 4.6 0 9 0 86
  Kirby, Terry   SPD 86 12 7.17 5 0 5 277 182 0 459 583 73 3.8 14 15 12.1 0 10 2 86
  Zellars, Ray NO   83 12 6.92 3 0 3 319 166 0 485 485 94 3.4 18 23 7.2 3 12 0 83
  Floyd, William Car   82 12 6.83 2 1 3 177 233 0 410 410 58 3.1 14 27 8.6 2 4 0 82
  Turner, Kevin Phi   82 12 6.83 0 2 2 67 346 0 413 413 12 5.6 5 34 10.2 1 1 0 82
  Bates, Mario Ari ATL 81 10 8.1 4 0 5 439 42 21 502 502 118 3.7 22 5 8.4 2 17 0 81
  Garner, Charlie Phi   74 12 6.17 1 0 1 380 174 0 554 554 81 4.7 19 18 9.7 1 7 0 74
  Vardell, Tommy Det   73 11 6.64 6 0 6 107 171 0 278 293 26 4.1 12 13 13.2 1 1 0 73
  Henderson, William GB   71 12 5.92 0 1 1 67 294 0 361 361 23 2.9 6 34 8.6 1 1 0 71
  Lane, Fred Car   71 8 8.88 5 0 5 362 13 0 375 375 102 3.5 21 6 2.2 2 11 0 71
  Johnson, Anthony Car ATL 68 12 5.67 0 1 1 345 130 0 475 475 94 3.7 9 18 7.2 1 10 0 68
  Smith, Lamar NO   67 8 8.38 1 0 1 278 169 0 447 447 63 4.4 15 19 8.9 0 11 0 67
  Fletcher, Terrell SD TBT 65 11 5.91 0 0 0 128 233 0 361 361 40 3.2 6 33 7.1 3 6 0 65
  McPhail, Jerris Mia   64 10 6.4 1 1 2 117 197 0 314 479 10 11.7 6 25 7.9 0 0 0 64
  Greene, Scott Car   61 12 5.08 1 0 1 118 198 0 316 326 33 3.6 12 29 6.8 1 0 0 61
  Williams, Harvey Oak   60 9 6.67 3 2 5 39 140 0 179 179 12 3.3 6 15 9.3 0 0 1 60
  Green, Harold Atl SPD 60 12 5 1 0 1 59 285 0 344 367 32 1.8 5 26 11 0 8 0 60
  Davis, Stephen Was   58 8 7.25 2 0 2 359 72 0 431 477 95 3.8 24 6 12 0 15 0 58
  Bowie, Larry Was   57 11 5.18 1 0 1 56 249 0 305 305 16 3.5 5 25 10 0 0 0 57
  McElroy, Leeland TB   56 12 4.67 2 0 2 391 32 0 423 423 125 3.1 20 7 4.6 2 17 0 56
  Hill, Greg   St.P 56 12 4.67 0 0 0 437 76 0 513 513 116 3.8 19 9 8.4 0 17 0 56
  Graham, Jay Bal DEN 55 9 6.11 2 0 2 288 51 0 339 454 72 4 22 12 4.3 0 12 0 55
  Mitchell, Brian Was   55 12 4.58 0 1 1 105 213 0 318 1402 20 5.3 3 22 9.7 1 2 0 55
  Byner, Earnest   TBNB 53 11 4.82 0 0 0 285 102 0 387 389 76 3.8 15 19 5.4 1 8 1 53
  Warren, Lamont Ind   50 12 4.17 2 0 2 62 172 0 234 253 24 2.6 6 19 9.1 0 3 0 50
  Parmalee, Bernie Mia   50 11 4.55 0 1 1 14 237 0 251 251 5 2.8 2 22 10.8 0 0 0 50
  Evans, Charles Min   49 12 4.08 2 0 2 116 136 0 252 252 31 3.7 7 18 7.6 0 1 1 49
  Pegram, Erric     48 11 4.36 2 0 2 96 91 0 187 392 26 3.7 5 20 4.6 0 2 0 48
  Anderson, Richie NYJ   47 10 4.7 0 1 1 56 154 0 210 210 13 4.3 3 24 6.4 1 2 0 47
  Jones, George Pit   44 12 3.67 1 1 2 199 51 0 250 250 51 3.9 11 11 4.6 1 6 0 44
  Crockett, Zack Ind   44 11 4 0 0 0 218 112 0 330 330 64 3.4 15 15 7.5 0 6 0 44
  Thomas, Rodney Ten   43 12 3.58 2 0 2 225 59 0 284 330 51 4.4 12 7 8.4 0 6 0 43
  Johnson, Leon NYJ   42 12 3.5 2 0 2 133 104 0 237 818 40 3.3 12 12 8.7 0 5 0 42
  Milne, Brian Cin   42 12 3.5 1 0 1 29 131 0 160 160 9 3.2 2 22 6 0 0 0 42
  Hoard, Leroy Min   42 8 5.25 2 0 2 164 83 0 247 247 60 2.7 10 10 8.3 0 8 0 42
  Bieniemy, Eric Cin   42 12 3.5 0 0 0 66 179 0 245 713 17 3.9 2 22 8.1 1 0 0 42
  Spikes, Irving     41 11 3.73 2 0 2 180 70 0 250 755 63 2.9 9 7 10 1 8 0 41
  Johnston, Daryl Dal   39 5 7.8 0 1 1 3 166 0 169 169 2 1.5 1 18 9.2 0 0 0 39
  Biakabutuka, Tim Car 3&1 37 7 5.29 2 0 2 286 0 0 286 286 68 4.2 12 0 0 1 5 0 37
  Williams, Sherman Dal   36 11 3.27 1 0 1 285 21 0 306 306 77 3.7 14 4 5.3 2 5 0 36
  Harmon, Ronnie Chi RAG 35 9 3.89 0 0 0 30 178 0 208 224 8 3.8 2 16 11.1 0 2 0 35
  Christian, Bob Atl   34 11 3.09 0 1 1 6 138 0 144 144 6 1 0 19 7.3 1 0 0 34
  Walker, Herschel     33 12 2.75 0 2 2 18 128 0 146 921 5 3.6 2 10 12.8 0 0 0 33
  Davis, Troy NO DEN 32 11 2.91 0 0 0 157 81 0 238 344 51 3.1 6 12 6.8 2 11 0 32
  Holmes, Darick Buf CHIC 30 7 4.29 2 0 2 72 57 0 129 410 12 6 7 8 7.1 0 1 0 30
  Hanspard, Byron Atl   28 12 2.33 0 0 0 249 38 0 287 907 44 5.7 7 4 9.5 1 4 0 28
  Strong, Mack Sea   26 8 3.25 0 2 2 8 69 0 77 77 4 2 3 9 7.7 0 1 0 26
  Gash, Sam Buf   26 9 2.89 0 1 1 4 97 0 101 101 3 1.3 0 13 7.5 0 1 0 26
  Moore, Ronald Ari   24 8 3 1 0 1 125 34 0 159 176 36 3.5 7 4 8.5 0 7 0 24
  Carter, Tony NE   23 6 3.83 0 0 0 2 112 0 114 148 2 1 0 15 7.5 0 0 0 23
  Fenner, Derrick     23 7 3.29 0 0 0 24 92 0 116 116 7 3.4 1 14 6.6 0 0 0 23
  Meggett, David     22 12 1.83 0 0 1 17 69 35 121 1153 6 2.8 0 7 9.9 0 1 0 22
  Autry, Darnell Chi   22 8 2.75 0 0 0 162 43 0 205 205 50 3.2 7 5 8.6 0 6 1 22
  Bennett, Donnell KC   19 9 2.11 0 0 0 179 9 0 188 188 47 3.8 10 4 2.3 0 4 0 19
  Moore, Jerald StL   18 4 4.5 0 0 0 101 44 0 145 145 29 3.5 6 5 8.8 0 2 0 18
  Heyward, Craig StL   17 11 1.55 1 0 1 56 52 0 108 108 20 2.8 2 6 8.7 0 0 0 17
  Neal, Lorenzo TB   15 7 2.14 0 1 1 18 34 0 52 74 7 2.6 1 5 6.8 0 1 0 15
  Williams, Moe Min   15 8 1.88 1 0 1 59 14 0 73 461 22 2.7 5 4 3.5 0 1 0 15
  Tindale, Tim Chi   14 6 2.33 0 0 0 0 105 0 105 105 0 0 0 4 26.3 0 0 0 14
  Salaam, Rashaan Chi   14 3 4.67 0 0 0 112 20 0 132 132 31 3.6 4 2 10 2 2 0 14
  Lester, Tim Pit   14 8 1.75 0 0 0 9 51 0 60 60 2 4.5 0 10 5.1 0 0 0 14
  Richardson, Tony KC   14 6 2.33 0 2 2 0 4 0 4 4 0 0 0 2 2 0 0 0 14
  Rhett, Errict Bal 3&1 12 3 4 1 0 1 73 0 0 73 73 22 3.3 4 0 0 0 1 0 12
  Griffith, Howard Den   12 6 2 0 0 0 26 37 0 63 63 6 4.3 2 7 5.3 0 0 0 12
  Milburn, Glyn GB   11 12 0.92 0 0 0 0 77 0 77 1269 0 0 0 5 15.4 0 0 0 11
  Johnson, LeShon NYG   10 5 2 0 0 0 81 4 0 85 111 23 3.5 3 3 1.3 0 2 0 10
  Smith, Cedric Ari   10 7 1.43 1 0 1 1 20 0 21 71 2 0.5 1 2 10 0 0 0 10
  Oliver, Winslow Car   10 6 1.67 0 0 0 0 47 0 47 158 1 0 0 6 7.8 0 0 0 10
  Smith, Detron Den   10 7 1.43 0 1 1 -1 32 0 31 31 2 -0.5 0 3 10.7 0 1 0 10
  Schlesinger, Cory Det   9 8 1.13 0 0 0 2 68 0 70 70 3 0.7 0 4 17 0 0 0 9
  Levy, Chuck SF   9 10 0.9 0 0 0 28 57 0 85 566 7 4 2 2 28.5 0 0 0 9
  Rivers, Ron Det   9 10 0.9 0 0 0 120 0 0 120 131 21 5.7 4 0 0 0 2 0 9
  Hebron, Vaughn Den   8 12 0.67 0 0 0 111 0 0 111 861 25 4.4 7 0 0 1 1 0 8
  Craver, Aaron NO   7 8 0.88 0 0 0 56 20 0 76 118 14 4 1 1 20 0 0 0 7
  McCrary, Fred NO   7 3 2.33 0 0 0 13 17 0 30 30 6 2.2 0 4 4.3 0 2 0 7
  Bynum, Kenny SD   6 6 1 0 0 0 64 0 0 64 403 14 4.6 3 0 0 0 2 0 6
  Hall, Tim Oak   6 9 0.67 0 0 0 76 0 0 76 243 17 4.5 5 0 0 0 0 0 6
  Loville, Derrick Den   5 3 1.67 0 0 0 58 0 0 58 65 11 5.3 2 0 0 0 2 0 5
  Hayden, Aaron GB   5 8 0.63 0 0 0 29 11 0 40 158 11 2.6 1 2 5.5 0 5 0 5
  Cullors, Derrick NE   4 11 0.36 0 0 0 44 0 0 44 356 5 8.8 2 0 0 1 0 0 4
  Davison, Jerone     4 3 1.33 0 0 0 0 34 0 34 34 0 0 0 2 17 0 0 0 4
  Green, Robert     3 2 1.5 0 0 0 22 5 0 27 27 6 3.7 0 1 5 0 1 0 3
  Logan, Marc     3 5 0.6 0 0 0 5 6 0 11 21 4 1.3 0 3 2 0 2 0 3
  Gardner, Carwell     3 4 0.75 0 0 0 20 10 0 30 30 7 2.9 1 2 5 0 0 0 3
  Grier, Marrio NE   3 7 0.43 0 0 0 39 0 0 39 39 16 2.4 2 0 0 0 4 0 3
  Lynn, Anthony Den   3 6 0.5 0 0 0 0 21 0 21 21 0 0 0 1 21 0 0 0 3
  Bouie, Kevin Ari   2 4 0.5 0 0 0 26 0 0 26 162 11 2.4 2 0 0 0 2 0 2
  Edwards, Marc SF   2 2 1 0 0 0 5 10 0 15 15 2 2.5 1 2 5 0 0 0 2
  Pritchett, Stanley Mia   2 2 1 0 0 0 4 17 0 21 21 1 4 0 1 17 0 0 0 2
  Graham, Scottie Min   1 2 0.5 0 0 0 -1 1 0 0 0 1 -1 0 1 1 0 1 0 1
  Dotson, Dewayne Mia   1 4 0.25 0 0 0 0 4 0 4 4 0 0 0 1 4 0 0 0 1
  Witman, Jon Pit   1 7 0.14 0 0 0 8 3 0 11 11 3 2.7 0 1 3 0 0 0 1
  Bennett, Edgar Chi TBNB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Moore, Derrick     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McAfee, Fred Pit   0 6 0 0 0 0 14 0 0 14 14 3 4.7 0 0 0 0 0 0 0
  Hampton, Rodney   RAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Potts, Roosevelt Bal   0 1 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0
  Sowell, Jerald NYJ   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Russell, Leonard     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Branch, Calvin Oak   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gray, Mel Phi   0 11 0 0 0 0 0 0 0 0 329 0 0 0 0 0 0 0 0 0
  Vinson, Tony Bal   0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cobb, Reggie NYJ   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hughes, Tyrone     0 6 0 0 0 0 0 0 0 0 535 0 0 0 0 0 0 0 0 0
  Shelton, Daimon Jax   0 4 0 0 0 0 4 0 0 4 4 6 0.7 0 0 0 1 1 0 0
  Kitts, Jim Mia   0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Thompson, David StL   0 7 0 0 0 0 0 0 0 0 657 0 0 0 0 0 1 0 0 0
  Dulaney, Mike Car   0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Nealy, Ray Mia   0 1 0 0 0 0 2 0 0 2 2 1 2 0 0 0 0 0 0 0
  George, Spencer Ten   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Chancey, Robert SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hicks, Michael     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Avery, John Mia   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Edwards, Robert NE   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Enis, Curtis Chi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Floyd, Chris NE   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brooks, Reggie     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Green, Ahman Sea   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hicks, Skip Was   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Holcombe, Robert StL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ritchie, Jon Oak   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Shehee, Rashaan KC   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Taylor, Fred Jax   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ellison, Jerry TB   0 6 0 0 0 0 5 0 0 5 17 1 5 1 0 0 0 0 0 0
  Smith, Marquette Car   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Brown, Reggie Sea   0 4 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0
  Barber, Kantroy     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gray, Oscar Sea   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Whittle, Ricky Ten   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bradley, Freddie SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Groce, Clif Ind   0 2 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
  Harris, Derrick StL   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Archie, Mike Ten   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Morrow, Harold Min   0 10 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0
  Mickens, Arnold     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Hetherington, Chris Ind   0 10 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0
  Neal, Leon     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Parker, Chris Jax   0 1 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
  Witherspoon, Derrick     0 3 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0
  Darkins, Chris GB   0 5 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0
  Jones, Larry Phi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jervey, Travis GB   0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Philyaw, Dino     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Shaw, Sedrick NE   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Staley, Duce Phi   0 11 0 0 0 0 -1 0 0 -1 735 1 -1 0 0 0 0 1 0 0
  Aska, Joe Oak   0 5 0 0 0 0 -4 0 0 -4 -4 13 -0.3 1 0 0 1 5 0 0
  Bender, Wes NO   0 7 0 0 0 0 9 0 0 9 9 5 1.8 0 0 0 0 1 0 0
  Downs, Gary Atl   0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Levitt, Chad Oak   0 3 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0
  Lester, Fred Atl   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sualua, Nicky Dal   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Holmes, Priest Bal   0 1 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0
  Lee, Steve     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cotton, Kenyon Bal   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lane, Eric NYG   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Battle, Terry Det   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jordan, Randy Oak   0 3 0 0 0 0 2 0 0 2 2 1 2 0 0 0 0 0 0 0

Last Updated on 7/26/98
By Castle Sports Football