Castle Sports Football - TE's 1998 Draft


  Player Name 1998 Team 1998 Fan Team Tot Fan Points G Avg Fan Points Rec TD Run TD Off TD Rec Yds Rush Yds Off Yds All Purp Yds # Rec Yds / Rec 1st Dn Rec's Rush Att Fum Lost 2pt All
  Sharpe, Shannon Den PEN 197 12 16.42 2 0 2 823 0 823 823 54 15.2 38 0 0 1
  Walls, Wesley Car BFL 191 12 15.92 6 0 6 670 0 670 670 47 14.3 37 0 0 0
  Coates, Ben NE TBNB 180 12 15 6 0 6 575 0 575 575 46 12.5 30 0 0 0
  Wycheck, Frank Ten ATL 176 12 14.67 4 0 4 616 0 616 619 48 12.8 32 0 0 1
  Dudley, Rickey Oak 3&1 168 12 14 5 0 5 677 0 677 677 38 17.8 29 0 0 0
  Green, Eric Bal St.P 150 10 15 2 0 2 439 0 439 439 49 9 23 0 1 0
  Jones, Freddie SD TBT 136 12 11.33 2 0 2 501 0 501 501 40 12.5 19 0 0 0
  Chmura, Mark GB DEN 124 11 11.27 6 0 6 343 0 343 343 29 11.8 20 0 0 0
  Drayton, Troy Mia DEN 115 12 9.58 2 0 2 465 0 465 465 31 15 22 0 0 0
  Bjornson, Eric     115 12 9.58 0 0 0 376 0 376 376 42 9 20 0 0 1
  Asher, Jamie Was SPD 110 12 9.17 1 0 1 347 0 347 364 37 9.4 21 0 0 0
  McGee, Tony Cin CHIC 103 12 8.58 4 0 4 325 0 325 325 26 12.5 17 0 0 1
  Mitchell, Pete Jax RAG 101 11 9.18 4 0 4 291 0 291 296 26 11.2 16 0 0 0
  Conwell, Ernie StL   95 10 9.5 2 0 2 302 0 302 302 29 10.4 14 0 0 0
  Gonzalez, Tony KC ATL 89 9 9.89 1 0 1 325 0 325 325 27 12 18 0 0 1
  Wetnight, Ryan Chi BFL 86 12 7.17 0 0 0 308 0 308 317 30 10.3 14 0 0 0
  Popson, Ted KC SPD 84 9 9.33 0 0 0 271 0 271 271 30 9 14 0 0 0
  Glover, Andrew Min   80 8 10 2 0 2 262 0 262 262 23 11.4 9 0 0 0
  Crumpler, Carlester Sea   79 10 7.9 1 0 1 290 0 290 290 25 11.6 12 0 0 0
  Johnson, Lonnie Buf RAG 77 11 7 1 0 1 179 0 179 179 29 6.2 10 0 0 0
  Jones, Brent   TBT 73 8 9.13 2 0 2 247 0 247 247 20 12.4 14 0 1 0
  Baxter, Fred NYJ   70 10 7 3 0 3 189 0 189 178 19 9.9 10 0 0 0
  Moore, Dave TB   69 7 9.86 4 0 4 162 0 162 162 16 10.1 11 0 0 0
  Santiago, O.J. Atl   65 9 7.22 2 0 2 217 0 217 217 17 12.8 15 0 0 0
  Dilger, Ken Ind St.P 64 8 8 0 0 0 260 0 260 260 21 12.4 10 0 0 0
  Harris, Jackie Ten BFL 63 8 7.88 1 0 1 214 0 214 214 19 11.3 12 0 1 0
  Riemersma, Jay Buf   61 9 6.78 2 0 2 152 0 152 152 19 8 5 0 0 0
  Sloan, David Det   60 8 7.5 0 0 0 173 0 173 173 23 7.5 5 0 0 0
  Byars, Keith NYJ D&C 60 11 5.45 3 0 3 155 24 179 179 15 10.3 7 11 0 0
  Gedney, Chris Ari D&C 59 10 5.9 1 0 1 196 15 211 221 18 10.9 9 0 1 0
  Bruener, Mark Pit St.P 53 6 8.83 5 0 5 52 0 52 52 10 5.2 6 0 0 0
  Brady, Kyle NYJ   51 10 5.1 2 0 2 157 0 157 157 14 11.2 10 0 0 0
  Cross, Howard NYG RAG 48 10 4.8 2 0 2 89 0 89 89 15 5.9 4 0 1 0
  Hallock, Ty Chi   47 11 4.27 1 0 1 114 21 135 135 15 7.6 6 4 0 0
  Farquhar, John NO   46 5 9.2 0 0 0 210 0 210 210 13 16.2 7 0 0 0
  Lewis, Chad Phi   43 6 7.17 3 0 3 84 0 84 95 10 8.4 5 0 0 0
  Jennings, Keith Chi   40 10 4 0 0 0 164 0 164 164 14 11.7 8 0 0 0
  Hartley, Frank SD   39 8 4.88 1 0 1 145 0 145 145 11 13.2 8 0 0 0
  Johnson, Jimmie Phi   36 9 4 0 0 0 157 0 157 179 12 13.1 7 0 0 0
  Kinchen, Brian Bal CHIC 35 8 4.38 1 0 1 95 0 95 95 11 8.6 4 0 0 0
  Metzelaars, Pete     34 9 3.78 0 0 0 103 0 103 103 14 7.4 4 0 0 0
  Thomason, Jeff GB   34 7 4.86 1 0 1 115 0 115 115 9 12.8 5 0 1 0
  Purnell, Lovett NE   32 9 3.56 3 0 3 57 0 57 57 5 11.4 4 0 0 0
  Roan, Michael Ten   32 7 4.57 0 0 0 133 0 133 153 10 13.3 6 0 0 0
  Carswell, Dwayne Den   30 8 3.75 1 0 1 87 0 87 87 9 9.7 4 0 0 0
  Clark, Greg J. SF   30 5 6 1 0 1 96 0 96 96 8 12 6 0 0 0
  Jenkins, James Was   29 8 3.63 3 0 3 43 0 43 43 4 10.8 4 0 0 0
  Brown, Derek Oak   28 6 4.67 1 0 1 84 0 84 84 8 10.5 4 0 0 0
  Perry, Ed Mia   27 7 3.86 1 0 1 35 0 35 42 10 3.5 3 0 0 0
  Pollard, Marcus Ind   27 8 3.38 0 0 0 114 0 114 114 9 12.7 7 0 0 1
  Smith, Irv SF   26 5 5.2 0 0 0 97 0 97 97 9 10.8 5 0 0 0
  West, Ed     24 6 4 1 0 1 63 0 63 63 7 9 3 0 0 0
  Battaglia, Marco Cin   23 8 2.88 0 0 0 91 0 91 91 8 11.4 4 0 1 0
  DeLong, Greg Min   20 6 3.33 0 0 0 69 0 69 69 8 8.6 4 0 0 0
  Dunn, Jason Phi   19 6 3.17 1 0 1 47 0 47 47 5 9.4 1 0 0 0
  Goodwin, Hunter Min   18 5 3.6 0 0 0 61 0 61 61 7 8.7 4 0 0 0
  Carter, Pat     17 4 4.25 1 0 1 23 0 23 23 5 4.6 2 0 0 0
  LaFleur, David Dal 3&1 17 5 3.4 0 0 0 51 0 51 51 7 7.3 3 0 0 0
  Pierce, Aaron     17 7 2.43 0 0 0 37 0 37 47 8 4.6 0 0 0 0
  Hape, Patrick TB   15 5 3 1 0 1 22 1 23 23 4 5.5 2 1 1 0
  Chryplewicz, Pete Det   14 2 7 1 0 1 27 0 27 27 3 9 3 0 0 0
  McWilliams, Johnny Ari   14 2 7 0 0 0 49 0 49 49 5 9.8 3 0 0 0
  Fauria, Christian Sea   14 4 3.5 0 0 0 50 0 50 50 5 10 3 0 0 0
  Walker, Derrick     14 5 2.8 0 0 0 60 0 60 60 5 12 2 0 0 0
  Allred, John Chi TBNB 13 6 2.17 0 0 0 55 0 55 76 5 11 2 0 0 0
  Laing, Aaron StL   12 3 4 1 0 1 14 0 14 14 3 4.7 1 0 0 0
  Kozlowski, Brian Atl   10 4 2.5 1 0 1 7 0 7 56 2 3.5 2 0 0 0
  Slutzker, Scott Ind   7 10 0.7 0 0 0 22 0 22 22 3 7.3 1 0 0 0
  Chamberlain, Byron Den   5 2 2.5 0 0 0 18 0 18 31 2 9 1 0 0 0
  Jacoby, Mitch StL   5 8 0.63 0 0 0 10 0 10 10 2 5 1 0 0 0
  Cline, Tony Oak   4 2 2 0 0 0 29 0 29 29 1 29 1 0 0 0
  Davis, Tyrone GB   4 5 0.8 0 0 0 26 0 26 26 1 26 1 0 0 0
  Johnson, Tony NO   3 1 3 0 0 0 13 0 13 13 1 13 0 0 1 0
  Botkin, Kirk     3 2 1.5 0 0 0 11 0 11 11 1 11 1 0 0 0
  May, Deems Sea   3 4 0.75 0 0 0 11 0 11 19 1 11 1 0 0 0
  Pupunu, Alfred KC SPD 2 2 1 0 0 0 7 0 7 7 1 7 0 0 0 0
  Roche, Brian SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Stocz, Eric Det   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cleeland, Cameron NO   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Alexander, Stephen Was   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Allen, Tremayne Chi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sadowski, Troy Pit   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mitchell, Shannon SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Smith, Ed Atl   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  McKeehan, James Ten   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bush, Steve Cin   0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jordan, Andrew TB   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mills, John Henry Oak   0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Griffith, Rich Jax   0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Novacek, Jay     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rasby, Walter Det   0 3 0 0 0 0 0 0 0 32 0 0 0 0 0 0
  Junkin, Trey Ari   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Le Bel, Harper     0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Binn, David SD   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Savoie, Nicky NO   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wainright, Frank Mia   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Lewis, Roderick SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Broughton, Luther Phi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Burke, John SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mangum, Kris Car   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jones, Damon Jax   0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Galbraith, Scott     0 3 0 0 0 0 0 0 0 11 0 0 0 0 0 0
  Johnson, Reggie   CHIC 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Banta, Bradford Ind TBNB 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Fann, Chad SF   0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Cash, Kerry     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Bartrum, Mike NE RAG 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Davis, John TB   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  President, Andre Phi   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Coons, Rob     0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Ricks, Mikhael SD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rutledge, Rod NE   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Last Updated on 7/26/98
By Castle Sports Football