| Rk. | Nome | Elo | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Des 1 | Des 2 | Des 3 | |
| 1 | GM | Mareco Sandro | 2583 | ARG | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 6.5 | 27.25 | 0.0 | 4 |
| 2 | GM | Milos Gilberto | 2597 | BRA | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 5.5 | 23.50 | 0.0 | 2 |
| 3 | GM | Rodriguez Vila Andres | 2481 | URU | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 23.00 | 0.0 | 2 |
| 4 | GM | Mekhitarian Krikor Sevag | 2487 | BRA | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 5.0 | 20.50 | 0.0 | 2 |
| 5 | GM | Leitao Rafael | 2626 | BRA | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4.5 | 20.25 | 0.0 | 0 |
| 6 | IM | Barbosa Evandro Amorim | 2412 | BRA | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4.0 | 17.25 | 0.0 | 0 |
| 7 | GM | Cubas Jose Fernando | 2536 | PAR | 0 | 0 | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | 4.0 | 15.25 | 0.0 | 2 |
| 8 | IM | Molina Roberto Junio Brito | 2418 | BRA | ½ | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | ½ | 3.5 | 16.00 | 0.0 | 0 |
| 9 | IM | Fusco Leonardo | 2383 | ARG | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 3.5 | 15.50 | 0.0 | 0 |
| 10 | IM | Coelho Luis Henrique | 2392 | BRA | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 3.0 | 13.00 | 0.0 | 0 |
Anotação:
Desempate 1: Sonneborn-Berger-Tie-Break variable
Desempate 2: The results of the players in the same point group#results against
Desempate 3: The greater number of victories