GM - Pee Wee
Home Field - The Shipyard
| Position | Player Name | Tot Pts | Games | Ave | NFL Team |
| QB | Kurt Warner | 226.8 | 8 | 28.35 | Rams |
| QB | Rich Gannon | 174.05 | 6 | 29.01 | Raiders |
| RB | James Stewart | 166.1 | 10 | 16.61 | Lions |
| RB | Marshall Faulk | 319.8 | 12 | 26.65 | Rams |
| RB | Jerome Bettis | 127 | 8 | 15.88 | Steelers |
| RB | Brian Mitchell | 0 | 0 | 0 | Eagles |
| WR | Antonio Freeman | 171.4 | 13 | 13.19 | Packers |
| WR | Keyshawn Johnson | 141.8 | 12 | 11.82 | Buccaneers |
| WR | David Patten | 11.6 | 1 | 11.6 | Browns |
| WR | Carl Pickens | 0 | 0 | 0 | Titans |
| TE | John Davis | 3.6 | 6 | 0.6 | Vikings |
| TE | Reggie Kelly | 8.4 | 3 | 2.8 | Falcons |
| K | Sebastian Janikowski | 133 | 12 | 11.08 | Raiders |
| K | Paul Edinger | 17 | 2 | 8.5 | Bears |
| Def | Carolina | 158 | 10 | 15.8 | Panthers |
| TEAM | Totals | 1707.05 | 14 | 121.93 | Air Froce Sucks |
3rd in overall ZFL point total
Highest Defensive Game - Week 14 - 38 Carolina
Highest Team Total - Week 7 - 153.05
Highest Single Game Performance, QB - Week 5 - 46.5 Kurt Warner
Highest Single Game Performance, others - Week 3 - 44.9 Marshall Faulk
Highest Total Points - 319.8 Marshall Faulk
Highest Average - 29.01 Rich Gannon