GM - Stephen Shanks
Home Field -
Position | Player Name | Tot Pts | Games | Ave | NFL Team |
QB | Drew Bledsoe | 109 | 6 | 18.17 | Patriots |
QB | Jeff George | 0 | 0 | 0 | Redskins |
QB | Steve McNair | 14.5 | 1 | 14.5 | Titans |
QB | Trent Green | 169 | 5 | 33.8 | Rams |
QB | Jay Fiedler | 0 | 0 | 0 | Dolphins |
RB | Emmitt Smith | 135.5 | 12 | 11.29 | Cowboys |
RB | Michael Pittman | 135.9 | 8 | 16.99 | Cardinals |
WR | Derrick Mason | 20.5 | 1 | 20.5 | Titans |
WR | Ed McCaffry | 227.5 | 12 | 18.96 | Broncos |
WR | Jerome Pathon | 0 | 0 | 0 | Colts |
WR | Tim Brown | 184.6 | 11 | 16.78 | Raiders |
TE | Jackie Harris | 33.5 | 3 | 11.17 | Cowboys |
TE | Tony Gonzales | 167.9 | 10 | 16.79 | Chiefs |
K | Gary Anderson | 135 | 13 | 10.39 | Rams |
Def | Miami | 277 | 14 | 19.786 | Dolphins |
TEAM | Total | 1743.2 | 14 | 124.51 | Quakers |
2nd In ZFL Total Points Scored
Highest Defensive Game - Week 1 - 40 Miami
Highest Team Total - Week 10 - 167.95
Highest Single Game Performance, QB - Week 11 - 49.7 Trent Green
Highest Single Game Performance, others - Week 12 - 36.8 Ed McCaffry
Highest Total Points -227.5 Ed McCaffrey
Highest Average - 33.8 Trent Green