GM - Zak Blom
Home Field - Millenium
Field
Position | Player Name | Tot Pts | Games | Ave | NFL Team |
QB | Peyton Manning | 344.8 | 13 | 26.52 | Colts |
RB | Tony Richardson | 61.6 | 6 | 10.27 | Chiefs |
RB | Jamal Lewis | 110.7 | 8 | 13.84 | Ravens |
RB | Warrick Dunn | 36.1 | 1 | 36.1 | Buccaneers |
RB | Dorsey Levens | 7.1 | 1 | 7.1 | Packers |
RB | Brad Hoover | 0 | 0 | 0 | Panthers |
WR | Derrick Alexander | 217.4 | 11 | 19.76 | Chiefs |
WR | James Thrash | 12.1 | 1 | 12.1 | Redskins |
WR | Willie Jackson | 0 | 0 | 0 | Saints |
WR | Jacquez Green | 0 | 0 | 0 | Buccaneers |
WR | Frank Sanders | 0 | 0 | 0 | Cardinals |
TE | David Moore | 9.2 | 3 | 3.07 | Buccaneers |
K | David Akers | 128.5 | 12 | 10.71 | Eagles |
Def | Tennessee | 17 | 1 | 17 | Titans |
Def | Detroit | 92 | 5 | 18.4 | Lions |
TEAM | Total | 1547.4 | 14 | 110.5 | Wookies |
6th In ZFL Total Points Scored
Highest Defensive Game - Week 6 - 24 Detroit Lions
Highest Team Total - Week 10 - 149.55
Highest Single Game Performance, QB - Week 4 - 46.7 Peyton Manning
Highest Single Game Performance, others -Week 14 - 36.1 Warrick Dunn
Highest Total Points -344.8 Peyton Manning
Highest Average - 26.52 Peyton Manning