GM - Kyle Keimer
Home Field - The Desert
Position | Player Name | Tot Pts | Games | Ave | NFL Team |
QB | Vinny Testeverde | 122.25 | 7 | 17.64 | Jets |
QB | Troy Aikman | 0 | 0 | 0 | Cowboys |
RB | Travis Prentice | 112.7 | 12 | 9.39 | Browns |
RB | James Allen | 62.9 | 4 | 15.73 | Bears |
RB | Rob Konrad | 3.1 | 1 | 3.1 | Dolphins |
WR | Randy Moss | 260.1 | 13 | 20.01 | Vikings |
WR | Kevin Johnson | 21.9 | 4 | 5.48 | Browns |
WR | Oronde Gadsden | 92 | 8 | 11.5 | Dolphins |
WR | Terrence Wilkins | 16.6 | 3 | 5.53 | Colts |
TE | Freddie Jones | 158.8 | 13 | 12.2 | Chargers |
TE | Anthony Becht | 0 | 1 | 0 | Jets |
K | Mike Vanderjagt | 59 | 9 | 6.56 | Colts |
K | Matt Stover | 64 | 4 | 16 | Ravens |
Def | Denver | 139 | 10 | 13.9 | Broncos |
Def | Pittsburgh | 82 | 4 | 20.5 | Steelers |
TEAM | Total | 1454.35 | 14 | 103.88 | Nomads |
10th In ZFL Total Points Scored
Highest Defensive Game - Week 7 - 37 Pittsburgh
Highest Team Total - Week 5 - 157.35
Highest Single Game Performance, QB - Week 14 - 27.65 Vinny Testeverde
Highest Single Game Performance, others - Week 5 - 41.7 Randy Moss
Highest Total Points - 260.1 Randy Moss
Highest Average - 20.01 Randy Moss