GM - Dan Busi
Home Field - The Tank
Position | Player Name | Tot Pts | Games | Ave | NFL Team |
QB | Gus Frerotte | 33.15 | 2 | 16.58 | Broncos |
QB | Brian Griese | 207.4 | 7 | 29.63 | Broncos |
RB | Fred Taylor | 220.4 | 10 | 22.04 | Jaguars |
RB | Charlie Garner | 271.7 | 13 | 20.9 | 49ers |
RB | Larry Centers | 47.9 | 5 | 9.58 | Redskins |
WR | Isaac Bruce | 258.8 | 13 | 19.91 | Rams |
WR | Dedric Ward | 25.6 | 2 | 12.8 | Jets |
WR | Amani Toomer | 133.3 | 11 | 12.12 | Giants |
TE | Ken Dilger | 106.8 | 12 | 8.9 | Colts |
TE | Ricky Dudley | 3.8 | 2 | 1.9 | Raiders |
K | Mike Hollis | 62 | 3 | 20.67 | Jaguars |
K | Olindo Mare | 54 | 5 | 10.8 | Dolphins |
K | Jeff Wilkins | 59 | 5 | 11.8 | Rams |
Def | Jacksonville | 110 | 7 | 15.71 | Jaguars |
Def | New York | 80 | 7 | 11.43 | Jets |
TEAM | Total | 1693.25 | 14 | 210.9 | Sharks |
4th In ZFL Total Points Scored
Highest Defensive Game - Week 3 - 38 Jaguars
Highest Team Total - Week 2 - 152.6
Highest Single Game Performance, QB - Week 7 - 38.1 Brian Griese
Highest Single Game Performance, others - Week 12 - 51.8 Fred Taylor
Highest Total Points - 271.7 Charlie Garner
Highest Average - 29.63 Brian Griese