The Denver Broncos 1998 Roster

No. Name Pos. Ht. Wt. Age Exp. College How Acq.
1 Jason Elam K 5-11 200 28 6 Hawaii D3b-'93
6 Bubby Brister QB 5-11 205 33 12 Northeast Louisiana FA-'97
7 John Elway QB 6-3 215 38 16 Stanford T(Balt)-'83
14 Brian Griese QB 6-3 215 23 R Michigan D3-'98
16 Tom Rouen P 6-3 225 30 6 Colorado FA-'93
20 Tory James CB 6-1 195 25 3 Louisiana State D2-'96
21 Darrien Gordon CB 5-11 192 27 6 Stanford UFA(SD)-'97
22 Vaughn Hebron* RB 5-8 192 27 6 Virginia Tech FA-'96
25 Darrius Johnson CB 5-9 185 25 3 Oklahoma D4b-'96
26 Eric Brown S 6-0 210 23 R Mississippi State D2-'98
27 Steve Atwater S 6-3 220 31 10 Arkansas D1-'89
28 Tito Paul CB 6-0 195 26 4 Ohio State FA-'98
29 Howard Griffith FB 6-0 230 30 6 Illinois UFA(Car)-'97
30 Terrell Davis RB 5-11 210 25 4 Georgia D6b-'95
31 Derek Loville RB 5-10 210 30 8 Oregon UFA(SF)-'97
34 Tyrone Braxton S 5-11 190 33 12 North Dakota State FA-'95
37 Anthony Lynn FB 6-3 230 29 5 Texas Tech UFA(SF)-'97
39 Ray Crockett CB 5-10 184 31 10 Baylor UFA(Det)-'94
42 Detron Smith FB 5-10 230 24 3 Texas A&M D3a-'96
48 George Coghill S 6-0 210 28 2 Wake Forest FA-'97
51 John Mobley LB 6-1 236 24 3 Kutztown (Pa.) D1-'96
53 Bill Romanowski LB 6-4 245 32 11 Boston College UFA(Plu)-96
54 Nate Wayne LB 6-0 230 23 R Mississippi D7b-'98
56 Keith Burns LB 6-2 245 26 5 Oklahoma St. D7a-'94
59 Glenn Cadrez LB 6-3 240 28 7 Houston FA-'95
60 K.C. Jones C 6-1 275 24 2 Miami (Fla.) CFA-'97
62 Dan Neil G/C 6-2 281 24 2 Texas D3-'97
63 David Diaz-Infante* G 6-3 295 34 4 San Jose State FA-'96
66 Tom Nalen C 6-2 286 27 5 Boston College D7c-'94
69 Mark Schlereth G 6-3 287 32 10 Idaho UFA(Wash)-'95
70 Trey Teague T 6-5 285 23 R Tennessee D7a-'98
72 Ernest Jones DE 6-2 255 27 5 Oregon FA-'96
73 Cyron Brown DE 6-5 265 23 R Western Illinois CFA-'98
74 Harry Swayne T 6-5 293 33 12 Rutgers UFA(SD)-'97
77 Tony Jones T 6-5 291 32 11 Western Carolina T(Balt)-'97
78 Matt Lepsis T 6-4 290 24 2 Colorado CFA-'97
79 Chris Banks G 6-1 300 25 1 Kansas FA-'97
80 Rod Smith WR 6-0 200 28 4 Missouri Southern FA-'95
82 Marcus Nash WR 6-3 195 22 R Tennessee D1-'98
83 Justin Armour WR 6-4 210 25 4 Stanford FA-'98
84 Shannon Sharpe TE 6-2 230 30 9 Savannah State D7-'90
85 Willie Green WR 6-4 195 32 9 Mississippi UFA(Car)-'97
86 Byron Chamberlain TE 6-1 242 26 4 Wayne State (Neb.) D7b-'95
87 Ed McCaffrey WR 6-5 215 30 8 Stanford UFA(SF)-'96
89 Dwayne Carswell TE 6-3 260 26 5 Liberty FA-'94
90 Neil Smith DE 6-4 270 32 11 Nebraska UFA(KC)-'97
93 Trevor Pryce DT 6-5 295 23 2 Clemson D1-'97
94 Keith Traylor DT 6-2 304 28 7 Central State (Okla.) UFA(KC)-'97
95 Marvin Washington DE 6-6 275 32 10 Idaho UFA(SF)-'98
96 Harald Hasselbach DT 6-6 285 30 5 Washington FA-'94
97 Mike Lodish DT 6-3 270 35 9 UCLA UFA-'97
98 Maa Tanuvasa DE 6-2 270 27 5 Hawaii FA-'95
99 Seth Joyner LB 6-2 245 33 13 Texas El-Paso T (GB) - '98

Reserve - Injured
58 Steve Russ LB 6-4 245 25 2 Air Force Academy D7a-'95

Reserve - Non-Football Injury
8 Jeff Lewis QB 6-2 211 25 3 Northern Arizona D4a-'96

Reserve - Physically Unable to Perform
91 Alfred Williams DE 6-6 263 29 8 Colorado UFA(SF)-'96

Reserve - Military
49 Chris Gizzi LB 6-0 230 23 R Air Force Academy CFA-'98
* Injured Players