PREMIERSHIP TABLE
League Table for Carling FA Premiership Season 1999/2000
    Home Away Total  
    P W D L F A P W D L F A P W D L F A GD Pts
1 Leeds United 4 1 1 10 5 4 0 1 11 7 8 1 2 21 12 + 9 25
2 Manchester United 4 2 0 19 6 3 1 1 8 10 7 3 1 27 16 + 11 24
3 Sunderland 4 2 0 8 2 3 0 2 12 7 7 2 2 20 9 + 11 23
4 Arsenal 5 0 1 13 5 2 1 2 4 5 7 1 3 17 10 + 7 22
5 Leicester City 4 2 0 11 6 2 0 3 8 8 6 2 3 19 14 + 5 20
6 Chelsea 4 0 0 11 0 2 1 2 4 4 6 1 2 15 4 + 11 19
7 Everton 3 2 0 11 3 2 0 4 6 11 5 2 4 17 14 + 3 17
8 Tottenham Hotspur 3 0 2 12 10 2 2 1 5 4 5 2 3 17 14 + 3 17
9 Aston Villa 3 2 0 7 2 2 0 4 5 9 5 2 4 12 11 + 1 17
10 West Ham United 4 0 0 6 2 1 1 3 5 6 5 1 3 11 8 + 3 16
11 Middlesbrough 3 0 3 6 7 2 0 3 7 8 5 0 6 13 15 -2 15
12 Liverpool 2 0 3 5 5 2 2 1 6 5 4 2 4 11 10 + 1 14
13 Coventry City 3 0 3 11 8 0 3 2 5 7 3 3 5 16 15 + 1 12
14 Southampton 2 1 2 9 9 1 1 3 8 12 3 2 5 17 21 -4 11
15 Wimbledon 1 3 2 9 10 1 2 2 8 15 2 5 4 17 25 -8 11
16 Watford 2 0 3 5 6 1 0 5 2 9 3 0 8 7 15 -8 9
17 Derby County 1 0 5 3 12 1 3 1 7 7 2 3 6 10 19 -9 9
18 Bradford City 0 2 2 2 9 2 0 4 4 7 2 2 6 6 16 -10 8
19 Newcastle United 2 1 2 14 7 0 0 6 7 20 2 1 8 21 27 -6 7
20 Sheffield Wednesday 1 0 4 7 9 0 1 5 1 18 1 1 9 8 27 -19 4
Updated 19th October.


HOME