Site Map Use the dropdown bar to navigate. |
This page is by kind permission of Mark Hattam. He can be contacted at [email protected] and you will find his website with the latest updates located at http://www.dxradio.demon.co.uk
Please check his fine website on a regular basis as it is constantly updating.
Freq | Station Name | PS Name | PI Code | Transmitter Site | Pol | Max erp | Grid Reference |
97.7-99.8 | Radio 1 | Radio_1_ | C201 | Multi | M | ||
88.1-90.3 | BBC Radio 2 | _BBC_R2_ | C202 | Multi | M | ||
90.2-92.6 | BBC Radio 3 | _BBC_R3_ | C203 | Multi | M | ||
92.5-96.1 | BBC Radio 4 | _BBC_R4_ | C204 | Multi | M | ||
103.5-104.9 | BBC Radio 4 | _BBC_R4_ | C204 | Multi | M | ||
92.7 | BBC R Ulster | BBC_Ulst | C319 | Rostrevor Forest | M | 0.04 kW | J189176 |
93.1 | BBC R Ulster | BBC_Ulst | C319 | Londonderry | M | 31 kW | C404176 |
93.1 | BBC R Foyle | BBC_Fyle | C419 | Londonderry | M | 31 kW | C404176 |
93.1 | BBC R Ulster | BBC_Ulst | C319 | Camlough | M | 4 kW | J055246 |
93.5 | BBC R Ulster | BBC_Ulst | C319 | Larne | M | 0.032 kW | D395037 |
93.8 | BBC R Ulster | BBC_Ulst | C319 | Brougher Mountain | M | 9.8 kW | H350527 |
93.8 | BBC R Ulster | BBC_Ulst | C319 | Kilkeel | M | 0.2 kW | J281180 |
94.5 | BBC R Ulster | BBC_Ulst | C319 | Divis | M | 250 kW | J286750 |
95.1 | BBC R Ulster | BBC_Ulst | C319 | Ballycastle | M | 0.1 kW | D077423 |
95.3 | BBC R Ulster | BBC_Ulst | C319 | Cammoney Hill | V | 0.02 kW | J336829 |
95.4 | BBC R Ulster | BBC_Ulst | C319 | Limavady | M | 3.4 kW | C711296 |
92.5-94.7 | BBC R Scotland | BBC_Scot | C415 | Scotland - Multi | M | ||
92.5-94.6 | BBC R Scotland / Inverness | BBC_Scot | C915 | Scotland - Multi | M | ||
103.5-104.9 | BBC R nan Gaidheal | BBC_Gael | C316 | Scotland - Multi | M | ||
92.7 | BBC R Scotland / opts | BBC_Scot | C815 | Bressay | M | 43 kW | HU503387 |
92.8 | BBC R Scotland / Selkirk | BBC_Scot | CB15 | Peebles | M | 0.02 kW | NT228416 |
93.1 | BBC R Scotland / Aberdeen | BBC_Scot | C615 | Meldrum | M | 150 kW | NJ760329 |
93.1 | BBC R Scotland / Dumfries | BBC_Scot | C515 | Cambret Hill | M | 0.128 kW | NX524578 |
93.5 | BBC R Scotland / Selkirk | BBC_Scot | CB15 | Ashkirk | M | 50 kW | NT470244 |
93.7 | BBC R Scotland / opts | BBC_Scot | C715 | Keelylang Hill | M | 41 kW | HY378102 |
93.8 | BBC R Scotland / Aberdeen | BBC_Scot | C615 | Durris | M | 2.1 kW | NO763897 |
93.9 | BBC R Scotland / Selkirk | BBC_Scot | CB15 | Innerleithen | M | 0.02 kW | NT325368 |
94.1 | BBC R Scotland / Dumfries | BBC_Scot | C515 | Stranraer | V | 0.031 kW | NX111632 |
94.1 | BBC R Scotland / Selkirk | BBC_Scot | CB15 | Eyemouth | V | 0.1 kW | NT947599 |
94.5 | BBC R Scotland / Aberdeen | BBC_Scot | C615 | Tullich | M | 0.042 kW | NO379984 |
94.7 | BBC R Scotland / Dumfries | BBC_Scot | C515 | Sandale | M | 250 kW | NY266398 |
92.4-96.8 | BBC R Cymru | BBCymru_ | C327 | Wales - Multi | M | ||
103.5-104.9 | BBC R Cymru | BBCymru_ | C327 | Wales - Multi | M | ||
93.9 | BBC R Wales | BBCWales | C418 | Kilvey Hill | M | 0.925 kW | SS672940 |
94.8 | BBC R Wales | BBCWales | C418 | Llanddona | M | 10 kW | SH582810 |
95.1 | BBC R Wales | BBCWales | C418 | Blaenavon | V | 0.01 kW | SO277063 |
95.1 | BBC R Wales | BBCWales | C418 | Carmel | M | 3 kW | SN576153 |
95.4 | BBC R Wales | BBCWales | C418 | Wrexham-Rhos | V | 0.7 kW | SJ301537 |
95.9 | BBC R Wales | BBCWales | C418 | Christchurch | M | 0.5 kW | ST353896 |
103.9 | BBC R Wales | BBCWales | C418 | Wenalt | M | 2 kW | ST153835 |
88.6 | R Sheffield | BBC_Shef | CF14 | Sheffield | M | 0.3 kW | SK324870 |
88.8 | R Jersey | BBC_Jrsy | C417 | Les Platons | M | 3.8 kW | CI925273 |
92.4 | R Leeds | BBC_Leed | CE14 | Holme Moss | M | 5.6 kW | SE095041 |
93.2 | R Guernsey | BBC_Gnsy | C517 | Les Touillets | M | 1 kW | CI581511 |
94.6 | R Berkshire | BBCBerks | CD11 | Henley | M | 0.25 kW | SU780822 |
94.6 | R Stoke | BBC_Stke | CC13 | Alsagers Bank | M | 6.1 kW | SJ812478 |
94.7 | BBC Hereford & Worcester | BBC_H&W_ | C513 | Ridge Hill | M | 2 kW | SO630333 |
94.7 | R Sheffield | BBC_Shef | CF14 | Chesterfield | V | 0.4 kW | SK383764 |
94.8 | BBC Coventry and Warwickshire | BBC_C&W_ | C813 | Meriden | M | 2.2 kW | SP255844 |
94.8 | R Devon | BBC_Devn | C812 | Huntshaw Cross | M | 0.675 kW | SS527221 |
94.9 | R Bristol | BBC_Bstl | C412 | Ilchester Crescent | M | 0.95 kW | ST577700 |
94.9 | R Lincolnshire | BBC_Linc | CB13 | Belmont | M | 6 kW | TF217837 |
94.9 | BBC London Live | BBCLondn | CC11 | Crystal Palace | M | 4 kW | TQ339712 |
95.0 | R Cleveland | BBC_Clev | CB14 | Bilsdale W Moor | M | 10 kW | SE553962 |
95.0 | R Gloucestershire | BBC_Glos | CB12 | Stroud | M | 0.1 kW | SO836077 |
95.0 | R Shropshire | BBC_Shrp | CA13 | Ludlow | M | 0.01 kW | SO498741 |
95.0 | BBC Southern Counties R | BBC_SCR_ | Newhaven | M | 0.1 kW | TQ435006 | |
95.1 | BBC GMR | BBC_GMR_ | C414 | Holme Moss | M | 5.6 kW | SE095041 |
95.1 | R Norfolk | BBC_Nrfk | C911 | Tacolneston | M | 5.7 kW | TM131958 |
95.1 | BBC Southern Counties R | BBC_SCR_ | Horsham | M | 0.04 kW | TQ176307 | |
95.2 | R Cornwall | BBC_Cnwl | C712 | Caradon Hill | M | 4.3 kW | SX273707 |
95.2 | R Cumbria | BBC_Cmbr | C714 | Kendal | M | 0.1 kW | SD540912 |
95.2 | BBC R Oxford | BBC_OXFD | CB11 | Oxford | M | 5.8 kW | SP567105 |
95.3 | R Derby | BBC_Drby | C613 | Stanton Moor | M | 1.2 kW | SK246637 |
95.3 | BBC Essex | BBC_Essx | C811 | South Benfleet | M | 1.2 kW | TQ790867 |
95.3 | R Leeds | BBC_Leed | CE14 | Wharfedale | M | 0.04 kW | SE198485 |
95.3 | R Leeds | BBC_Leed | CE14 | Luddenden | V | 0.083 kW | SE048248 |
95.3 | BBC Southern Counties R | BBC_SCR_ | Brighton (Whitehawk Hill) | M | 1.2 kW | TQ330045 | |
95.4 | R Berkshire | BBCBerks | CD11 | Windsor | V | 0.5 kW | SU968770 |
95.4 | R Newcastle | BBC_Nwcl | CA14 | Pontop Pike | M | 10 kW | NZ147527 |
95.5 | R Bristol | BBC_Bstl | C412 | Mendip | M | 9 kW | ST563488 |
95.5 | R Lancashire | BBC_Lanc | C514 | Hameldon Hill | M | 1.6 kW | SD808288 |
95.5 | R Nottingham | BBC_Nott | C713 | Mansfield (Fishponds Hill) | M | 2 kW | SK514609 |
95.5 | R Suffolk | BBC_Suff | CA11 | Lowestoft | V | 0.05 kW | TM540943 |
95.5 | BBC Three Counties R | BBC_3CR_ | C711 | Sandy Heath | M | 1 kW | TL204494 |
95.5 | R York | BBC_York | CC14 | Olivers Mount | M | 0.25 kW | TA040869 |
95.6 | R Cumbria | BBC_Cmbr | C714 | Sandale | M | 15 kW | NY266398 |
95.6 | Radio WM | BBC_R-WM | C413 | Sutton Coldfield | M | 11 kW | SK113003 |
95.7 | R Cambridgeshire | BBC_Camb | C411 | Peterborough | M | 5.1 kW | TL127913 |
95.8 | R Cleveland | BBC_Clev | CB14 | Whitby | M | 0.1 kW | NZ904113 |
95.8 | R Devon | BBC_Devn | C812 | St Thomas (Exeter) | M | 0.4 kW | SX898922 |
95.8 | R Gloucestershire | BBC_Glos | CB12 | Cirencester | V | 0.08 kW | SP004057 |
95.8 | R Merseyside | BBC_Mrsy | C614 | Allerton Park | M | 8 kW | SJ421866 |
95.9 | R Humberside | BBC_Humb | CD14 | High Hunsley | M | 9.6 kW | SE945350 |
96.0 | R Cambridgeshire | BBC_Camb | C411 | Cambridge | M | 1 kW | TL392594 |
96.0 | R Cornwall | BBC_Cnwl | C712 | Isles of Scilly | M | 0.06 kW | SV911124 |
96.0 | R Devon | BBC_Devn | C812 | Okehampton | M | 0.07 kW | SX586967 |
96.0 | R Newcastle | BBC_Nwcl | CA14 | Chatton | M | 5.6 kW | NU105264 |
96.0 | R Shropshire | BBC_Shrp | CA13 | The Wrekin | M | 4.8 kW | SJ628082 |
96.1 | R Cumbria | BBC_Cmbr | C714 | Morecambe Bay | M | 3.2 kW | SD239791 |
96.1 | R Solent | BBC_Slnt | C612 | Rowridge | M | 10 kW | SZ447865 |
96.7 | R Kent | BBC_Kent | C611 | Wrotham | M | 8.7 kW | TQ595604 |
97.6 | R Kent | BBC_Kent | C611 | Folkestone | V | 0.1 kW | TR255389 |
102.7 | R Leeds | BBC_Leed | CE14 | Keighley | V | 0.5 kW | SE069444 |
103.4 | R Devon | BBC_Devn | C812 | North Hessary Tor | M | 15 kW | SX578742 |
103.5 | BBC Essex | BBC_Essx | C811 | Great Braxted | M | 12 kW | TL870149 |
103.5 | BBC Wiltshire Sound | BBC_Wlts | CA12 | Newton Barrow | V | 1 kW | SU099354 |
103.6 | R Northampton | BBC_Nhtn | CF11 | Geddington | M | 0.8 kW | SP908839 |
103.6 | BBC Wiltshire Sound | BBC_Wlts | CA12 | Blunsdon | M | 0.5 kW | SU143900 |
103.7 | BBC Coventry and Warwickshire | BBC_C&W_ | C813 | Lark Stoke | M | 1.4 kW | SP187427 |
103.7 | R Newcastle | BBC_Nwcl | CA14 | Newton | V | 5.6 kW | NZ036653 |
103.7 | R York | BBC_York | CC14 | Acklam Wold | V | 2 kW | SE795619 |
103.8 | R Nottingham | BBC_Nott | C713 | Mapperley Ridge | M | 1 kW | SK583424 |
103.8 | R Solent for Dorset | BBC_Slnt | C612 | Bincombe Hill | V | 0.5 kW | SY678857 |
103.8 | BBC Three Counties R | BBC_3CR_ | C711 | Zouches Farm | M | 0.5 kW | TL045210 |
103.9 | R Cornwall | BBC_Cnwl | C712 | Redruth | M | 18 kW | SW690394 |
103.9 | R Lancashire | BBC_Lanc | C514 | Winter Hill | M | 2 kW | SD660144 |
103.9 | R Leeds | BBC_Leed | CE14 | Beecroft Hill | V | 0.1 kW | SE237350 |
103.9 | R Suffolk | BBC_Suff | CA11 | Manningtree | M | 5 kW | TM123295 |
104.0 | BBC Coventry and Warwickshire | BBC_C&W_ | C813 | Nuneaton | V | 0.05 kW | SP340938 |
104.0 | BBC Hereford & Worcester | BBC_H&W_ | C513 | Great Malvern | M | 2 kW | SO774464 |
104.0 | BBC Southern Counties R | BBC_SCR_ | CE12 | Reigate | M | 3.8 kW | TQ256521 |
104.1 | R Berkshire | BBCBerks | CD11 | Hannington | M | 3 kW | SU527568 |
104.1 | R Cumbria | BBC_Cmbr | C714 | Whitehaven | V | 1 kW | NX992127 |
104.1 | R Sheffield | BBC_Shef | CF14 | Holme Moss | M | 4.4 kW | SE095041 |
104.1 | R Stoke | BBC_Stke | CC13 | Stafford | V | 0.075 kW | SJ923232 |
104.2 | R Cumbria | BBC_Cmbr | C714 | Windermere | M | 0.065 kW | SD383980 |
104.2 | R Kent | BBC_Kent | C611 | Swingate | M | 10 kW | TR334429 |
104.2 | R Northampton | BBC_Nhtn | CF11 | Northampton | M | 4 kW | SP760647 |
104.3 | BBC Wiltshire Sound | BBC_Wlts | CA12 | Naish Hill | M | 0.6 kW | ST947686 |
104.3 | R York | BBC_York | CC14 | Woolmoor | V | 0.5 kW | SE457881 |
104.4 | R Berkshire | BBCBerks | CD11 | Reading | M | 1 kW | SU711733 |
104.4 | R Newcastle | BBC_Nwcl | CA14 | Fenham | V | 0.042 kW | NZ216648 |
104.4 | R Norfolk | BBC_Nrfk | C911 | Gt Massingham | M | 4.2 kW | TF788228 |
104.5 | R Derby | BBC_Drby | C613 | Drum Hill | M | 5.4 kW | SK375421 |
104.5 | R Lancashire | BBC_Lanc | C514 | Lancaster | M | 2 kW | SD490662 |
104.5 | BBC Southern Counties R | BBC_SCR_ | CD12 | Heathfield | M | 10 kW | TQ566220 |
104.5 | BBC Three Counties R | BBC_3CR_ | C711 | Bow Brickhill | M | 2.2 kW | SP914342 |
104.6 | R Bristol | BBC_Bstl | C412 | Bath | M | 0.082 kW | ST769654 |
104.6 | BBC GMR | BBC_GMR_ | C414 | Saddleworth | V | 0.1 kW | SD987050 |
104.6 | BBC Hereford & Worcester | BBC_H&W_ | C513 | Kidderminster | M | 0.5 kW | SO808739 |
104.6 | BBC Southern Counties R | BBC_SCR_ | CE12 | Guildford | M | 3 kW | SU975486 |
104.6 | R Suffolk | BBC_Suff | CA11 | Great Barton | M | 2 kW | TL886686 |
104.7 | R Gloucestershire | BBC_Glos | CB12 | Churchdown Hill | M | 2 kW | SO880188 |
104.7 | R Lincolnshire | BBC_Linc | CB13 | Grantham | V | 0.035 kW | SK905337 |
104.8 | BBC Southern Counties R | BBC_SCR_ | Burton Down | V | 2 kW | SU965131 | |
104.9 | R Leicester | BBC_Leic | C913 | Copt Oak | M | 8 kW | SK483126 |
104.9 | BBC Wiltshire Sound | BBC_Wlts | CA12 | Marlborough | V | 0.1 kW | SU209688 |
This page is by kind permission of Mark Hattam. He can be contacted at [email protected] and you will find his website with the lastest updates located at http://www.dxradio.demon.co.uk
Please check his fine website on a regular basis as it is constantly updating.
Other VHF Radio related pages:
RDS (RADIO DATA SYSTEM) information
FM BBC Transmitter frequencies
FM Independent Transmitter frequencies
Other RDS related pages:
http://www.clinet.fi/~smo/radio/rdslist.html
http://www.dxradio.demon.co.uk/ukrdscom.html
http://user.online.be/~cd01170/
http://www.btk.ppke.hu/~silvius/rds.htm
http://perso.wanadoo.es/mnicolau/radio/rds.html
http://members.aon.at/innovatron/rds.htm
http://www.galitzki.de/rasant3.htm
Mick Evans 1999-2001
[email protected]