| Species | Family | 07-Jan-99 | 28-Feb-99 | 06-Jun-99 | 31-Aug-99 | 06-Apr-00 | 27-Aug-00 | |
| 1 | Japanese Sparrowhawk | Kites, Hawks, Eagles | x | |||||
| 2 | Changeable Hawk-Eagle | Kites, Hawks, Eagles | x | |||||
| 3 | Blyth's Hawk-Eagle | Kites, Hawks, Eagles | x | |||||
| 4 | Crested Serpent Eagle | Kites, Hawks, Eagles | x h | x | x | |||
| 5 | Black-thighed Falconet | Falcons | x | |||||
| 6 | Great Argus | Quail, Partridges,Pheasants | x female crossing path | x h | x h | h | ||
| 7 | Little Cuckoo-dove | Pigeons, Doves | x | x | ||||
| 8 | Peaceful Dove | Pigeons, Doves | x | |||||
| 9 | Green-winged Pigeon | Pigeons, Doves | x | |||||
| 10 | Blue-crowned Hanging Parrot | Parrots | x | x | x | x | x | |
| 11 | Plaintive Cuckoo | Cuckoos | x h | |||||
| 12 | Black-bellied Malkoha | Cuckoos | x | |||||
| 13 | Chestnut-breasted Malkoha | Cuckoos | x | x | x | x | ||
| 14 | Raffles Malkoha | Cuckoos | x male , female | x | ||||
| 15 | Banded Bay Cuckoo | Cuckoos | x | |||||
| 16 | Drongo Cuckoo | Cuckoos | x h | x | x | |||
| 17 | Silver-rumped Swift | Swifts | x | |||||
| 18 | Grey-rumped Treeswift | Treeswifts | x | |||||
| 19 | Whiskered Treeswift | Treeswifts | x | x | ||||
| 20 | Diard's Trogon | Trogons | x h | |||||
| 21 | Red-headed Trogon | Trogons | x | |||||
| 22 | Banded Kingfisher | Kingfishers | x h | |||||
| 23 | White-throated Kingfisher | Kingfishers | x | x | x | |||
| 24 | Chestnut-headed Bee-eater | Bee-eaters | x | x | ||||
| 25 | Blue-throated Bee-eater | Bee-eaters | x | x | ||||
| 26 | Red-bearded Bee-eater | Bee-eaters | x h | |||||
| 27 | Bushy-crested Hornbill | Hornbills | x | |||||
| 28 | Rhinoceros Hornbill | Hornbills | x two flying | |||||
| 29 | Great Hornbill | Hornbills | ||||||
| 30 | Helmeted Hornbill | Hornbills | x | h | ||||
| 31 | Gold-whiskered Barbet | Barbets | x | x h | x h | x | x | |
| 32 | Golden-throated Barbet | Barbets | x h | |||||
| 33 | Blue-eared Barbet | Barbets | x h | x h | ||||
| 34 | Rufous Woodpecker | Woodpeckers | x | x | x | |||
| 35 | Crimson-winged Woodpecker | Woodpeckers | x | x | x | x | x | |
| 36 | Checker-throated Woodpecker | Woodpeckers | x | |||||
| 37 | Banded Woodpecker | Woodpeckers | x | x | x | |||
| 38 | Common Goldenback | Woodpeckers | x | x | x | |||
| 39 | Buff-rumped Woodpecker | Woodpeckers | x | x | x | x | ||
| 40 | Buff-necked Woodpecker | Woodpeckers | x | |||||
| 41 | Grey-and-buff Woodpecker | Woodpeckers | x | x | x | |||
| 42 | Maroon Woodpecker | Woodpeckers | x | |||||
| 43 | Grey-capped Woodpecker | Woodpeckers | x | |||||
| 44 | Orange-backed Woodpecker | Woodpeckers | x | |||||
| 45 | Greater Goldenbacked Woodpecker | Woodpeckers | ||||||
| 46 | Black-and-yellow Broadbill | Broadbills | x h | |||||
| 47 | Black-winged Flycatcher-Shrike | Cuckoo-shrikes, Minivets | x | x | ||||
| 48 | Large Wood-shrike | Cuckoo-shrikes, Minivets | x | x | x | x | x | |
| 49 | Lesser Cuckoo-shrike | Cuckoo-shrikes, Minivets | x | x | x | x | ||
| 50 | Pied Triller | Cuckoo-shrikes, Minivets | x | |||||
| 51 | Fiery Minivet | Cuckoo-shrikes, Minivets | x | x | ||||
| 52 | Scarlet Minivet | Cuckoo-shrikes, Minivets | x | x | x | x | x | x |
| 53 | Ashy Minivet | Cuckoo-shrikes, Minivets | ||||||
| 54 | Green Iora | Ioras, Leafbirds | x | x | x | x | ||
| 55 | Common Iora | Ioras, Leafbirds | x | |||||
| 56 | Lesser Green Leafbird | Ioras, Leafbirds | x | x | x | 1 | ||
| 57 | Greater Green Leafbird | Ioras, Leafbirds | x | x | x | |||
| 58 | Blue-winged Leafbird | Ioras, Leafbirds | x | x | x | |||
| 59 | Black-headed Bulbul | Bulbuls | x | x | ||||
| 60 | Scaly-breasted Bulbul | Bulbuls | x | |||||
| 61 | Grey-breasted Bulbul | Bulbuls | x | |||||
| 62 | Stripe-throated Bulbul | Bulbuls | x | x | x | |||
| 63 | Yellow-vented Bulbul | Bulbuls | x | x | x | x | x | x |
| 64 | Olive-winged Bulbul | Bulbuls | x | |||||
| 65 | Cream-vented Bulbul | Bulbuls | x | |||||
| 66 | Red-eyed Bulbul | Bulbuls | x | x | x | x | ||
| 67 | Finsch's Bulbul | Bulbuls | x | |||||
| 68 | Yellow-bellied Bulbul | Bulbuls | x | x | ||||
| 69 | Hairy-backed Bulbul | Bulbuls | x | |||||
| 70 | Streaked Bulbul | Bulbuls | x | x | ||||
| 71 | Greater Racket-tailed Drongo | Drongos | x | x | x h | x | x | x |
| 72 | Black Drongo | Drongos | ||||||
| 73 | Black-naped Oriole | Orioles, Fairy-bluebirds | x | x | x | |||
| 74 | Asian Fairy-bluebird | Orioles, Fairy-bluebirds | x | x | x | x | x | |
| 75 | Large-billed Crow | Jays, Magpies, Crows | x | |||||
| 76 | Sultan Tit | Tits | x | |||||
| 77 | Velvet-fronted Nuthatch | Nuthatches | x | x | x | x | x | |
| 78 | Puff-throated Babbler | Babblers | x h | x easily called out with recording | x | |||
| 79 | Striped Tit-babbler | Babblers | x | x | x | |||
| 80 | White-bellied Yuhina | Babblers | x | |||||
| 81 | Oriental Magpie Robin | Thrushes | x | x | x | x | ||
| 82 | White-rumped Shama | Thrushes | x female or imm. | |||||
| 83 | Chestnut-naped Forktail | Thrushes | x | x | ||||
| 84 | Blue Whistling Thrush | Thrushes | x seen under dog bridge | |||||
| 85 | Siberian Thrush | Thrushes | x | |||||
| 86 | Flyeater | Old World Warblers | x h | x | x | x | ||
| 87 | Yellow-bellied Warbler | Old World Warblers | x | |||||
| 88 | Arctic Warbler | Old World Warblers | x | x | ||||
| 89 | Eastern Crowned Warbler | Old World Warblers | x | |||||
| 90 | Common Tailorbird | Old World Warblers | x h | |||||
| 91 | Dark-necked Tailorbird | Old World Warblers | x | x | ||||
| 92 | Rufescent Prinia | Old World Warblers | x | |||||
| 93 | Dark-sided Flycatcher | Old World Flycatchers | x | |||||
| 94 | Asian Brown Flycatcher | Old World Flycatchers | x | x | ||||
| 95 | Ferruginous Flycatcher | Old World Flycatchers | x | |||||
| 96 | Verditer Flycatcher | Old World Flycatchers | x | x h | x | |||
| 97 | Yellow-rumped Flycatcher | Old World Flycatchers | x | |||||
| 98 | Asian Paradise-flycatcher | Old World Flycatchers | x white morph | x | ||||
| 99 | Grey Wagtail | Wagtails, Pipits | x 2nd intake | x | ||||
| 100 | Forest Wagtail | Wagtails, Pipits | x | |||||
| 101 | Tiger Shrike | Shrikes | x | x | ||||
| 102 | Common Myna | Starlings, Mynas | x | |||||
| 103 | Philippine Glossy Starling | Starlings, Mynas | ||||||
| 104 | Brown-throated Sunbird | Sunbirds, Spiderhunters | x | x | ||||
| 105 | Ruby-cheeked Sunbird | Sunbirds, Spiderhunters | x | |||||
| 106 | Little Spiderhunter | Sunbirds, Spiderhunters | x | x | x | x | ||
| 107 | Spectacled Spiderhunter | Sunbirds, Spiderhunters | x | x | ||||
| 108 | Yellow-eared Spiderhunter | Sunbirds, Spiderhunters | x | x | x | x | ||
| 109 | Yellow-breasted Flowerpecker | Flowerpeckers | x | x | x | |||
| 110 | Crimson-breasted Flowerpecker | Flowerpeckers | x | |||||
| 111 | Yellow-vented Flowerpecker | Flowerpeckers | x | |||||
| 112 | Scarlet-backed Flowerpecker | Flowerpeckers | x | x | ||||
| 113 | Eurasian Tree-sparrow | Sparrows, Weavers, Munias | x | |||||
| 114 | White-rumped Munia | Sparrows, Weavers, Munias | x |
| Species | Family | Date | Notes | |
| 115 | Indian Cuckoo | Cuckoos | 2 Feb 2000 | ID by Andrew and Prof Ng from videos taken by Dr Chan and Prof Ng Soon Chye. |
| 116 | Thick-billed Pigeon | Pigeons, Doves | 2 Feb 2000 | Bird first sighted by Kim Chye |
| 117 | Grey-breasted Spiderhunter | Spiderhunters | 4 Jun 2000 | Bird sighted by Poon Kuan Yao, Dr Chan, Mr Ooi and other Perak birders. |
Update 9th Oct 2000: Column for 28-Nov-99 had been deleted as these were not sightings from Burmese pool.