Wahlen...Elections


wie Wahlen funktionieren....how elections are functioning: how..wie
EU-Austria


European Union..Europaeische Union


(EU-Austria):


Wahlen/Elections:
 European Union=EU=Europaeische Union:
 =====================================
 
 -unfair elections
 EU-(Austria):Parliament elections, elections to the National Council
              Pralamentswahlen,Wahlen in den Nationalrat
 
claims to election authorities:
 
------------Text-------Document-------------------

vorige Seite Ebene höher nächste Seite

Ergebnisse der Wahlkarten aus "fremden" Regionalwahlkreisen und aus dem Ausland



 
gültige
Stimmen
SPÖ
(Stimmen/%)
ÖVP
(Stimmen/%)
FPÖ
(Stimmen/%)
LIF
(Stimmen/%)
GRÜNE
(Stimmen/%)
KPÖ
(Stimmen/%)
DU
(Stimmen/%)
NEIN
(Stimmen/%)
CWG
(Stimmen/%)
Burgenland 5.175 1.958/37,84 1.387/26,80 980/18,94 304/5,87 474/9,16 25/0,48 47/0,91 0 0
Kärnten 15.582 4.119/26,43 2.907/18,66 4.801/30,81 1.465/9,40 2.107/13,52 58/0,37 93/0,60 32/0,21 0
Niederösterreich 36.397 11.197/30,76 11.540/31,71 7.061/19,40 2.255/6,20 3.699/10,16 130/0,36 377/1,04 138/0,38 0
Oberösterreich 35.311 9.698/27,46 9.782/27,70 7.137/20,21 2.851/8,07 5.358/15,17 134/0,38 249/0,71 102/0,29 0
Salzburg 15.195 3.482/22,92 4.427/29,13 3.346/22,02 1.434/9,44 2.270/14,94 66/0,43 77/0,51 42/0,28 51/0,34
Steiermark 30.477 8.471/27,79 8.470/27,79 7.388/24,24 2.142/7,03 3.497/11,47 162/0,53 239/0,78 108/0,35 0
Tirol 15.408 2.823/18,32 4.963/32,21 3.072/19,94 1.410/9,15 2.764/17,94 50/0,32 155/1,01 60/0,39 111/0,72
Vorarlberg 8.515 1.163/13,66 3.022/35,49 1.574/18,49 1.026/12,05 1.623/19,06 32/0,38 37/0,43 22/0,26 16/0,19
Wien 83.340 28.265/33,92 19.959/23,95 17.261/20,71 6.484/7,78 9.526/11,43 455/0,55 1.057/1,27 333/0,40 0
Österreich 245.400 71.176/29,00 66.457/27,08 52.620/21,44 19.371/7,89 31.318/12,76 1.112/0,45 2.331/0,95 837/0,34 178/0,07



Bundesministerium für Inneres, Abteilung IV/6,
Postfach 100, A-1014 Wien
Telefon: (+43/1) 53126/2464
e-mail: [email protected]
Version 2.0; erstellt: 12. Oktober 1999

------------Text--------Document-------------------

index.html
Hauptseite/Mainpage
Inhalt/Contents

Franz Josef Glasl,geb.10.5.1957, Lachsfeld 16,A-2113 Karnabrunn
[email protected]