Repairing IQ ~ Weapons ~ Body ~ Arms ~ Other
Jeff is the third character in the group, and is there all the time. Jeff comes from
Winters, a remote island country to the north, where he attends Snow Wood Academy. Jeff has
short blonde hair and wears glasses. He's dressed in his school uniform, a blue-grey
suit with a black bow tie. When Ness and Paula are trapped by zombies in Threed, Paula reaches
out to Jeff and calls for his help, prompting him to sneak out of school in the middle of the
night (with help from his friend Tony) to heed her request.
Jeff's mother is either dead or divorced, it's never stated and we never see her in the game.
Jeff's somewhat estranged father is Dr. Andonuts, a brilliant scientist with a slight
addiction to doughnuts (when you first meet him, he asks you if you want a doughnut!). The
lab is on one of the Winters islands, near the Stonehenge monument. It's fairly spacious,
with an open top to allow Dr. Andonuts' invention, the Sky Runner, to take off and land.
Rather than sleep, the Instant Revitalizer is used to refresh the body and continue working.
Jeff is the only one who can use one of the most powerful weapons in the game: bottle rockets!
The Big Bottle Rocket can pack more punch than one of Ness' attacks, even if he's at a very
high level! Jeff's Offense is fairly good, and he has decent HP. All of Jeff's special weapons
are extremely accurate, which means no missing! Jeff also has use of the very useful
Spy command. With this, he can glean an enemy's Offense, Defense, and any PSI weaknesses it
might have. Jeff is able to repair odd gadgets into weapons (who'd have thought to turn a broken harmonica
into a WEAPON?!) and items for himself and the group. Defense Showers and Sprays
are useful against tough bosses, plus the Heavy Bazooka can deliver much-needed scatter
damage. His ability to repair items is based off his IQ level, so save those IQ Capsules
for him!
Jeff is an intelligent boy, but that doesn't equal PSI power. One of Jeff's weaknesses is
his inability to use or realize PSI powers. He's always reliant on others to heal him, like
Paula, but unlike Paula Jeff's inventory gets full very quickly and he will have little space
for food. Those HP Suckers won't work as well towards the end of the game! Some of Jeff's
special weapons can't be sold, which requires you to dump them with
Escargo Express or hold on to them and lose the needed space. In order for Jeff to
fix something, he must have a good night's sleep - things like the Instant Revitalizer or
people who let you rest won't cut it. Also, unless you level him up fairly well, it takes a
while to repair the good things. Waiting for his IQ to get up to 65 for him to repair the
Broken Antenna is frustrating!
| Old Item | IQ | New Item |
|---|---|---|
| Broken Machine | 1 | Counter-PSI Unit |
| Broken Spray Can | 1 | Defense Spray |
| Broken Iron | 10 | Slime Generator |
| Air Gun | 12 | Magnum Air Gun |
| Laser | 24 | Laser Beam |
| Broken Pipe | 30 | Shield Killer |
| Cannon | 32 | Spectrum Beam |
| Broken Gadget | 34 | Double Beam |
| Tube | 36 | Hungry HP Sucker |
| Broken Trumpet | 42 | Defense Shower |
| Broken Bazooka | 45 | Heavy Bazooka |
| Broken Harmonica | 55 | Baddest Beam |
| Broken Antenna | 65 | Gaia Beam |
Weapons with prices in parentheses cannot be purchased, only sold for this amount.
| Weapon | Cost | Location | Offense Up | Properties |
|---|---|---|---|---|
| Yo-yo | $29 | Store in | Offense+6 | |
| Slingshot | $89 | Store in | Offense+12 | |
| Pop Gun | ($55) | Gift Box in | Offense+16 | |
| Stun Gun | ($75) | Gift Box in | Offense+24 | |
| Bionic Slingshot | $449 | Store in | Offense+32 | |
| Toy Air Gun | $215 | Store in | Offense+32 | |
| Magnum Air Gun | N/A | Gift Box in (Repair Item) | Offense+36 | |
| Zip Gun | $425 | Store in | Offense+40 | |
| Trick Yo-yo | $998 | Store in | Offense+46 | |
| Laser Beam | N/A | Gift Box in (Repair Item) | Offense+48 | |
| Combat Yo-yo | $1148 | Store in | Offense+54 | |
| Hyper Beam | $850 | Store in | Offense+58 | |
| Double Beam | ($500) | Store in | Offense+66 | |
| Crusher Beam | $1150 | Store in | Offense+72 | |
| Spectrum Beam | ($825) | Store in (Repair Item) | Offense+78 | |
| Death Ray | ($1150) | Gift Box in | Offense+90 | |
| Baddest Beam | N/A | Gift Box in (Repair Item) | Offense+98 | |
| Moon Beam Gun | ($2225) | Gift Box in | Offense+110 | |
| Gaia Beam | N/A | Uncontrollable Sphere (Repair Item) | Offense+125 |
Items with prices in parentheses cannot be purchased, only sold for this amount.
| Item | Cost | Location | Defense Up | Properties |
|---|---|---|---|---|
| Travel Charm | $60 | Entertainer | Defense+0 | Protects against Paralysis |
| Great Charm | $400 | Gift Box in , Store in | Defense+1 | Protects against Paralysis, Speed+5 |
| Crystal Charm | $600 | Store in | Defense+2 | Protects against Paralysis, Speed+15 |
| Rabbit's Foot | ($900) | Store in | Defense+3 | Protects against Paralysis, Speed+40 |
| Flame Pendant | $3000 | Gift Box in , Store in | Defense+15 | Protects from Fire attacks |
| Night Pendant | $3000 | Gift Box in , Store in | Defense+15 | Absorbs the light of a Flash attack |
| Rain Pendant | $3000 | Gift Box in , Store in | Defense+15 | Protects from Freeze attacks |
| Earth Pendant | $4000 | Store in Magicant | Defense+16 | Protects from Fire, Freeze and Flash attacks |
| Sea Pendant | ($2500) | Gift Box in | Defense+20 | Protects from Fire, Freeze and Flash attacks |
| Star Pendant | ($3500) | Enemy | Defense+30 | Protects from Fire, Freeze, Flash and Paralysis attacks |
Items with prices in parentheses cannot be purchased, only sold for this amount.
| Item | Cost | Location | Defense Up | Properties |
|---|---|---|---|---|
| Cheap Bracelet | $98 | Store in Onett | Defense+5 | |
| Copper Bracelet | $349 | Store in | Defense+10 | |
| Silver Bracelet | $599 | Gift Box in , Store in | Defense+15 | |
| Gold Pracelet | $2799 | Store in | Defense+30 | |
| Platinum Band | $3899, $6899 | Gift Box in | Defense+40 | |
| Diamond Band | $5198, $9998 | Store in | Defense+50 | |
| Pixie's Bracelet | ($795) | Gift Box in , Store in | Defense+60 | Protects against Hypnosis, Luck+10 |
| Cherub's Band | ($895) | Gift Box in | Defense+70 | Protects against Hypnosis, Luck+20 |
| Goddess Band | ($990) | Gift Box in | Defense+80 | Protects against Hypnosis, Luck+30 |
Items with prices in parentheses cannot be purchased, only sold for this amount.
| Item | Cost | Location | Defense Up | Properties |
|---|---|---|---|---|
| Holmes Hat | $59 | Gift Box in , Store in | Defense+10 | |
| Hard Hat | $298 | Gift Box in , Store in | Defense+15 | |
| Coin of Slumber | $1500 | Store in | Defense+30 | Luck+10 |
| Coin of Defense | $2000 | Store in | Defense+40 | Luck+13 |
| Coin of Silence | $2500 | Store in Winters | Defense+45 | Luck+16 |
| Mr. Saturn Coin | $1000 | Mr. Saturn | Defense+47 | Luck+18 |
| Charm Coin | $3000 | Store in | Defense+50 | Luck+20 |
| Lucky Coin | $6000 | Defense+50 | Luck+22 | |
| Talisman Coin | $3500 | Person | Defense+60 | Luck+20 |
| Shiny Coin | $4000 | Store in | Defense+70 | Luck+30 |
| Souvenir Coin | ($3000) | Gift Box in | Defense+80 | Luck+35 |