PSI ~ Weapons ~ Body ~ Arms ~ Other
Paula is the second character in the group, though she disappears for a while. Paula makes her
home in Twoson, which is just south of Onett. It's almost destined that she and Ness start to
develop a deeper friendship, and towards the end of the game this progression becomes obvious.
She has long blonde hair done up in a ponytail with a red bow, and wears a pink dress. Paula
has already realized her psychic potential, and is constantly hounded by the media.
Trying to escape from intrusion, Paula left her home and was kidnapped by local cultists. She
called out telepathically to Ness who came to rescue her, then decided to accompany Ness on
his quest and fulfill her duty as one of the Four.
Paula's father is somewhat scatterbrained (running upstairs to get his daughter when it's
common knowledge to everyone, even him, that she's been kidnapped?), but means well and loves
his daugther a great deal. Paula's mum runs a preschool out of the family home, and claims not
to be a good cook. The children at the preschool love Paula, some of them want to be just like
her when they grow up. Paula has a cat, but it seems to have taken up residence on top of the
house for some reason... The house is rather large, and the front part is taken up by the
preschool. When Ness is over to visit, he gets to sleep in the den.
Paula's main strength is her PSI abilities. With her high PP, she quickly becomes a force to
reckon with with her strong offensive PSI. She's the only one to realize PSI Fire, and realizes
PSI Freeze quicker than Poo. Offense Up is great when used on her, because her physical
attacks are rather weak compared to the others. Her PSI Shields block PSI damage as opposed
to physical damage, which can be extremely useful later in the game when enemies start using
powerful PSI attacks. Defense Down is very nice when confronted with a group of tough enemies.
Paula is the fastest member of the group, and will almost always go before everyone else.
Another important Paula ability is Pray. Paula is the only person with the option of Praying.
Without Paula, you wouldn't be able to pray for the strength to beat Giygas.
Paula's main drawback is her low HP. Rarely does she have enough HP to make it through a
tough battle without needing to be healed. Her Offense and Defense scores are rather low
as well and it takes a smash hit for her attack to equal the normal attack of the others. You
also have to be careful with PSI Fire and PSI Freeze, as some enemies are resistant to them.
PSI Thunder is almost useless, and the PP you get from PSI Magnet isn't worth the turn spent
to get it. Paula's lack of healing PSI is very unfortunate, but luckily she doesn't have
many items to carry so she can hold lots of food.
Offense PSI - Recover PSI
Assist PSI - Other PSI
| PSI | Cost | Level | Description |
|---|
| PSI Fire A | 6 PP | 3 | Fire bursts from the fingers and a row of enemies takes about 80 damage each. It also reduces enemy shields by 1. This is a good attack for when Paula first joins your group. |
|---|---|---|---|
| PSI Fire B | 12 PP | 19 | Fire bursts from the fingers and a row of enemies takes about 160 damage each. It also reduces enemy shields by 1. This is one of the main attacks Paula will be using. |
| PSI Fire G | 20 PP | 37 | Fire bursts from the fingers and a row of enemies takes about 240 damage each. It also reduces enemy shields by 1. Best used against tough bosses, it's not worth the PP on simpler enemies. |
| PSI Fire O | 42 PP | 64 | Fire bursts from the fingers and a row of enemies takes about 340 damage each. It also reduces enemy shields by 1. Worth the PP, but save it for the bosses. |
| PSI Freeze A | 4 PP | N/A | Causes a very cold wind to swirl around one enemy, inflicting 180 damage. May freeze the enemy completely. It also will reduce enemy shields by 1. It may not be so effective against some enemies. This is Paula's starting PSI attack. |
| PSI Freeze B | 9 PP | 11 | Causes a very cold wind to swirl around one enemy, inflicting 360 damage. May freeze the enemy completely. It will also reduce enemy shields by 1. It may not be so effective against some enemies. This is worth the extra PP, especially at higher levels. |
| PSI Freeze G | 18 PP | 31 | Causes a very cold wind to swirl around one enemy, inflicting 540 damage. May freeze the enemy completely. It will also reduce enemy shields by 1. It may not be so effective against some enemies. Due to PP cost, this is better saved for bosses. |
| PSI Freeze O | 28 PP | 46 | Causes a very cold wind to swirl around one enemy, inflicting 720 damage. May freeze the enemy completely. It will also reduce enemy shields by 1. It may not be so effective against some enemies. If you're up against a tough boss and have the PP to spare, go for it. |
| PSI Thunder A | 3 PP | 8 | The enemy is thunder struk for about 120 damage. You may miss when there are few enemies. Eliminates a psychic or psychic power shield. Good damage for an attack that only uses 3 PP. |
| PSI Thunder B | 7 PP | 25 | The enemy is thunder struck for about 120 damage, two seperate times. You may miss when there are few enemies. Eliminates a psychic or psychic power shield. This is only a little stronger than PSI Thunder A. |
| PSI Thunder G | 16 PP | 57 | The enemy is thunder struck for about 200 damage, three seperate times. You may miss when there are few enemies. Eliminates a psychic or psychic power shield. This isn't a very powerful attack and will really only waste PP without doing much damage. |
| PSI Magnet A | 0 PP | 15 | Grabs 2-8 PP from an enemy and adds it to your own. Good way to recover lost PP. |
|---|---|---|---|
| PSI Magnet O | 0 PP | 24 | Grabs 2-8 PP from each enemy and adds it to your own. |
| PSI Shield A | 8 PP | 6 | Protects one person with a psychic shield. It blocks an enemy's PSI attack. Using a different shield will cancel these effects. Pretty useful to avoid weaker PSI attacks. |
|---|---|---|---|
| PSI Shield S | 24 PP | 27 | Protects everyone with a psychic shield. It blocks an enemy's PSI attack. Using a different shield will cancel these effects. Nice if you're up against enemies that can do row or group PSI attacks. |
| PSI Shield B | 14 PP | 51 | Protects one person with a psychic power shield. It reflects an enemy's PSI attack back at the attacker. Using a different shield will cancel these effects. Very useful, although it takes a while to get. |
| PSI Shield O | 42 PP | 62 | Protects everyone with a psychic power shield. It reflects an enemy's PSI attack back at the attacker. Using a different shield will cancel these effects. Very nice against enemies that use row or group PSI attacks! |
| Offense Up A | 10 PP | 21 | Increases one person's Offense for the duration of the battle. It's most effective when you use this power multiple times to "layer" the effect. This is very useful on Paula as her Offense is usually weaker than everyone else's. |
| Offense Up O | 30 PP | 40 | Increases everyone's Offense for the duration of the battle. It's most effective when you use this power multiple times to "layer" the effect. This isn't that useful as everyone else (except maybe Jeff) has strong Offense scores. Only use against a VERY hard enemy! |
| Defense Down A | 6 PP | 29 | Decreases the Defense of one enemy for the duration of the battle. It's most effective when you use this power multiple times to "layer" the effect. It has its uses, but isn't all that effective. |
| Defense Down O | 18 PP | 54 | Decreases the Defense of all enemies for the duration of the battle. It's most effective when you use this power multiple times to "layer" the effect. This is very useful, but should be saved for tough enemies and bosses due to PP cost. |
| Weapon | Cost | Location | Offense Up | Properties |
|---|---|---|---|---|
| Yo-yo | $29 | Store in | Offense+6 | |
| Fry Pan | $56 | Store in | Offense+10 | |
| Slingshot | $89 | Store in | Offense+12 | |
| Thick Fry Pan | $198 | Store in | Offense+20 | |
| Deluxe Fry Pan | $598 | Store in | Offense+30 | |
| Bionic Slingshot | $449 | Store in | Offense+32 | |
| Chef's Fry Pan | $1198 | Store in Summers | Offense+40 | |
| Trick Yo-yo | $998 | Store in | Offense+46 | |
| Magic Fry Pan | $4790 | Chomposaur | Offense+50 | Guts+100 |
| Non-Stick Fry Pan | $1490 | Store in Winters | Offense+50 | |
| French Fry Pan | $1790 | Store in | Offense+60 | |
| Combat Yo-yo | $1148 | Store in | Offense+64 | |
| Holy Fry Pan | $3480 | Store in Lost Underworld | Offense+80 | Guts+10 |
Items with prices in parentheses cannot be purchased, only sold for this amount.
| Item | Cost | Location | Defense Up | Properties |
|---|---|---|---|---|
| Travel Charm | $60 | Entertainer, Store in | Defense+0 | Protects against Paralysis |
| Great Charm | $400 | Gift Box in , Store in | Defense+1 | Protects against Paralysis, Speed+5 |
| Crystal Charm | $600 | Store in | Defense+2 | Protects against Paralysis, Speed+15 |
| Rabbit's Foot | ($900) | Gift Box under Tenda Village | Defense+3 | Protects against Paralysis, Speed+40 |
| Flame Pendant | $3000 | Gift Box in , Store in Saturn Valley | Defense+15 | Protects from Fire attacks |
| Night Pendant | $3000 | Gift Box in , Store in Saturn Valley | Defense+15 | Absorbs the light of a Flash attack |
| Rain Pendant | $3000 | Gift Box in , Store in | Defense+15 | Protects from Fire attacks |
| Earth Pendant | $4000 | Store in Magicant | Defense+16 | Protects from Fire, Freeze and Flash attacks |
| Sea Pendant | ($2500) | Gift Box in Lost Underworld | Defense+20 | Protects from Fire, Freeze and Flash attacks |
| Star Pendant | ($3500) | Enemy | Defense+30 | Protects from Fire, Freeze, Flash and Paralysis attacks |
Items with prices in parentheses cannot be purchased, only sold for this amount.
| Item | Cost | Location | Defense Up | Properties |
|---|---|---|---|---|
| Cheap Bracelet | $98 | Store in Onett | Defense+5 | |
| Copper Bracelet | $349 | Store in | Defense+10 | |
| Silver Bracelet | $599 | Gift Box in , Store in | Defense+15 | |
| Gold Pracelet | $2799 | Store in Summers | Defense+30 | |
| Platinum Band | $3899, $6899 | Store in Summers | Defense+40 | |
| Diamond Band | $5198, $9998 | Store in Summers | Defense+50 | |
| Pixie's Bracelet | ($795) | Gift Box in Stonehenge Base | Defense+60 | Protects against Hypnosis, Luck+10 |
| Cherub's Band | ($895) | Gift Box in , | Defense+70 | Protects against Hypnosis, Luck+20 |
| Goddess Band | ($990) | Gift Box in Magicant | Defense+80 | Protects against Hypnosis, Luck+30 |
| Item | Cost | Location | Defense Up | Properties |
|---|---|---|---|---|
| Holmes Hat | $59 | Gift Box in, Store in | Defense+10 | |
| Coin of Slumber | $1500 | Store in | Defense+30 | Luck+10 |
| Coin of Defense | $2000 | Store in | Defense+40 | Luck+13 |
| Hard Hat | $298 | Gift Box in , Store in | Defense+15 | |
| Ribbon | $89 | Store in | Defense+20 | |
| Red Ribbon | $179 | Store in | Defense+25 | |
| Defense Ribbon | $389 | Store in | Defense+40 | Luck+15 |
| Coin of Silence | $2500 | Store in Winters | Defense+45 | Luck+16 |
| Mr. Saturn Coin | $1000 | Mr. Saturn | Defense+47 | Luck+18 |
| Charm Coin | $3000 | Store in | Defense+50 | Luck+20 |
| Lucky Coin | $6000 | Store in Summers | Defense+50 | Luck+22 |
| Talisman Coin | $3500 | Trading Tenda | Defense+60 | Luck+20 |
| Talisman Ribbon | $3500 | Gift Box in | Defense+60 | Luck+25 |
| Shiny Coin | $4000 | Store in | Defense+70 | Luck+30 |
| Souvenir Coin | $6000 | Gift Box in | Defense+80 | Luck+35 |
| Saturn Ribbon | $3980 | Mr. Saturn | Defense+90 | Luck+40 |
| Goddess Ribbon | $6980 | Ghost of Starman | Defense+110 |