Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
19 | 16 | 1 | 1 | $ 113,240.00 |
*Prince Charlie | Blair Athol | Stockwell by The Baron |
Blink Bonny by Melbourne | ||
Eastern Princess | Surplice by Touchstone | |
Tomyris by Sesostris | ||
Salina | Lexington | Boston by Timoleon |
Alice Carneal by *Sarpedon | ||
Lightsome | *Glencoe by Sultan | |
Levity by *Trustee |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
55 | 27 | 2 | 6 | $ 225,000.00 |
High Time | Ultimus | Commando by Domino |
Running Stream by Domino | ||
Noonday | Domino by Himyar | |
*Sundown by Springfield | ||
Rush Box | Box | *Order by Bend Or |
Pandora by *Rayon d'Or | ||
Sallie Ward | *Singleton by St. Simon | |
Belle Nutter by Faraday |
*Leamington | Faugh-a-Ballagh | Sir Hercules by Whalebone |
Guiccioli by Bob Booty | ||
Mare by Pantaloon | Pantaloon by Castrel | |
Daphne by Laurel | ||
Lemonade | Lexington | Boston by Timoleon |
Alice Carneal by Sarpedon | ||
Lilla | Yorkshire | |
Victorie |
Beadsman | Weatherbit | Sheet Anchor by Lottery |
Miss Letty by Priam | ||
Mendicant | Touchstone by Camel | |
Lady Moore Carew by Tramp | ||
Girasol | Asteroid | Stockwell by The Baron |
Teetotum by Touchstone | ||
Gillyflower | Venison by Partisan | |
Temerity by King of Clubs |
Inverness | Macaroni | Sweetmeat by Gladiator |
Jacose by Pantaloon | ||
Elfrida | Faugh-a-Ballagh by Sir Hercules | |
Espoir by Liverpool | ||
Miss Darebin | ||
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
8 | 7 | $ 645,647.00 |
Dan Cupid | Native Dancer | Polynesian by Unbreakable |
Geisha by Discovery | ||
Vixenette | Sickle by Phalaris | |
Lady Reynard by Gallant Fox | ||
Sicalade | Sicambre | Prince Bio by Price Rose |
Sif by Rialto | ||
Marmelade | Maurepas by Aethelstan II | |
Couleur by Biribi |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
24 | 6 | 3 | 4 | $ 2,929,869.00 |
Polish Navy | Danzig | Northern Dancer by Nearctic |
Pas de Nom by Admiral's Voyage | ||
Navsup | Tatan by The Yuvaraj | |
Busanda by War Admiral | ||
Glowing Tribute | Graustark | Ribot by Tenerani |
Flower Bowl by Alibhai | ||
Admiring | Hail to Reason by Turn-to | |
Searching by War Admiral |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
89 | 33 | 15 | 13 | $ 437,730.00 |
Hard Tack | Man o' War | Fair Play by Hastings |
Mahubah by *Rock Sand | ||
Tea Biscuit | *Rock Sand by Sainfoin | |
Tea's Over by Hanover | ||
Swing On | Whisk Broom II | Broomstick by Ben Brush |
Audience by Sir Dixon | ||
Balance | Rabelais by St. Simon | |
*Balancoire II by *Meddler |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
89 | 25 | 14 | 16 | $ 327,381.00 |
War Admiral | Man o' War | Fair Play by Hastings |
Mahubah by *Rock Sand | ||
Brushup | Sweep by Ben Brush | |
Annette K. by Harry of Hereford | ||
Big Hurry | Black Toney | Peter Pan by Commando |
Belgravia by Ben Brush | ||
La Troienne | Teddy by Ajax | |
Helene de Troie by Helicon |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
17 | 14 | 2 | 0 | $ 1,208,726.00 |
Bold Reasoning | Boldnesian | Bold Ruler by *Nasrullah |
Alanesian by Polynesian | ||
Reason to Earn | Hail to Reason by Turn-to | |
Sailing Home by Wait A Bit | ||
My Charmer | Poker | Round Table by *Princequillo |
Glamour by *Nasrullah | ||
Fair Charmer | Jet Action by Jet Pilot | |
Myrtle Charm by Alsab |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
21 | 16 | 3 | 1 | $ 1,316,808.00 |
Bold Ruler | *Nasrullah | Nearco by Pharos |
Mumtaz Begum by *Blenheim II | ||
Miss Disco | Discovery by Display | |
Outdone by Pompey | ||
Somethingroyal | *Princequillo | Prince Rose by Rose Prince |
*Cosquilla by Papyrus | ||
Imperatrice | Caruso by *Polymelian | |
Cinquepace by Brown Bud |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
13 | 5 | 5 | 1 | $ 204,808.00 |
Pretense | Endeavour II | British Empire by Colombo |
Himalaya by Hunter's Moon | ||
Imitation | Hyperion by Gainsborough | |
Flattery by Winalot | ||
Sequoia | *Princequillo | Prince Rose by Rose Prince |
*Cosquilla by Papyrus | ||
The Squaw II | Sickle by Phalaris | |
Minnewaska by Blandford |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
26 | 6 | 1 | 3 | $ 239,176.00 |
Correspondent | Khaled | Hyperion by Gainsborough |
Eclair by Ethnarch | ||
Heather Time | Time Make by The Porter | |
Heatherland by Crusader | ||
Samminiato | Dante | Nearco by Pharos |
Rosy Legend by Dark Legend | ||
Life Hill | Solario by Gainsborough | |
Lady of the Snows by Manna |
Lexington | Boston | Timoleon by Sir Archy |
Daughter of Ball's Florizel | ||
Alice Carneal | *Sarpedon by Emilius | |
Rowena by Sumpter | ||
Miss Carter | Sovereign | Emilius by Orville |
Dolly Carter | Glencoe by Sultan | |
Mavis |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
40 | 16 | 6 | 4 | $ 317,507.00 |
Equipoise | Pennant | Peter Pan by Commando |
*Royal Rose | ||
Swinging | Broomstick | |
*Balancoire II | ||
Goose Egg | *Chicle | Spearmint |
Lady Hamburg II | ||
Oval | Fair Play | |
Olympia |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
44 | 16 | 10 | 6 | $ 890,445.00 |
Nashua | *Nasrullah | Nearco by Pharos |
Mumtaz Begum by *Blenheim II | ||
Segula | Johnstown by Jamestown | |
*Sekhmet by Sardanapale | ||
Levee | Hill Prince | Princequillo by Prince Rose |
Hildene by Bubbling Over | ||
Bourtai | Stimulus by Ultimus | |
Escutcheon b Sir Gallahad III |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
27 | 13 | 3 | 4 | $ 313,930.00 |
Citation | Bull Lea | *Bull Dog by *Teddy |
Rose Leaves by Ballot | ||
Hydroplane II | Hyperion by Gainsborough | |
Toboggan by Hurry On | ||
Silver Fog | Mahmoud | *Blenheim II by Blandford |
Mah Mahal by Gainsborough | ||
Equilette | Equipoise by Pennant | |
Frilette by Man o' War |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
7 | 4 | 1 | 0 | $ 0.00 |
*Diomed | Florizel | Herod by Tartar |
Daughter of Cygnet | ||
Sister-to-Juno | Spectator by Crab | |
Sister to Horatius by Blank | ||
*Castianira | Rockingham | Highflyer by Herod |
Purity by Matchem | ||
Tabitha | Trentham by Sweepstakes | |
Daughter of Bosphorus |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
31 | 13 | 6 | 5 | $ 116,857.00 |
*Star Shoot | Isinglass | Isonomy by Sterling |
Deadlock by Wenlock | ||
Astrology | Hermit by Newminster | |
Stella by Stal by Y.Melbourn | ||
Lady Sterling | Hanover | Hindoo by Virgil |
Bourbon Belle by *Bonnie Sco | ||
*Aquila | Sterling by Oxford | |
Eagle by Phoenix |
*Billet | Voltigeur | Voltaire by Blacklock |
Martha Lynn by Mulatto | ||
Calcutta | Flatcatcher by Touchstone | |
Miss Martin by St. Martin | ||
Jaconet | *Leamington | Faugh-a-Ballagh by Sir Hercules |
Daughter of Pantaloon | ||
Maggie B.B. | Australian by West Australian | |
Madeline by Boston |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
18 | 10 | 3 | 0 | $ 38,980.00 |
Falsetto | Enquirer | *Leamington |
Lida | ||
Farfaletta | *Australian | |
Elkhorna | ||
Ignite | *Woodlands | Nutbourne |
Whiteface | ||
Luminous | Alarm | |
*Lady Lumley |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
20 | 12 | 5 | 1 | $ 3,533,534.00 |
Seattle Slew | Bold Reasoning | Boldnesian by Bold Ruler |
Reason to Earn by Hail to Reason | ||
My Charmer | Poker by Round Table | |
Fair Charmer by Jet Action | ||
Alluvial | Buckpasser | Tom Fool by Menow |
Busanda by War Admiral | ||
Bayou | Hill Prince by *Princequillo | |
Bourtai by Stimulus |
Silver Fox | St. Blaise | Hermit |
Fusee | ||
Maud Hampton | Hunters Lexington | |
Mollie Fisher | ||
Asteria | Kantaka | The Scottish Chief |
Seclusion | ||
Zicka | Australian | |
Mazurka |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
24 | 13 | 3 | 5 | $ 3,383,210.00 |
Reflected Glory | Jester | Tom Fool by Menow |
Golden Apple by Eight Thirty | ||
Lysistrata | Palestinian by Sun Again | |
Jaconda by Belfonds | ||
Miss Snowflake | Snow Sporting | Snow Cat by Arctic Prince |
Extatica by Claro | ||
Bold Jewel | Any Time Now by Nigromante | |
Bold Contessa by Bold Combatant |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
30 | 26 | 2 | 1 | $ 2,781,608.00 |
Bold Bidder | Bold Ruler | *Nasrullah by Nearco |
Miss Disco by Discovery | ||
High Bid | To Market by Market Wise | |
Stepping Stone by Princequillo | ||
Spectacular | Promised Land | Palestinian by Sun Again |
Mahmoudess by Mahmoud | ||
Stop on Red | To Market by Market Wise | |
Danger Ahead by Head Play |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
15 | 10 | 3 | 2 | $ 4,220,689.00 |
Buckaroo | Buckpasser | Tom Fool by Menow |
Busanda by War Admiral | ||
Stepping High | No Robbery by Swaps | |
Bebop II by Prince Bio | ||
Belle de Jour | Speak John | Prince John by *Princequillo |
Nuit de Folies by Tornado | ||
Battle Dress | Jaipur by Nasrullah | |
Armorial by Battlefield |
*Australian | West Australian | Melbourne b Humphrey Clinker |
Mowerina by Touchstone | ||
*Emilia | Young Emilius | |
Persian by Whisker | ||
Aerolite | Lexington | Boston by Timoleon |
Alice Carneal by *Sarpedon | ||
Florine | Glencoe by Sultan | |
Melody by Medoc |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
17 | 5 | 4 | 2 | $ 26,805.00 |
Hyder Ali | *Leamington | Faugh-a-Ballagh by Sir Hercules |
Mare by Pantaloon | ||
Lady Duke | Lexington | |
Magdalen | ||
Interpose | *Intruder | Crater |
Lady Bountiful | ||
Lilac | Lightning | |
Dolly Carter |
*Australian | West Australian | Melbourne b Humphrey Clinker |
Mowerina by Touchstone | ||
*Emilia | Young Emilius | |
Persian by Whisker | ||
Hester | Lexington | Boston by Timoleon |
Alice Carneal by Sarpedon | ||
Heads I Say | Glencoe by Sultan | |
Heads or Tails by Lottery |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
8 | 5 | 2 | 1 | $ 223,965.00 |
Prince John | *Princequillo | Prince Rose by Rose Prince |
*Cosquilla by Papyrus | ||
Not Afraid | Count Fleet by Reigh Count | |
Banish Fear by Blue Larkspur | ||
Peroxide Blonde | Ballymoss | Mossborough by Nearco |
Indian Call by Singapore | ||
Folie Douce | Caldarium by Brantome | |
Folie Nuit by Astrophel |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
92 | 18 | 17 | 9 | $ 12,812.00 |
Longstreet | Longfellow | *Leamington |
Nantura | ||
Semper Idem | *Glen Athol | |
Semper Vive | ||
Stone Nellie | *Stonehenge | Blair Athol |
Coimbra | ||
Nell | *King Ernest | |
Miss Nellie |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
31 | 6 | 8 | 5 | $ 3,457,026.00 |
Alydar | Raise a Native | Native Dancer by Polynesian |
Raise You by Case Ace | ||
Sweet Tooth | On-and-On by *Nasrullah | |
Plum Cake by Ponder | ||
Majestic Gold | Hatchet Man | The Axe II |
Bebopper | ||
Majestic Secret | *Pappa Fourway | |
Secret Session |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
131 | 35 | 33 | 28 | $ 918,485.00 |
Equestrian | Equipoise | Pennant by Peter Pan |
Swinging by Broomstick | ||
Frilette | Man o' War by Fair Play | |
Frillery | ||
Stop Watch | On Watch | Colin by Commando |
Rubia Granda | ||
Sunset Gun | Man o' War by Fair Play | |
Eventide |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
20 | 13 | 4 | 0 | $ 1,844,282.00 |
Storm Bird | Northern Dancer | Nearctic by Nearco |
Natalma by Native Dancer | ||
South Ocean | New Providence by Bull Page | |
Shining Sun by Chop Chop | ||
Weekend Surprise | Secretariat | Bold Ruler by *Nasrullah |
Somethingroyal by *Princequillo | ||
Lassie Dear | Buckpasser by Tom Fool | |
Gay Missile by Sir Gaylord |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
23 | 7 | 5 | 1 | $ 615,096.00 |
Verbatim | Speak John | Prince John by Princequillo |
Nuit de Folies by Tornado | ||
Well Kept | Never Say Die by Nasrullah | |
Bed o' Roses II by Preciptic | ||
Sumatra | Groton | Nashua by Nasrullah |
Register by Bimelech | ||
Sundra Strait | Aboukir II by Gold Nib | |
Djambi by Djeddah |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
74 | 33 | 12 | 10 | $ 376,744.00 |
Sun Briar | Sundridge | Amphion by Rosebery |
Sierra by Springfield | ||
Sweet Briar II | St. Frusquin by St. Simon | |
Presentation by Orion | ||
Beautiful Lady | Fair Play | Hastings by Spendthrift |
Fairly Gold by Bend Or | ||
Mileage | Rock Sand by Sainfoin | |
Lady Madge by Rayon D'or |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
14 | 9 | 5 | 0 | $ 4,968,554.00 |
Halo | Hail to Reason | Turn-to by Royal Charger |
Nothirdchance by Blue Swords | ||
Cosmah | Cosmic Bomb by Pharamond II | |
Almahmoud by Mahmoud | ||
Wishing Well | Understanding | Promised Land by Palestinian |
Pretty Ways by Stymie | ||
Mountain Flower | Montparnasse II b Gulf Stream | |
Edelweiss by Hillary |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
20 | 9 | 3 | 2 | $ 1,247,791.00 |
Halo | Hail to Reason | Turn-to by Royal Charger |
Nothirdchance by Blue Swords | ||
Cosmah | Cosmic Bomb by Pharamond II | |
Almahmoud by Mahmoud | ||
Mostly Sunny | Sunny | *Princequillo by Prince Rose |
Sunshine Nell by Sun Again | ||
Doily | Daumier by Niccola Deli'Arca | |
Lecount by Count Fleet |
Vandal | Glencoe | Sultan by Selim |
Trampoline by Tramp | ||
Mare by Tranby | Tranby by Blacklock | |
Lucilla by Trumpator | ||
Lexington Mare | Lexington | Boston by Timoleon |
Alice Carneal by Sarpedon | ||
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
63 | 29 | 14 | 11 | $ 1,251,668.00 |
Quadrangle | Cohoes | Mahmoud by *Blenheim II |
Belle of Troy by Blue Larkspur | ||
Tap Day | Bull Lea by *Bull Dog | |
Scurry by Diavolo | ||
Quaze | Quibu | Meadow by Fairway |
Querendona by Diadochos | ||
Heavenly Sun | Olympia by Heliopolis | |
Daffy by The Porter |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
14 | 9 | 2 | 2 | $ 1,583,661.00 |
Seattle Slew | Bold Reasoning | Boldnesian by Bold Ruler |
Reason to Earn by Hail to Reason | ||
My Charmer | Poker by Round Table | |
Fair Charmer by Jet Action | ||
Tuerta | Forli | Aristophanes by Hyperion |
Trevisa By Advocate | ||
Continue | Double Jay by Balladier | |
Courtesy by *Nasrullah |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
25 | 19 | 2 | 2 | $ 848,900.00 |
*Khaled | Hyperion | Gainsborough by Bayardo |
Selene by Chaucer | ||
Eclair | Ethnarch by The Tetrarch | |
Black Ray by Black Jester | ||
Iron Reward | *Beau Pere | Son-in-Law by Dark Ronald |
Cinna by Polymelus | ||
Iron Maiden | War Admiral by Man o' War | |
Betty Derr by *Sir Gallahad |
Ben Brush | Bramble | *Bonnie Scotland by Iago |
Ivy Leaf by *Australian | ||
Roseville | Reform by *Leamington | |
Albia by Alarm | ||
Pink Domino | Domino | Himyar by Alarm |
Mannie Grey by Enquirer | ||
Belle Rose | Beaudesert by Sterling | |
Monte Rosa by Craig Millar |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
39 | 15 | 7 | 4 | $ 829,610.00 |
Sunglow | Sun Again | Sun Teddy by *Teddy |
Hug Again by Stimulus | ||
Rosern | Mad Hatter | |
*Rosedrop | ||
Highland Fling | By Jimminy | *Pharamond II |
Buginarug | ||
Swing Time | *Royal Minstrel | |
Speed Boat by Man o' War |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
15 | 14 | 0 | 1 | $ 184,438.00 |
Melton | Master Kildare | Lord Ronald by Stockwell |
Sikl by Plum Pudding | ||
Violet Melrose | The Scottish Chief by Lord | |
Violet by Thormanby | ||
*Optime | Orme | *Ormonde by Bend Or |
Angelica by Galopin | ||
Daughter of | Speculum by Vedette | |
Nydia by Orest |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
21 | 15 | 2 | 1 | $ 284,941.00 |
Intentionally | Intent | War Relic by Man o' War |
Liz F. by Bubbling Over | ||
My Recipe | Discovery by Display | |
Perlette by Percentage | ||
Aspidistra | Better Self | Bimelech by Black Toney |
Bee Mac by War Admiral | ||
Tilly Rose | Bull Brier by *Bull Dog | |
Tilly Kate by Draymont |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
18 | 8 | 3 | 2 | $ 2,347,671.00 |
Storm Cat | Storm Bird | Northern Dancer by Nearctic |
South Ocean b New Providence | ||
Terlingua | Secretariat by Bold Ruler | |
Crimson Saint by Crimson Satan | ||
Barbicue Sauce | Sauce Boat | Key to the Mint by Graustark |
Missy Baba by My Babu | ||
Lady Barbizon | Barbizon by Polynesian | |
Cancelada by Nigromante |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
14 | 9 | $ 113,290.00 |
Iroquois | Leamington | Faugh-a-Ballagh |
Mare by Pantaloon | ||
Maggie B.B. | Australian by West Australian | |
Madeline by Boston | ||
Tullahoma | Great Tom | King Tom by Harkaway |
Woodcraft by Voltigeur | ||
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
14 | 5 | 2 | 2 | $ 1,355,645.00 |
Mr. Prospector | Raise a Native | Native Dancer by Polynesian |
Raise You by Case Ace | ||
Gold Digger | Nashua by *Nasrullah | |
Sequence by Count Fleet | ||
Midnight Pumpkin | Pretense | Endeavour II by British Empire |
Imitation by Hyperion | ||
Me Next | Rough 'n Tumble by Free for All | |
Iltis by War Relic |
Meddler | St. Gatien | Rotherhill |
St. Editha by Kingsley Vale | ||
Busybody | Petrarch by Lord Clifden | |
Spinaway by Macaroni | ||
Handspun | Hanover | Hindoo by Virgil |
Bourbon Belle by Bonnie Scotland | ||
Spinaway | Leamington by Faugh-a-Ballagh | |
Megara by Eclipse by Orlando |
Attila | Australian | West Australian by Melbourne |
Emilia by Young Emilius | ||
Ultima | Lexigton by Boston | |
Utilla by Margrave | ||
The Squaw | Leamington | Faugh-a-Ballagh by Sir Hercules |
Mare by Pantaloon | ||
Lida | Lexington by Boston | |
Lize by American Eclipse |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
31 | 11 | 4 | 2 | $ 1,567,650.00 |
Stop the Music | Hail to Reason | Turn-to by Royal Charger |
Nothirdchance by Blue Swords | ||
Bebopper | Tom Fool by Menow | |
Bebop II by Prince Bio | ||
Sister Shannon | Etonian | Owen Tudor by Hyperion |
Windsor Whisper by Windsor Slip | ||
Idaliza | Princely Gift by *Nasrullah | |
Pearl Fishing by Fair Copy |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
30 | 23 | 3 | 1 | $ 27,550.00 |
Phaeton | King Tom | Harkaway by Economist |
Pocahontas by Glencoe | ||
Merry Sunshine | Storm | |
Fanny Holton | Lexington | Boston by Timoleon |
Alice Carneal by Sarpedon | ||
Nantura | Brawner's Eclipse by American Ec | |
Queen Mary by Gladiator |
Longfellow | *Leamington | Faugh-a-Ballagh by Sir Hercules |
Mare by Pantaloon | ||
Nantura | Brawner's Eclipse by American Eclipse | |
Queen Mary by *Bonnie Scotland | ||
Bradamante | War Dance | Lexington by Boston |
Reel by Glencoe | ||
Brenna | King of St. George | |
Levity by Trustee |
Ogden | Kilwarlin | Arbitrator by Solon |
Hasty Girl by Lord Gough | ||
Oriole | Bend Or by Doncaster | |
Fenella by Cambuscan | ||
Livonia | *Star Shoot | Isinglass by Isonomy |
Astrology by Hermit | ||
Woodray | Rayon D'or by Flageolet | |
Woodnymph by Magnetizer |
Voter | Friar's Balsam | Hermit by Newminster |
Flower of Dorset by Breadalbane | ||
Mavourneen | Barcaldine by Solon | |
Gaydene by Albert Victor | ||
Bracegirdle | Fonso | King Alfonso by Phaeton |
Weatherwitch by Weatherbit | ||
Peg Woffington | Longfellow by Leamington | |
Ballet II by Planet |
Longstreet | Longfellow | *Leamington |
Nantura | ||
Semper Idem | *Glen Athol | |
Semper Vive | ||
Pretence | Plenipo | Bonnie Scotland |
Dora | ||
Boulotte | King Ernest | |
Pouch |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
20 | 4 | 3 | 5 | $ 1,094,310.00 |
Slew o' Gold | Seattle Slew | Bold Reasoning by Boldnesian |
My Charmer by Poker | ||
Alluvial | Buckpasser by Tom Fool | |
Bayou by Hill Prince | ||
Heartbreak | Stage Door Johnny | Prince John by *Princequillo |
Peroxide Blonde by Ballymoss | ||
Royal Folly | Tom Fool by Menow | |
Golden Sari by Ambiorix |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
16 | 9 | 2 | 2 | $ 2,915,086.00 |
Gulch | Mr. Prospector | Raise a Native by Native Dancer |
Gold Digger by Nashua | ||
Jameela | Rambunctious by Rasper II | |
Asbury Mary by Seven Corners | ||
Thunder | Storm Bird | Northern Dancer by Nearctic |
South Ocean by New Providence | ||
Shoot a Line | High Line by High Hat | |
Death Ray by Tamerlane |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
14 | 10 | 1 | 2 | $ 467,750.00 |
Tom Fool | Menow | *Pharamond II by Phalaris |
Alcibiades by Supremus | ||
Gaga | *Bull Dog by Teddy | |
Alpoise by Equipoise | ||
Two Lea | Bull Lea | *Bull Dog by Teddy |
Rose Leaves by Ballot | ||
Two Bob | The Porter by Sweep | |
Blessings by Chicle |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
12 | 5 | 4 | 1 | $ 1,560,400.00 |
Woodman | Mr. Prospector | Raise a Native by Native Dancer |
Gold Digger by Nashua | ||
Playmate | Buckpasser by Menow | |
Intriguing by Swaps | ||
Fall Aspen | Pretense | EndeavourII by British Empire |
Imitation by Hyperion | ||
Change Water | Swaps by Khaled | |
Portage by War Admiral |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
30 | 21 | 7 | 1 | $ 570,165.00 |
Menow | *Pharamond II | Phalaris by Polymelus |
Selene by Chaucer | ||
Alcibiades | Supremus by Ultimus | |
*Regal Roman by Roi Herode | ||
Gaga | *Bull Dog | *Teddy by Ajax |
Plucky Liege by Spearmint | ||
Alpoise | Equipoise by Pennant | |
Laughing Queen by *Sun Briar |
Lexington | Boston | Timoleon by Sir Archy |
Daughter of Ball's Florizel | ||
Alice Carneal | *Sarpedon by Emilius | |
Rowena by Sumpter | ||
Katona | Voucher | |
Countess | ||
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
31 | 16 | 5 | 5 | $ 671,297.00 |
Ribot | Tenerani | Bellini by Cavaliere d'Arpino |
Tofanella by Apelle | ||
Romanella | El Greco by Pharos | |
Barbara Burrini by Papyrus | ||
Pocahontas | Roman | *Sir Gallahad III by *Teddy |
Buckup by Buchan | ||
How | *Princequillo by Prince Rose | |
The Squaw II by *Sickle |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
31 | 14 | 4 | 3 | $ 404,964.00 |
*Tudor Minstrel | Owen Tudor | Hyperion |
Mary Tudor | ||
Sansonnet | Sansovino | |
Lady Juror | ||
Auld Alliance | Brantome | Blandford |
Vitamine | ||
Iona | Hyperion | |
Jiffy |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
16 | 12 | 0 | 0 | $ 275,900.00 |
*Dis Donc | Sardanapale | Prestige by Le Pompoon |
Gemma by Florizel II | ||
Lady Hamburg II | Hamburg by Hanover | |
*Lady Frivoles by St. Simon | ||
Flyatit | Peter Pan | Commando by Domino |
*Cinderella by Hermit | ||
*Afternoon | *Prince Palatine by Persimmon | |
Matinee by Broomstick |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
39 | 23 | 6 | 2 | $ 612,588.00 |
Tim Tam | Tom Fool | Menow by Pharamond II |
Gaga by Bull Dog | ||
Two Lea | Bull Lea by Bull Dog | |
Two Bob by The Porter | ||
Cosmah | Cosmic Bomb | Pharamond II by Phalaris |
Banish Fear by Blue Larkspur | ||
Almahmoud | Mahmoud by Blenheim II | |
Arbitrator by Peace Chance |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
25 | 14 | 4 | 3 | $ 261,790.00 |
*St. Germans | Swynford | John o' Gaunt by Isinglass |
Canterbury Pilgrim by Tristan | ||
Hamoaze | Torpoint by Trenton | |
Maid of the Mist by Cyllene | ||
Bonus | *All Gold | Persimmon by St. Simon |
Dame d'Or by Bend Or | ||
Remembrance | Broomstick by Ben Brush | |
Forget by Exile |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
24 | 18 | 2 | 2 | $ 202,165.00 |
Bull Lea | *Bull Dog | *Teddy by Ajax |
Plucky Liege by Spearmint | ||
Rose Leaves | Ballot by *Voter | |
*Colonial by Trenton | ||
Lady Lark | Blue Larkspur | Black Servant by Black Toney |
Blossom Time by *North Star III | ||
Ladana | Lucullite by Trap Rock | |
Adana by *Adam |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
26 | 15 | 6 | 3 | $ 309,250.00 |
Bull Lea | *Bull Dog | *Teddy by Ajax |
Plucky Liege by Spearmint | ||
Rose Leaves | Ballot by *Voter | |
*Colonial by Trenton | ||
Two Bob | The Porter | Sweep by Broomstick |
Ballet Girl by St. Leonards | ||
Blessings | Chicle by Spearmint | |
Mission Belle by Friar Rock |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
39 | 19 | 9 | 3 | $ 22,325.00 |
*Top Gallant | Sterling | Oxford by Birdcatcher |
Whisper | ||
Sea Mark | Adventurer | |
Sea Gull | ||
Dolly Varden | *Glenelg | Citadel |
*Babta | ||
Nannie Black | Virgil | |
Nannie Butler |
Great Tom | King Tom | Harkaway by Economist |
Pocahontas by Glencoe | ||
Woodcraft | Voltigeur by Voltaire | |
Mare by Venison | ||
Moselle | Jack Malone | Lexington by Boston |
Gloriana by American Eclipse | ||
Gazelle | Albion by Cain | |
Delta by Priam |
Starts | Wins | Seconds | Thirds | Earnings |
---|---|---|---|---|
24 | 8 | 6 | 6 | $ 4,489,475.00 |
Fappiano | Mr. Prospector | Raise a Native by Native Dance |
Gold Digger by Nashua | ||
Killaloe | Dr. Fager by Rough n Tumble | |
Grand Splendor by Correlation | ||
Gana Facil | Le Fabuleux | Wilk Risk by Rialto |
Anguar by Verso II | ||
Charedi | In Reality by Intentionally | |
Magic by Buckpasser |
