Thoroughbred Database Contents
Horse | foaled | sex | sire | Go
|
---|
A.P. Indy | 1989 | colt | Seattle Slew |
|
Ack Ack | 1966 | colt | Battle Joined |
|
Affectionately | 1960 | filly | Swaps |
|
Affirmed | 1975 | colt | Exclusive Native |
|
Africander | 1900 | colt | Star Ruby |
|
Agile | 1902 | colt | Sir Dixon |
|
Alan-a-Dale | 1899 | colt | Halma |
|
Algerine | 1873 | colt | Abd-el-Kader |
|
All Along | 1979 | filly | Targowice |
|
Aloma's Ruler | 1979 | colt | Iron Ruler |
|
Alsab | 1939 | colt | Good Goods |
|
Alydar | 1975 | colt | Raise a Native |
|
Alysheba | 1984 | colt | Alydar |
|
Amberoid | 1963 | colt | Count Amber |
|
American Eclipse | 1814 | colt | Duroc |
|
American Flag | 1922 | colt | Man o' War |
|
Apollo | 1879 | gelding | Lever |
|
Aristides | 1872 | colt | Leamington |
|
Armed | 1941 | gelding | Bull Lea |
|
Artful | 1902 | filly | Hamburg |
|
Arts and Letters | 1966 | colt | Ribot |
|
Assault | 1943 | colt | Bold Venture |
|
Assignee | 1891 | colt | Spendthrift |
|
Avatar | 1972 | colt | Graustark |
|
Azra | 1889 | colt | Reform |
|
Baden Baden | 1874 | colt | Australian |
|
Bally Ache | 1957 | colt | Ballydam |
|
Battleship | 1927 | colt | Man o' War |
|
Bayakoa | 1984 | filly | Consultant's Bid |
|
Bed o' Roses | 1947 | filly | Rosemont |
|
Bee Bee Bee | 1969 | colt | Better Bee |
|
Behave Yourself | 1918 | colt | Marathon |
|
Beldame | 1901 | filly | Octagon |
|
Belmar | 1892 | colt | Belvidere |
|
Ben Ali | 1883 | colt | Virgil |
|
Ben Brush | 1893 | colt | Bramble |
|
Bet Twice | 1984 | colt | Sportin' Life |
|
Bewitch | 1945 | filly | Bull Lea |
|
Bimelech | 1937 | colt | Black Toney |
|
Black Gold | 1921 | colt | Black Toney |
|
Black Helen | 1932 | filly | Black Toney |
|
Black Tie Affair | 1986 | colt | Miswaki |
|
Blue Larkspur | 1926 | colt | Black Servant |
|
Blue Man | 1949 | colt | Blue Swords |
|
Bold | 1948 | colt | By Jimminy |
|
Bold Forbes | 1973 | colt | Irish Castle |
|
Bold Ruler | 1954 | colt | Nasrullah |
|
Bold Venture | 1933 | colt | St. Germans |
|
Boston | 1833 | colt | Timoleon |
|
Bostonian | 1924 | colt | Broomstick |
|
Bounding Home | 1941 | colt | Espino |
|
Bowling Brook | 1895 | colt | Ayrshire |
|
Broker's Tip | 1930 | colt | Black Toney |
|
Broomspun | 1918 | colt | Broomstick |
|
Broomstick | 1901 | colt | Ben Brush |
|
Bryn Mawr | 1901 | colt | Atheling |
|
Bubbling Over | 1923 | colt | North Star III |
|
Buchanan | 1881 | colt | Buckden |
|
Buckpasser | 1963 | colt | Tom Fool |
|
Buddhist | 1886 | colt | Hindoo |
|
Burgomaster | 1903 | colt | Hamburg |
|
Burgoo King | 1929 | colt | Bubbling Over |
|
Burlington | 1887 | colt | Powhattan |
|
Busher | 1942 | filly | War Admiral |
|
Buskin | 1910 | gelding | Hamburg |
|
Cairngorm | 1902 | colt | Star Ruby |
|
Calvin | 1872 | colt | Tipperary |
|
Candy Spots | 1960 | colt | Nigromante |
|
Cannonade | 1971 | colt | Bold Bidder |
|
Canonero II | 1968 | colt | Pretendre |
|
Capot | 1946 | colt | Menow |
|
Carry Back | 1958 | colt | Saggy |
|
Cavalcade | 1931 | colt | Lancegaye |
|
Cavan | 1955 | colt | Mossborough |
|
Caveat | 1980 | colt | Cannonade |
|
Celtic Ash | 1957 | colt | Sicambre |
|
Challedon | 1936 | colt | Challenger II |
|
Chance Play | 1923 | colt | Fair Play |
|
Chance Shot | 1924 | colt | Fair Play |
|
Chant | 1891 | colt | Falsetto |
|
Chateaugay | 1960 | colt | Swaps |
|
Chris Evert | 1971 | filly | Swoon's Son |
|
Cicada | 1959 | filly | Bryan G. |
|
Cigar | 1990 | colt | Palace Music |
|
Citation | 1945 | colt | Bull Lea |
|
Cloverbrook | 1874 | colt | Vauxhall |
|
Clyde Van Dusen | 1926 | gelding | Man o' War |
|
Coaltown | 1945 | colt | Bull Lea |
|
Coastal | 1976 | colt | Majestic Prince |
|
Codex | 1977 | colt | Arts and Letters |
|
Col. Holloway | 1909 | colt | Ethelbert |
|
Colin | 1905 | colt | Commando |
|
Colonial Affair | 1990 | colt | Pleasant Colony |
|
Comanche | 1890 | colt | Sir Modred |
|
Commando | 1898 | colt | Domino |
|
Conquistador Cielo | 1979 | colt | Mr. Prospector |
|
Conventry | 1922 | colt | Negofol |
|
Count Fleet | 1940 | colt | Reigh Count |
|
Count Turf | 1948 | colt | Count Fleet |
|
Counterpoint | 1948 | colt | Count Fleet |
|
Creme Fraiche | 1982 | gelding | Rich Cream |
|
Criminal Type | 1985 | colt | Alydar |
|
Crusader | 1923 | colt | Man o' War |
|
Culpepper | 1871 | colt | Revolver |
|
Dahlia | 1970 | filly | Vaguely Noble |
|
Damascus | 1964 | colt | Sword Dancer |
|
Damrosch | 1913 | colt | Rock Sand |
|
Dancer's Image | 1965 | colt | Native Dancer |
|
Danzig Connection | 1983 | colt | Danzig |
|
Dark Mirage | 1965 | filly | Persian Road II |
|
Dark Star | 1950 | colt | Royal Gem II |
|
Dauber | 1935 | colt | Pennant |
|
Davona Dale | 1976 | filly | Best Turn |
|
Day Star | 1875 | colt | Star Davis |
|
Decidedly | 1959 | colt | Determine |
|
Delhi | 1901 | colt | Ben Brush |
|
Deputed Testamony | 1980 | colt | Traffic Cop |
|
Desert Vixen | 1970 | filly | In Reality |
|
Determine | 1951 | colt | Alibhai |
|
Devil Diver | 1939 | colt | St. Germans |
|
Discovery | 1931 | colt | Display |
|
Display | 1923 | colt | Fair Play |
|
Domino | 1891 | colt | Himyar |
|
Don Enrique | 1904 | gelding | Hastings |
|
Donau | 1907 | colt | Woolsthorpe |
|
Donerail | 1910 | colt | McGee |
|
Dr. Fager | 1964 | colt | Rough 'n Tumble |
|
Dr. Freeland | 1926 | colt | Light Brigade |
|
Duke of Magenta | 1875 | colt | Lexington |
|
Dunboyne | 1884 | colt | Uncas |
|
Dust Commander | 1967 | colt | Bold Commander |
|
Easy Goer | 1986 | colt | Alydar |
|
Eclipse | 1764 | colt | Marske |
|
Effendi | 1906 | colt | Previous |
|
Eight Thirty | 1936 | colt | Pilate |
|
Elkridge | 1938 | gelding | Mate |
|
Elocutionist | 1973 | colt | Gallant Romeo |
|
Elwood | 1901 | colt | Free Knight |
|
Emperor of Norfolk | 1885 | colt | Norfolk |
|
Equipoise | 1928 | colt | Pennant |
|
Eric | 1886 | colt | Duke of Magenta |
|
Exceller | 1973 | colt | Vaguely Noble |
|
Exterminator | 1915 | gelding | McGee |
|
Fabius | 1953 | colt | Citation |
|
Fair Play | 1905 | colt | Hastings |
|
Faireno | 1929 | colt | Chatterton |
|
Fashion | 1837 | filly | Trustee |
|
Faultless | 1944 | colt | Bull Lea |
|
Fenian | 1866 | colt | Mickey Free |
|
Ferdinand | 1983 | colt | Nijinsky II |
|
Firenze | 1884 | filly | Glenelg |
|
Fitz Herbert | 1906 | colt | Ethelbert |
|
Flocarline | 1900 | filly | St. Florian |
|
Flying Ebony | 1922 | colt | The Finn |
|
Fonso | 1877 | colt | King Alfonso |
|
Foolish Pleasure | 1972 | colt | What a Pleasure |
|
Forego | 1970 | gelding | Forli |
|
Forester | 1879 | colt | The Ill-Used |
|
Fort Marcy | 1964 | gelding | Amerigo |
|
Forward Pass | 1965 | colt | On-and-On |
|
Foxford | 1888 | colt | Stratford |
|
Friar Rock | 1913 | colt | Rock Sand |
|
Gallahadion | 1937 | colt | Sir Gallahad III |
|
Gallant Bloom | 1966 | filly | Gallant Man |
|
Gallant Fox | 1927 | colt | Sir Gallahad III |
|
Gallant Man | 1954 | colt | Migoli |
|
Gallorette | 1942 | filly | Challenger II |
|
Gamely | 1964 | filly | Bold Ruler |
|
Gate Dancer | 1981 | colt | Sovereign Dancer |
|
Gato Del Sol | 1979 | colt | Cougar II |
|
Gen. Duke | 1954 | colt | Bull Lea |
|
General Assembly | 1976 | colt | Secretariat |
|
General Duke | 1865 | colt | Lexington |
|
Genuine Risk | 1977 | filly | Exclusive Native |
|
George Kinney | 1880 | colt | Bonnie Scotland |
|
George Smith | 1913 | colt | Out of Reach |
|
Go and Go | 1987 | colt | Be My Guest |
|
Go For Gin | 1991 | colt | Cormorant |
|
Go For Wand | 1987 | filly | Deputy Minister |
|
Golden Broom | 1917 | colt | Sweeper II |
|
Good and Plenty | 1900 | gelding | Rossington |
|
Granville | 1933 | colt | Gallant Fox |
|
Greek Money | 1959 | colt | Greek Song |
|
Grenada | 1877 | colt | King Alfonso |
|
Grey Lag | 1918 | colt | Star Shoot |
|
Gun Bow | 1960 | colt | Gun Shot |
|
Hail to All | 1962 | colt | Hail to Reason |
|
Half Time | 1896 | colt | Hanover |
|
Halma | 1892 | colt | Hanover |
|
Hamburg | 1895 | colt | Hanover |
|
Hanover | 1884 | colt | Hindoo |
|
Hansel | 1988 | colt | Woodman |
|
Harold | 1876 | colt | Leamington |
|
Harry Bassett | 1868 | colt | Lexington |
|
Hastings | 1893 | colt | Spendthrift |
|
Hasty Road | 1951 | colt | Roman |
|
Head Play | 1930 | colt | My Play |
|
Henry of Navarre | 1891 | colt | Knight of Ellerslie |
|
Hermis | 1899 | colt | Hermence |
|
High Echelon | 1967 | colt | Native Charger |
|
High Gun | 1951 | colt | Heliopolis |
|
High Quest | 1931 | colt | Sir Gallahad III |
|
Hill Gail | 1949 | colt | Bull Lea |
|
Hill Prince | 1947 | colt | Princequillo |
|
Hindoo | 1878 | colt | Virgil |
|
Hindus | 1897 | colt | Volante |
|
His Eminence | 1898 | colt | Falsetto |
|
Holiday | 1911 | gelding | Broomstick |
|
Hoop, Jr. | 1942 | colt | Sir Gallahad III |
|
Hourless | 1914 | colt | Negofol |
|
Hurryoff | 1930 | colt | Haste |
|
Ildrim | 1897 | colt | Kingston |
|
Imp | 1894 | filly | Wagner (GB) |
|
In Reality | 1964 | colt | Intentionally |
|
Inspector B. | 1883 | colt | Enquirer |
|
Iron Liege | 1954 | colt | Bull Lea |
|
Jack Hare, Jr. | 1915 | colt | Marathon |
|
Jacobus | 1880 | colt | The Ill-Used |
|
Jaipur | 1959 | colt | Nasrullah |
|
Jay Trump | 1957 | gelding | Tongo Prince |
|
Jean Bereaud | 1896 | colt | His Highness |
|
Jet Pilot | 1944 | colt | Blenheim II |
|
Joe Cotton | 1882 | colt | King Alfonso |
|
Joe Daniels | 1869 | colt | Australian |
|
Joe Madden | 1906 | colt | Yankee |
|
John Henry | 1975 | gelding | Ole Bob Bowers |
|
Johnstown | 1936 | colt | Jamestown |
|
Johren | 1915 | colt | Spearmint |
|
Jolly Roger | 1922 | gelding | Pennant |
|
Judge Himes | 1900 | colt | Esher |
|
Kalitan | 1914 | colt | Rey Hindoo |
|
Kauai King | 1963 | colt | Native Dancer |
|
Kelso | 1957 | gelding | Your Host |
|
Kennedy Road | 1968 | colt | Victoria Park |
|
Kentucky | 1860 | colt | Lexington |
|
Kingfisher | 1867 | colt | Lexington |
|
Kingman | 1888 | colt | Glengarry |
|
Kingston | 1884 | colt | Spendthrift |
|
Knight of Ellerslie | 1881 | colt | Eolus |
|
La Prevoyante | 1970 | filly | Buckpasser |
|
Lady's Secret | 1982 | filly | Secretariat |
|
Lawrin | 1935 | colt | Insco |
|
Layminster | 1907 | gelding | Matchless |
|
Leonatus | 1880 | colt | Longfellow |
|
Lexington | 1850 | colt | Boston |
|
Lieut. Gibson | 1897 | colt | Falsetto |
|
Lil E. Tee | 1989 | colt | At the Threshold |
|
Little Current | 1971 | colt | Sea Bird |
|
Longfellow | 1867 | colt | Leamington |
|
Longstreet | 1886 | colt | Longfellow |
|
Lookout | 1890 | colt | Troubador |
|
Lord Murphy | 1876 | colt | Pat Malloy |
|
Lucky Debonair | 1962 | colt | Vertex |
|
Luke Blackburn | 1877 | colt | Bonnie Scotland |
|
Luke McLuke | 1911 | colt | Ultimus |
|
Lure | 1989 | colt | Danzig |
|
Macbeth II | 1885 | gelding | Macduff |
|
Mad Play | 1921 | colt | Fair Play |
|
Majestic Prince | 1966 | colt | Raise a Native |
|
Man o' War | 1917 | colt | Fair Play |
|
Manuel | 1896 | colt | Bob Miles |
|
Margrave | 1893 | colt | St. Blaise |
|
Master Derby | 1972 | colt | Dust Commander |
|
Masterman | 1899 | colt | Hastings |
|
Mate | 1928 | colt | Prince Pal |
|
Meridian | 1908 | colt | Broomstick |
|
Middleground | 1947 | colt | Bold Venture |
|
Miesque | 1984 | filly | Nureyev |
|
Miss Woodford | 1880 | filly | Billet |
|
Moccasin | 1963 | filly | Nantallah |
|
Montague | 1885 | colt | Mortemer |
|
Montrose | 1884 | colt | Duke of Montrose |
|
Morvich | 1919 | colt | Runnymede |
|
Mr. Prospector | 1970 | colt | Raise a Native |
|
Myrtlewood | 1933 | filly | Blue Larkspur |
|
Nashua | 1952 | colt | Nasrullah |
|
Native Dancer | 1950 | colt | Polynesian |
|
Native Diver | 1959 | gelding | Imbros |
|
Nearctic | 1954 | colt | Nearco |
|
Needles | 1953 | colt | Ponder |
|
Neji | 1950 | gelding | Hunters Moon IV |
|
Nellie Morse | 1921 | filly | Luke McLuke |
|
Nijinsky II | 1967 | colt | Northern Dancer |
|
Noor | 1945 | colt | Nasrullah |
|
Northern Dancer | 1961 | colt | Nearctic |
|
Old England | 1899 | colt | Goldfinch |
|
Old Rosebud | 1911 | gelding | Uncle |
|
Omaha | 1932 | colt | Gallant Fox |
|
Omar Khayyam | 1914 | colt | Marco |
|
One Count | 1949 | colt | Count Fleet |
|
Ornament | 1894 | colt | Order |
|
Pan Zareta | 1910 | filly | Abe Frank |
|
Panique | 1881 | colt | Alarm |
|
Pass Catcher | 1968 | colt | All Hands |
|
Pasteurized | 1935 | colt | Milkman |
|
Patron | 1889 | colt | Falsetto |
|
Paul Jones | 1917 | gelding | Sea King |
|
Paul Kauvar | 1894 | colt | Pirate of Penzance |
|
Pavot | 1942 | colt | Case Ace |
|
Peace Chance | 1931 | colt | Chance Shot |
|
Pensive | 1941 | colt | Hyperion |
|
Personal Ensign | 1984 | filly | Private Account |
|
Personality | 1967 | colt | Hail to Reason |
|
Peter Pan | 1904 | colt | Commando |
|
Phalanx | 1944 | colt | Pilate |
|
Phar Lap | 1926 | gelding | Night Raid |
|
Pillory | 1919 | colt | Olambala |
|
Pine Bluff | 1989 | colt | Danzig |
|
Pink Star | 1904 | colt | Pink Coat |
|
Plaudit | 1895 | colt | Himyar |
|
Pleasant Colony | 1978 | colt | His Majesty |
|
Polynesian | 1942 | colt | Unbreakable |
|
Ponder | 1946 | colt | Pensive |
|
Prairie Bayou | 1990 | gelding | Little Missouri |
|
Prince Eugene | 1910 | gelding | Hamburg |
|
Princess Doreen | 1921 | filly | Spanish Prince II |
|
Princess Rooney | 1980 | filly | Verbatim |
|
Proud Clarion | 1964 | colt | Hail to Reason |
|
Quadrangle | 1961 | colt | Cohoes |
|
Real Delight | 1949 | filly | Bull Lea |
|
Refund | 1885 | colt | Sensation |
|
Regret | 1912 | filly | Broomstick |
|
Reigh Count | 1925 | colt | Sunreigh |
|
Requital | 1893 | colt | Eothen |
|
Rhine Maiden | 1912 | filly | Watercress |
|
Riley | 1887 | colt | Longfellow |
|
Risen Star | 1985 | colt | Secretariat |
|
Riva Ridge | 1969 | colt | First Landing |
|
Roamer | 1911 | gelding | Knight Errant |
|
Robert Morris | 1938 | colt | Jacopo |
|
Roman Brother | 1961 | gelding | Third Brother |
|
Roseben | 1901 | gelding | Ben Strome |
|
Round Table | 1954 | colt | Princequillo |
|
Royal Orbit | 1956 | colt | Royal Charger |
|
Royal Tourist | 1905 | colt | Sandringham |
|
Ruffian | 1972 | filly | Reviewer |
|
Ruthless | 1864 | filly | Eclipse (by Orlando) |
|
Salvator | 1886 | colt | Prince Charlie |
|
Sarazen | 1921 | gelding | High Time |
|
Saunterer | 1878 | gelding | Leamington |
|
Saxon | 1871 | colt | Beadsman |
|
Scottish Chieftain | 1894 | colt | Inverness |
|
Sea Bird II | 1962 | colt | Dan Cupid |
|
Sea Hero | 1990 | colt | Polish Navy |
|
Seabiscuit | 1933 | colt | Hardtack |
|
Searching | 1952 | filly | War Admiral |
|
Seattle Slew | 1974 | colt | Bold Reasoning |
|
Secretariat | 1970 | colt | Bold Ruler |
|
Sham | 1970 | colt | Pretense |
|
Sherluck | 1958 | colt | Correspondent |
|
Shirley | 1873 | gelding | Lexington |
|
Shut Out | 1939 | colt | Equipoise |
|
Shuvee | 1966 | filly | Nashua |
|
Silver Spoon | 1956 | filly | Citation |
|
Sir Archy | 1805 | colt | Diomed |
|
Sir Barton | 1916 | colt | Star Shoot |
|
Sir Dixon | 1885 | colt | Billet |
|
Sir Huon | 1903 | colt | Falsetto |
|
Slew o' Gold | 1980 | colt | Seattle Slew |
|
Sly Fox | 1895 | colt | Silver Fox |
|
Snow Chief | 1983 | colt | Reflected Glory |
|
Spectacular Bid | 1976 | colt | Bold Bidder |
|
Spend a Buck | 1982 | colt | Buckaroo |
|
Spendthrift | 1876 | colt | Australian |
|
Spokane | 1886 | colt | Hyder Ali |
|
Springbok | 1870 | colt | Australian |
|
Stage Door Johnny | 1965 | colt | Prince John |
|
Stone Street | 1905 | colt | Longstreet |
|
Strike the Gold | 1988 | colt | Alydar |
|
Stymie | 1941 | colt | Equestrian |
|
Summer Squall | 1987 | colt | Storm Bird |
|
Summing | 1978 | colt | Verbatim |
|
Sun Beau | 1925 | colt | Sun Briar |
|
Sunday Silence | 1986 | colt | Halo |
|
Sunny's Halo | 1980 | colt | Halo |
|
Survivor | 1870 | colt | Vandal |
|
Susan's Girl | 1969 | filly | Quadrangle |
|
Swale | 1981 | colt | Seattle Slew |
|
Swaps | 1952 | colt | Khaled |
|
Sweep | 1907 | colt | Ben Brush |
|
Sword Dancer | 1956 | colt | Sunglow |
|
Sysonby | 1902 | colt | Melton |
|
Ta Wee | 1966 | filly | Intentionally |
|
Tabasco Cat | 1991 | colt | Storm Cat |
|
Tammany | 1889 | colt | Iroquois |
|
Tank's Prospect | 1982 | colt | Mr. Prospector |
|
Tanya | 1902 | filly | Meddler |
|
Tecumseh | 1882 | colt | Attila |
|
Temperence Hill | 1977 | colt | Stop the Music |
|
Ten Broeck | 1872 | colt | Phaeton |
|
The Bard | 1883 | colt | Longfellow |
|
The Finn | 1912 | colt | Ogden |
|
The Manager | 1909 | colt | Voter |
|
The Parader | 1898 | colt | Longstreet |
|
Thirty Six Red | 1987 | colt | Slew o' Gold |
|
Thunder Gulch | 1992 | colt | Gulch |
|
Tim Tam | 1955 | colt | Tom Fool |
|
Timber Country | 1992 | colt | Woodman |
|
Tom Fool | 1949 | colt | Menow |
|
Tom Ochiltree | 1872 | colt | Lexington |
|
Tom Rolfe | 1962 | colt | Ribot |
|
Tomy Lee | 1956 | colt | Tudor Minstrel |
|
Top Flight | 1929 | filly | Dis Donc |
|
Tosmah | 1961 | filly | Tim Tam |
|
Twenty Grand | 1928 | colt | St. Germans |
|
Twilight Tear | 1941 | filly | Bull Lea |
|
Two Lea | 1946 | filly | Bull Lea |
|
Typhoon II | 1894 | colt | Top Gallant |
|
Tyrant | 1882 | colt | Great Tom |
|
Unbridled | 1987 | colt | Fappiano |
|
Upset | 1917 | colt | Whisk Broom II |
|
Vagrant | 1873 | gelding | Virgil |
|
Vanguard | 1879 | colt | Virgil |
|
Venetian Way | 1957 | colt | Royal Coinage |
|
Victorian | 1925 | colt | Whisk Broom II |
|
Vigil | 1920 | colt | Jim Gaffney |
|
Vito | 1925 | colt | Negofol |
|
War Admiral | 1934 | colt | Man o' War |
|
War Cloud | 1915 | colt | Polymelus |
|
Watervale | 1908 | colt | Watercress |
|
Whimsical | 1903 | filly | Orlando |
|
Whirlaway | 1938 | colt | Blenheim II |
|
Whisk Broom II | 1907 | colt | Broomstick |
|
Whiskery | 1924 | colt | Whisk Broom II |
|
Winning Colors | 1985 | filly | Caro |
|
Wintergreen | 1906 | colt | Dick Welles |
|
Worth | 1909 | colt | Knight of Thistle |
|
Zev | 1920 | colt | The Finn |
|
HOME