HOME | PHOTOS | BIODATA | CONT.DETAILS | E@MAIL | NDT| MARINE TECH. | MARINE BUSI. | ISM | STCW 95 |PDF|YACHT INDUSTRY
TO SEE COPIES OF DOCUMENTS PLEASE CLICK PDF
BIODATA CONTACT DETAILS : PLEASE CLICK HERE |
||||||||||
NAME | SINGH RAKESH NANDLAL (click here for colour photo) | |||||||||
DATE OF BIRTH | 07.12.1974 |
HEIGHT |
176 CM |
WEIGHT |
75 KG | |||||
RANK APPLYING FOR | PRESENTLY EMPLOYED | |||||||||
KNOWLEDGE OF ENGLISH | EXCELLENT | |||||||||
PASSPORTS | PASSPORT NO. | PLACE OF ISSUE | DATE OF ISSUE | DATE OF EXPIRY | ||||||
OLD NATIONAL PASSPORT | P595164 | BOMBAY,INDIA | 23.06.93 | 22.06.03 | ||||||
NEW NATIONAL PASSPORT | E3186377 | BOMBAY,INDIA | 04.10.02 | 03.10.12 | ||||||
LIBERIAN CDC | 0490292 | VIRGINIA,USA | 30.11.98 | 30.11.03 | ||||||
UKRAINIAN CDC | AB072518 | ILYCHEVSK,UKRAINE | 06.12.00 | 03.08.02 | ||||||
INDIAN CDC | ||||||||||
WORK PERMITS |
COUNTRY | W.P.NO. | PLACE OF ISSUE | DATE OF ISSUE | DATE OF EXPIRY | |||||
UKRAINIAN | 006393 | VINNITSA,UKRAINE | 24.01.01 | PERMANENT | ||||||
U.S.A.( C1/D ) | 38312725 | KIEV,UKRAINE | 06.02.01 | 05.02.03 | ||||||
GERMAN ( D ) | D17974798 | KIEV,UKRAINE | 01.02.01 | 22.01.02 | ||||||
PERMANENT ADDRESS AND PHONE NUMBER | ||||||||||
CONTACT ADDRESS AND PHONE NUMBER | UAE , DUBAI , PO BOX 215045
PHONE : +971504588627 FAX :+971504580338 EMAIL : [email protected] |
|||||||||
NAME,PHONE NUMBER AND ADDRESS OF THE NEXT OF KIN | ||||||||||
NAME OF THE HIGHER SECONDARY INSTITUTION LAST ATTENDED AND QUALIFICATIONS ATTAINED | ODESSA STATE MARITIME ACADEMY
MASTERS' OF SCIENCE DEGREE IN MARINE MECHANICAL ENGINEERING SPECIALITY:EXPLOITATION OF THE SHIP'S POWER PLANT |
|||||||||
COMPUTER LITERACY | MS DOS
MS WINDOWS 3.1,95,98,NT,2000 OFFICE : ALL VERSIONS INTERNET APPLICATIONS AND NETWORKING AUTOCAD COMPUTER HARDWARE(PROFESSIONAL) MANY OTHER NEW APPLICATIONS CAN BE EASILY PICKED UP BY ME. KNOWLEDGE OF THE OPERATION OF MANY MARINE PACKAGES LIKE: FAIRPLAY,ISSA CATALOGUE AND OTHERS SPECIAL PROGRAMMES FOR MARINE ENGINEERS. |
|||||||||
DEGREE,ENDORSEMENTS,COC'S AND STCW CERTIFICATES HELD |
||||||||||
TYPE | STCW SEC.OR REG. | NAME OF THE COC. OR CERTIFICATE | COC.OR CERT.NO. | DATE OF ISSUE | PLACE OF ISSUE | |||||
* | * | ACADEMIC DEGREE | 001546 | 25.02.2000 | ODESSA,UKRAINE | |||||
* | * | CHARTERED ENGINEER ENDORSEMENT FROM IMAREST,LONDON | 32 | 25.02.2000 | ODESSA,UKRAINE | |||||
COC | A - III / 1 | CLASS 3 ENGINEER OFFICER | 380/2000 | 26.05.2000 | ODESSA,UKRAINE | |||||
END | A - III / 1 | CLASS 3 ENDORSEMENT | 380/2000 | 26.05.2000 | ODESSA,UKRAINE | |||||
END | A - III / 1 | CLASS 3 ENDORSEMENT (NEW) | 380/2000 | 22.08.2001 | ODESSA,UKRAINE | |||||
COC | EN473 | NDT - NIKOLAYEV ACNT | 070 | 28.09.2001 | NIKOLAYEV,UA | |||||
COC | EN473 | NDT - SHIPPING REGISTER OF UA | 103-3-51-01 | 28.09.2001 | NIKOLAYEV,UA | |||||
COC | EN287 | SHIP'S WELDER | 0058/2001 | 08.02.2001 | ODESSA,UKRAINE | |||||
COC | EN287 | SHIP'S WELDER (NEW) | 0603/2001 | 23.08.2001 | ODESSA,UKRAINE | |||||
COC | A - III / 4 | FIRST CLASS MOTORMAN | 11672 | 14.04.1999 | ODESSA,UKRAINE | |||||
COC | A - III / 4 | SECOND CLASS MOTORMAN | 8971 | 06.10.1998 | ODESSA,UKRAINE | |||||
CERT | A - VI / 1 | PERSONAL SURVIVAL TECHNIQUES | 31313/98 | 05.10.1998 | ODESSA,UKRAINE | |||||
CERT | A - VI / 2 | PROFICIENCY IN SURVIVAL CRAFT | 14764 | 23.12.1998 | ODESSA,UKRAINE | |||||
CERT | A - VI / 3 | ADVANCED FIRE-FIGHTING | 18067 | 04.07.2000 | ODESSA,UKRAINE | |||||
CERT | A - VI / 4-1 | MEDICAL FIRST AID | 14505 | 05.07.2000 | ODESSA,UKRAINE | |||||
CERT | B-V/4 & B-V/5 | HAZMAT | 0637/2000 | 05.07.2000 | ODESSA,UKRAINE | |||||
CERT | * | MARINE SAFETY (WALPORT) | 224/00 | 27.12.2000 | ODESSA,UKRAINE | |||||
* | * | BREATING APPARATUS | will receive soon | * | * | |||||
* | * | SHIP'S SAFETY OFFICER | will receive soon | * | * | |||||
CERT | A - V / 1 | OIL TANKER FAMILIARIZATION | will receive soon | * | * | |||||
CERT | A - V / 1 | CHEMICAL TANKER FAMILIARIZATION | will receive soon | * | * | |||||
CERT | A - V / 1 | GAS TANKER FAMILIARIZATION | will receive soon | * | * | |||||
* | * | CRUDE OIL WASHING | will receive soon | * | * | |||||
* | * | INERT GAS SYSTEMS | will receive soon | * | * | |||||
SEA SERVICE IN THE LAST FIVE YEARS |
||||||||||
FLAG | EMPLOYER | VESSEL NAME | VESSEL TYPE | DEADWEIGHT IN TONNES | ENGINE | RANK | FROM | TO | ||
TYPE | POWER | |||||||||
SAO | HARLEQUIN SHIP MANAGEMENT | DIAMOND | CHEMICAL TANKER (BEACHING) | 3250 | CAT | 2626 | 2ND ENGINEER | 05.10.02 | 29.10.02 | |
GBR | BRITISH AMERICAN TOBACCO | JOHN PLAYER | SAIL/MOTOR YACHT | 210 | GARDNER | 169 | SINGLE ENGINEER | 11.06.02 | 10.08.02 | |
UAE | BIN JABR GROUP | SILVER SWAN | SUPER YACHT | 450 | DUETZ | 3400 | ASST.CHIEF ENGINEER | 05.11.01 | 10.06.02 | |
GER |
CRYSTAL MARINE LTD |
SCAN PARTNER |
RO-RO, MULTIPURPOSE, HEAVYLIFT, CONTAINER |
5106 | B&W | 5280 | 3RD ENGINEER | 09.02.01 | 18.06.01 | |
GRE | EUROMARINE SERVICES | SALAMIS STAR | PASSENGER | 3700 | B&W | 5957 | 3RD ENGINEER | 06.12.00 | 05.02.01 | |
UKR | UKRSHIP | SKY GEMINI | BULK CARR. | 50,000 | B&W | 10400 | 1ST CLASS MOTORMAN | 20.11.99 | 02.02.00 | |
UKR | UKRSHIP | ALEXANDER MATROSOV | BULK CARR. | 50,000 | B&W | 10400 | 2ND CLASS MOTORMAN | 06.01.99 | 25.02.99 | |
HAVE ALSO WORKED IN THE ACADEMY VESSELS ARE APPRENTICE FOR 9 MONTHS. |