|
|
|||
| NAME | TOTAL PINFALL
(15 GAMES) |
AVERAGE/GAME | STANDINGS
IN ZONE |
| L. BELANGER | 3261 | 217.40 | 1ST |
| L. CROOK | 3259 | 217.26 | 2ND |
| S. WEBB | 2963 | 197.53 | 3RD |
| G. BASSETT | 2899 | 193.26 | 4TH |
| B. BIGGAR | 2683 | 178.86 | 5TH |
| S. NAIDU | 2370 | 158.00 | 6TH |
|
|
|||
| NAME | TOTAL PINFALL
(15 GAMES) |
AVERAGE/GAME | STANDINGS
IN ZONE |
| J. BROCKWAY | 3762 | 250.80 | 1ST |
| D. BRYAN | 3599 | 239.93 | 2ND |
| B. LEFEBVRE | 3397 | 226.46 | 3RD |
| K. BARTLETT | 3220 | 214.66 | 4TH |
| N. MOORE | 3218 | 214.53 | 5TH |
| L. KLAUSE | 3039 | 202.60 | 6TH |
| E. DUMAS | 2998 | 199.86 | 7TH |
| B. MORIN | 2777 | 185.13 | 8TH |
Hay
River 5-Pin Bowlers Association Home Page
Hay
River 5 Pin Bowlers Association Executive
Rules & Regulations of the HR5PBA
Hay River Hi Low Doubles Zone Round Results
Hay River Hi Low Doubles Zone Round Individual Scores
Hay River Record Scores for 1997/98
Hay
River Executive Zone Round Results
Send us a note, we'd like to hear from
you!