| TOP
4 FINISHERS ADVANCE TO
THE TERRITORIALS IN FEBRUARY!!! |
||||||||||
| NAME | AV. | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | TOTAL | |||
| 1 | BARTLETT, KEN | 227 | 377 | 278 | 329 | 269 | 219 | 1577 | ||
| 2 | JOHNSTON, ROBERT | 171 | 181 | 179 | 148 | 352 | 196 | 1411 | ||
| 3 | BELANGER, LILA | 206 | 245 | 192 | 215 | 205 | 317 | 1374 | ||
| 4 | KERR, STEPHEN | 213 | 291 | 228 | 208 | 256 | 224 | 1372 | ||
| 5 | BUCKLEY,
LIZ |
134 | 179 | 194 | 179 | 145 | 145 | 1362 | ||
| 6 | GAUTHIER, MARGARET | 136 | 165 | 180 | 190 | 141 | 166 | 1357 | ||
| 7 | BUCKLEY,
LIZ |
134 | 141 | 148 | 164 | 217 | 167 | 1357 | ||
| 8 | BARTLETT, KEN | 227 | 199 | 273 | 241 | 241 | 288 | 1347 | ||
| 9 | WEST, PAULETTE | 167 | 208 | 165 | 224 | 173 | 191 | 1336 | ||
| 10 | CROOK, LILLIAN | 219 | 192 | 239 | 222 | 253 | 285 | 1331 | ||
| 11 | MORIN, CHABBY | 185 | 248 | 188 | 176 | 202 | 215 | 1324 | ||
| 12 | BASSETT, GEORGINA | 201 | 233 | 241 | 224 | 197 | 205 | 1320 | ||
| 13 | NAIDU, SHEREEN | 157 | 145 | 194 | 181 | 169 | 196 | 1305 | ||
| 14 | LEFEBVRE, BRIAN | 205 | 251 | 228 | 254 | 188 | 174 | 1300 | ||
| 15 | BROWN, ROBERT | 152 | 189 | 153 | 141 | 239 | 134 | 1296 | ||
| 16 | BASSETT, GEORGINA | 201 | 243 | 214 | 199 | 206 | 212 | 1294 | ||
| 17 | NAIDU, SHEREEN | 157 | 140 | 196 | 199 | 164 | 168 | 1287 | ||
| 18 | BROWN, ROBERT | 152 | 196 | 143 | 223 | 137 | 147 | 1286 | ||
| 19 | BELANGER, LILA | 206 | 196 | 167 | 261 | 242 | 216 | 1282 | ||
| 20 | KERR, STEPHEN | 213 | 219 | 235 | 195 | 237 | 228 | 1279 | ||
| 21 | JOHNSTON, ROBERT | 171 | 160 | 204 | 161 | 165 | 233 | 1278 | ||
| 22 | MORIN, CHABBY | 185 | 193 | 183 | 187 | 270 | 145 | 1273 | ||
| 23 | RUST, ROSA-LEE | 164 | 176 | 190 | 178 | 110 | 234 | 1273 | ||
| 24 | BIGGAR, BRENDA | 171 | 174 | 157 | 207 | 173 | 204 | 1270 | ||
| 25 | BELANGER, LILA | 206 | 179 | 232 | 213 | 276 | 167 | 1267 | ||
| 26 | MOORE,
NEIL |
212 | 167 | 203 | 235 | 228 | 263 | 1266 | ||
| 27 | KERR, STEPHEN | 213 | 224 | 187 | 280 | 199 | 207 | 1262 | ||
| 28 | DIMION, HOLLIS | 150 | 108 | 211 | 181 | 156 | 153 | 1259 | ||
| 29 | LABRECQUE, LINDA | 165 | 207 | 138 | 185 | 159 | 182 | 1256 | ||
| 30 | GAUTHIER, MARGARET | 136 | 145 | 155 | 186 | 134 | 119 | 1254 | ||
| 31 | CROOK, LILLIAN | 219 | 302 | 192 | 266 | 190 | 163 | 1253 | ||
| 32 | SCHMITZ, LORI | 144 | 192 | 168 | 177 | 112 | 128 | 1252 | ||
| 33 | HAMILTON, DEL | 171 | 200 | 127 | 169 | 169 | 231 | 1251 | ||
| 34 | JOHNSTON, JOANNE | 164 | 174 | 167 | 176 | 125 | 224 | 1251 | ||
| 35 | DUMAS, EARLE | 190 | 226 | 191 | 163 | 186 | 210 | 1246 | ||
| 36 | JOHNSTON, JOANNE | 164 | 160 | 184 | 158 | 186 | 164 | 1237 | ||
| 37 | LABRECQUE, LINDA | 165 | 157 | 153 | 196 | 181 | 164 | 1236 | ||
| 38 | JOHNSTON, ROBERT | 171 | 246 | 185 | 154 | 186 | 108 | 1234 | ||
| 39 | STEPHENS, MARK | 194 | 190 | 197 | 201 | 201 | 193 | 1232 | ||
| 40 | BROCKWAY, JEFF | 219 | 212 | 237 | 182 | 259 | 187 | 1217 | ||
| 41 | DUMAS, EARLE | 190 | 168 | 228 | 209 | 189 | 146 | 1210 | ||
| 42 | BROWN, MARION | 145 | 134 | 177 | 157 | 120 | 147 | 1210 | ||
| 43 | JOHNSTON, JOANNE | 164 | 200 | 117 | 153 | 185 | 168 | 1208 | ||
| 44 | SCHMITZ, LORI | 144 | 143 | 142 | 131 | 156 | 157 | 1204 | ||
| 45 | GRANT,
PAUL |
185 | 143 | 201 | 168 | 174 | 222 | 1203 | ||
| 46 | DUMAS, EARLE | 190 | 135 | 241 | 181 | 177 | 198 | 1202 | ||
| 47 | HAMILTON, DEL | 171 | 130 | 217 | 164 | 183 | 147 | 1196 | ||
| 48 | BROWN,
BOB |
152 | 124 | 157 | 188 | 146 | 138 | 1193 | ||
| 49 | BROCKWAY, JEFF | 219 | 259 | 150 | 184 | 295 | 163 | 1191 | ||
| 50 | MORIN, CHABBY | 185 | 160 | 184 | 140 | 213 | 195 | 1187 | ||
| 51 | WARREN,
BILL |
172 | 115 | 187 | 160 | 163 | 211 | 1186 | ||
| 52 | MOORE,
NEIL |
212 | 171 | 248 | 192 | 177 | 223 | 1181 | ||
| 53 | BASSETT, GEORGINA | 201 | 207 | 235 | 158 | 180 | 178 | 1178 | ||
| 54 | RUST, ROSA-LEE | 164 | 172 | 156 | 170 | 160 | 128 | 1171 | ||
| 55 | FRASER, ROBERT | 202 | 180 | 247 | 130 | 181 | 185 | 1138 | ||
| 56 | GRANT,
PAUL |
185 | 242 | 158 | 138 | 158 | 142 | 1133 | ||
| 57 | MOORE,
NEIL |
212 | 141 | 177 | 213 | 247 | 146 | 1094 | ||
| 58 | CROOK, LILLIAN | 219 | 198 | 172 | 166 | 161 | 211 | 1048 | ||
| CONGRATULATIONS!!! | ||||||||||
Hay
River 5-Pin Bowlers Association Home Page
Hay
River 5 Pin Bowlers Association Executive
Rules & Regulations of the HR5PBA
Hay River Hi Low Doubles Zone Round Results
Hay River Hi Low Doubles Zone Round Individual Scores
Hay River Record Scores for 1997/98
Hay River Executive Zone Round Results
Hay
River Open Zone Round Results
Send us a note, we'd like to hear from
you!