|
|
|
|
|
Fav Player |
![]() |
|
|
|
Tony Perez |
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
Pete Rose |
![]() |
|
|
||
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
Greg Maddux |
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
HITTING
| Player | App | OB | OB% | AB | H | BA | 1B | 2B | 3B | HR | R | RBI | HBP | BB | SO | SAC | SB |
| Best | 37 | 17 | 0.459 | 32 | 7 | 0.219 | 5 | 0 | 0 | 0 | 11 | 7 | 1 | 4 | 12 | 0 | 8 |
| Blom | 48 | 33 | 0.688 | 35 | 13 | 0.371 | 13 | 0 | 0 | 0 | 16 | 6 | 0 | 12 | 6 | 0 | 15 |
| Clouse | 48 | 37 | 0.771 | 46 | 24 | 0.522 | 20 | 1 | 0 | 3 | 24 | 24 | 0 | 4 | 2 | 1 | 20 |
| Eisenhut | 45 | 26 | 0.578 | 31 | 9 | 0.290 | 7 | 1 | 0 | 1 | 14 | 8 | 0 | 14 | 11 | 0 | 13 |
| Garret | 56 | 36 | 0.643 | 49 | 25 | 0.590 | 21 | 2 | 0 | 1 | 17 | 16 | 1 | 5 | 5 | 0 | 13 |
| Hurley | 51 | 33 | 0.647 | 47 | 17 | 0.362 | 17 | 0 | 0 | 0 | 13 | 7 | 0 | 6 | 9 | 0 | 10 |
| Makse | 42 | 27 | 0.643 | 37 | 14 | 0.378 | 11 | 3 | 0 | 0 | 13 | 8 | 0 | 7 | 10 | 0 | 9 |
| Miller | 36 | 17 | 0.472 | 32 | 7 | 0.219 | 6 | 1 | 0 | 0 | 11 | 5 | 1 | 4 | 10 | 0 | 6 |
| Paden | 51 | 33 | 0.647 | 40 | 14 | 0.350 | 13 | 1 | 0 | 0 | 10 | 17 | 0 | 10 | 6 | 0 | 8 |
| Rychlewski | 56 | 44 | 0.786 | 52 | 27 | 0.519 | 16 | 3 | 0 | 8 | 28 | 44 | 0 | 7 | 7 | 0 | 18 |
| Smith | 57 | 36 | 0.632 | 51 | 25 | 0.490 | 19 | 4 | 0 | 2 | 28 | 10 | 1 | 5 | 7 | 0 | 21 |
| Team | 527 | 339 | 0.643 | 452 | 182 | 0.403 | 148 | 16 | 0 | 15 | 183 | 152 | 4 | 78 | 85 | 1 | 141 |
PITCHING
| Player | APP | Wins | Losses | Saves | IP | Pitches | Strike % | Batters | K's | BB's | Hits | Runs | ER | HBP | Balks |
| Blom | 2 | 2 | 0 | 0 | 4 | 50 | 60% | 15 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Clouse | 1 | 0 | 0 | 1 | 1&2/3 | 37 | 49% | 14 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Eisenhut | 2 | 0 | 0 | 0 | 2 | 99 | 37% | 21 | 5 | 12 | 1 | 9 | 0 | 0 | 0 |
| Garrett | 9 | 3 | 2 | 2 | 13 | 314 | 52% | 82 | 17 | 15 | 12 | 25 | 10 | 0 | 0 |
| Hurley | 9 | 4 | 1 | 0 | 39&1/3 | 515 | 65% | 168 | 36 | 21 | 22 | 25 | 14 | 0 | 0 |
| Paden | 1 | 0 | 0 | 0 | 1 | 13 | 85% | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rychlewski | 7 | 3 | 0 | 2 | 11 | 332 | 58% | 96 | 21 | 13 | 14 | 19 | 9 | 2 | 0 |
| Smith | 2 | 1 | 0 | 0 | 3 | 98 | 60% | 24 | 6 | 9 | 3 | 8 | 0 | 0 | 0 |
| Team | 33 | 13 | 3 | 4 | 75 | 1458 | 58% | 424 | 89 | 72 | 55 | 91 | 34 | 3 | 0 |
SCHEDULE
| 1 May | vs | Boro Blaze |
| 8 May | vs | Middletown Giants |
| 13 May | vs | Lakota |
| 15 May | vs | Lebanon |
| 20 May | vs | Hunter |
| 22 May | vs | Carlisle |
| 27 May | vs | Franklin |
| 2 June | vs | West Chester |
| 10 June | vs | Lebanon |
| 12 June | vs | Franklin |
| 15 June | vs | Lakota |
| 18 June | vs | Hunter |
| 19 June | vs | Middletown Giants |
| 22 June | vs | Boro Blaze |
| 26 June | vs | West Chester |
| 30 June | vs | Carlisle |
| 4 July - 5 July | Springboro Tournament | |
| 10 July - 16 July | Cooperstown Tournament |
![]() |
![]() |