|
| |||||||||||||||||||||
|
||||||||||||||||||||||
| the company on oil/gas field observation and siesmic data processing | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| SVSL-Profile | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| Side-View Siesmic Location Technique | ||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
| � Field operating technology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| � Software-algorithmic system for seismic data processing | ||||||||||||||||||||||
| � Tectono-physical justification for geological interpretation | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Please feel free to contact us if you have any comments concerning this site | ||||||||||||||||||||||
|
||||||||||||||||||||||
| [email protected] | ||||||||||||||||||||||
| Last updated 15.09.99 | ||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |