NORTH SYDNEY BEARS | |
COACH - Peter Louis |
|
CAPTAIN - Jason Taylor | |
HOME GROUND - Grahame Park | |
ATTENDANCE RECORD - N/A | |
MAJOR SPONSOR - TBA | |
PLAYER ROSTER - Matt Seers, Nigel Roy, Anthony Swann, MIchael Buettner, Brett Dallas, Ben Ikin, Jason Taloy, Steve Trindall, Jamie Goddard, Gary Larson, David Fairleigh, Adam Muir, Billy Moore, Mark Soden, Scott Pethybridge, Willie Leyshon, Josh Stuart, Paul Stringer, Wade Horder, Joel Wilson, Glenn Morrison, Michael Sullivan, Sean Rutgerson |
|
CENTREBET BETTING - To win, $21.00; Top 8, $1.65; Wooden Spoon, $67.00 | |
MICK'S PICK - 8th | LAST YEAR - 5th |
MICK'S COMMENTS - The move of the Bears will continue to be a contentious move for the players and their fans. Already several players have refused to move north, preferring to commute to Gosford for training and game. I think this will bring about a lack of commitment and cohesion within the team. The loss of Florimo is also a big blow for the Bears, and they will need youngsters like Willie Leyshon, Morrison and Ikin to really carry some of the load and stand out of the familiar crowd of Moore, Larson, Fairleigh, Taylor and co. I predict it will be an underacheiving year for the Bears, but hopefully they will have strong support at their new home. |
|
||||
Regular season | All times EST | |||
1 | Sun | 5-6-7/3 | at Western Suburbs | Won 30-12 |
2 | Sun | 12-13-14/3 | at Auckland | Won 22-18 |
3 | Sun | 19-20-21/3 | Bye | |
4 | Sun | 26-27-28/3 | North Queensland | Won 26-18 |
5 | Sun | 2-3-4-5/4 | at St.George-Illawarra | Lost 12-32 |
6 | Sun | 9-10-11/4 | at Balmain | Won 26-4 |
7 | Sun | 16-17-18/4 | Sydney City | Lost 16-28 |
8 | Sun | 24-25/4 | at Penrith | Lost 18-20 |
9 | Sun | 30/4 1-2/5 | Canberra | Lost 8-37 |
10 | Sun | 7-8-9/5 | at Newcastle | Lost 16-32 |
11 | Sun | 14-15-16/5 | Canterbury | Lost 18-34 |
12 | Sun | 21-22-23/5 | at Cronulla | Lost 20-21 |
13 | Sun | 28-29-30/5 | Balmain | Won 64-12 |
14 | Sun | 4-5-6/6 | Bye | |
15 | Sun | 11-12-13/6 | Brisbane | Lost 8-26 |
16 | Sun | 18-19-20/6 | at South Sydney | Won 24-12 |
17 | Sun | 25-26-27/6 | St.George-Illawarra | Lost 12-20 |
18 | Sun | 2-3-4/7 | Newcastle | Lost 20-46 |
19 | Sun | 9-10-11/7 | at Sydney City | Lost 20-28 |
20 | Sun | 16-17-18/7 | Manly | Lost 22-28 |
21 | Sun | 23-24-25/7 | Parramatta | Lost 4-44 |
22 | Sun | 30-31/7 1/8 | at Canterbury | Lost 18-30 |
23 | Sun | 6-7-8/8 | at Canberra | Lost 16-46 |
24 | Sun | 13-14-15/8 | Cronulla | Lost 18-56 |
25 | Sun | 20-21-22/8 | Melbourne | Won 24-20 |
26 | Sun | 27-28-29/8 | at North Queensland | Won 28-18 |
|
|
1.
Matt
Seers
|
||
|
||||
2.
Nigel
Roy
|
|
5.
Brett
Dallas
|
||
3.
Michael
Buettner
|
4.
Scott
Pethybridge
|
|||
6.
Ben
Ikin
|
||||
7.
Jason
Taylor
|
||||
13.
Billy
Moore
|
||||
11.
David
Fairleigh
|
12.
Adam
Muir
|
|||
8.
Gary
Larson
|
10.
Josh
Stuart
|
|||
9.
Jamie
Goddard
|
||||
INTERCHANGE : Anthony Swann, Joel Wilson, Wade Horder, Glenn Morrison, Willie Leyshon, Steve Trindall, Paul Stringer, Sean Rutgerson, Nick Shaw |