NORTH QUEENSLAND COWBOYS | |
COACH - Tim Sheens |
|
CAPTAIN - John Lomax | |
HOME GROUND - Dairy Farmers Stadium | |
ATTENDANCE RECORD - 30,122 v Brisbane - 5/4/97 | |
MAJOR SPONSOR - TBA | |
PLAYER ROSTER - Geoff Bell, Greg Bourke, Paul Bowman, Brett Boyd, John Buttigieg, Darrien Doherty, John Doyle, Jody Gall, Noel Goldthorpe, Paul Green, Chad Halliday, Josh Hannay, Brett Hetherington, Peter Jones, Martin Locke, John Lomax, Glen Murphy, Noa Nadruku, Paul Pensini, Scott Prince, Ben Rauter, Matt Ryan, Mark Shipway, Damian Smith, Kris Tassell, Kyle Warren, George Wilson |
|
CENTREBET BETTING - To win, $101.00; Top 8, $5.00; Wooden Spoon, $11.00 | |
MICK'S PICK - 14th | LAST YEAR - 16th |
MICK'S COMMENTS - The Cowboys have been on a buying spree and purchased a very handy player in Paul Green. He will be called upon to call the plays, all the plays. Beside Green, there isn't much in the way of outstanding game breakers, and they will have a hard road ahead of them for that reason. Noel Goldthorpe is consistant, Lomax is gritty, Hethington is handy, and any number of their youngsters are hopeful, but don't expect them to trouble any of the top teams. They have a chance to make the finals if the new players click with the existing players, but I wouldn't bet my house on it. |
|
||||
Regular season | All times EST | |||
1 | Sun | 5-6-7/3 | Bye | |
2 | Sun | 12-13-14/3 | at Penrith | Lost 2-30 |
3 | Sun | 19-20-21/3 | at Balmain | Lost 18-26 |
4 | Sun | 26-27-28/3 | at North Sydney | Lost 18-26 |
5 | Sun | 2-3-4-5/4 | Sydney City | Lost 10-34 |
6 | Sun | 9-10-11/4 | Penrith | Lost 10-32 |
7 | Sun | 16-17-18/4 | at Auckland | Won 24-0 |
8 | Sun | 24-25/4 | Brisbane | Drew 20-20 |
9 | Sun | 30/4 1-2/5 | Balmain | Won 20-14 |
10 | Sun | 7-8-9/5 | at Manly | Lost 22-26 |
11 | Sun | 14-15-16/5 | Parramatta | Lost 12-16 |
12 | Sun | 21-22-23/5 | Bye | |
13 | Sun | 28-29-30/5 | South Sydney | Lost 12-14 |
14 | Sun | 4-5-6/6 | Cronulla | Lost 8-22 |
15 | Sun | 11-12-13/6 | at St.George-Illawarra | Lost 18-22 |
16 | Sun | 18-19-20/6 | at Newcastle | Lost 8-24 |
17 | Sun | 25-26-27/6 | at Sydney City | Won 32-18 |
18 | Sun | 2-3-4/7 | Manly | Lost 26-28 |
19 | Sun | 9-10-11/7 | at Parramatta | Lost 12-24 |
20 | Sun | 16-17-18/7 | Canterbury | Lost 18-30 |
21 | Sun | 23-24-25/7 | at Canberra | Lost 8-30 |
22 | Sun | 30-31/7 1/8 | at Cronulla | Lost 8-40 |
23 | Sun | 6-7-8/8 | Melbourne | Lost 24-30 |
24 | Sun | 13-14-15/8 | Auckland | Won 40-14 |
25 | Sun | 20-21-22/8 | at Western Suburbs | Won 36-14 |
26 | Sun | 27-28-29/8 | North Sydney | Lost 18-28 |
|
|
1.
Matt
Ryan
|
||
|
||||
2.
Josh
Hannay
|
|
5.
Damien
Smith
|
||
3.
Noa
Nadruku
|
4.
Geoff
Bell
|
|||
6.
Noel
Goldthorpe
|
||||
7.
Paul
Green
|
||||
13.
Jody
Gall
|
||||
11.
Glen
Murphy
|
12.
Kyle
Warren
|
|||
8.
Brett
Hetherington
|
10.
John
Lomax
|
|||
9.
Brett
Boyd
|
||||
INTERCHANGE : Ian Roberts, Kris Tassell, Mark Shipway, Scott Prince, John Doyle, Greg Bourke |