CRONULLA SHARKS | |
COACH - John Lang |
|
CAPTAIN - Andrew Ettingshausen | |
HOME GROUND - Shark Park | |
ATTENDANCE RECORD - 20,168 v Manly - 9/4/94 | |
MAJOR SPONSOR - Pepsi | |
PLAYER ROSTER - Chris Beattie, Colin Best, Paul Donaghey, Shannon Donato, Adam Dykes, Andrew Ettingshausen, Jason Ferris, Wade Forrester, Nick Graham, Mitch Healy, Brett Howland, Sam Isemonger, Martin Lang, Tim Maddison, Chris McKenna, David Peachey, Andrew Pierce, Russell Richardson, Mat Rogers, Sean Ryan, Blaine Stanley, Jason Stevens, Luke Stuart, Dean Triester |
|
CENTREBET BETTING - To win, $31.00; Top 8, $2.50; Wooden Spoon, $31.00 | |
MICK'S PICK - 9th | LAST YEAR - 11th |
MICK'S COMMENTS - The Sharks had an injury plagued 1998 and will be hoping that 99 isn't a repeat of that. They have lost their playmaker in Paul Green and will need Jason Ferris from the Cowboys to fill his shoes comfortably, otherwise it could be a long season for the Sharks. I think they will struggle to beat the quality teams and this will leave them out of the finals come August. Look for ET to have a big year nearing the end of his career and especially seeing as though he has retired from Rep duty. |
|
||||
Regular season | All times EST | |||
1 | Sun | 5-6-7/3 | Balmain | Won 44-0 |
2 | Sun | 12-13-14/3 | at Brisbane | Won 14-6 |
3 | Sun | 19-20-21/3 | South Sydney | Won 28-12 |
4 | Sun | 26-27-28/3 | Brisbane | Won 20-18 |
5 | Sun | 2-3-4-5/4 | at Melbourne | Won 20-16 |
6 | Sun | 9-10-11/4 | Canterbury | Won 22-8 |
7 | Sun | 16-17-18/4 | at Penrith | Lost 16-18 |
8 | Sun | 24-25/4 | St.George-Illawarra | Won 18-16 |
9 | Sun | 30/4 1-2/5 | Bye | |
10 | Sun | 7-8-9/5 | at South Sydney | Won 27-14 |
11 | Sun | 14-15-16/5 | at St.George-Illawarra | Won 20-12 |
12 | Sun | 21-22-23/5 | North Sydney | Won 21-20 |
13 | Sun | 28-29-30/5 | at Newcastle | Lost 26-18 |
14 | Sun | 4-5-6/6 | at North Queensland | Won 22-8 |
15 | Sun | 11-12-13/6 | at Sydney City | Lost 14-32 |
16 | Sun | 18-19-20/6 | Manly | Won 32-4 |
17 | Sun | 25-26-27/6 | at Parramatta | Lost 0-22 |
18 | Sun | 2-3-4/7 | at Canterbury | Lost 6-14 |
19 | Sun | 9-10-11/7 | Canberra | Won 24-8 |
20 | Sun | 16-17-18/7 | at Auckland | Won 22-20 |
21 | Sun | 23-24-25/7 | Melbourne | Lost 18-26 |
22 | Sun | 30-31/7 1/8 | North Queensland | Won 40-8 |
23 | Sun | 6-7-8/8 | Western Suburbs | Won 46-0 |
24 | Sun | 13-14-15/8 | at North Sydney | Won 56-18 |
25 | Sun | 20-21-22/8 | Bye | |
26 | Sun | 27-28-29/8 | Penrith | Won 38-6 |
F1 | Sun | 5/9/99 | Brisbane | Won 42-20 |
|
|
1.
David
Peachey
|
||
|
||||
2.
Brett
Howland
|
|
5.
Mat
Rogers
|
||
3.
Andrew
Ettingshausen
|
4.
Russell
Richardson
|
|||
6.
Mitch
Healey
|
||||
7.
Adam
Dykes
|
||||
13.
Nick
Graham
|
||||
11.
Sean
Ryan
|
12.
Nathan
Long
|
|||
8.
Martin
Lang
|
10.
Jason
Stevens
|
|||
9.
Dean
Treister
|
||||
INTERCHANGE : David Myles, Preston Campbell, Andrew Pierce, Paul Mellor, Tim Maddison, Chris McKenna, Wade Forrester, Luke Stuart, Paul Donaghey |