MELBOURNE STORM | |
COACH - Chris Anderson |
|
CAPTAIN - Glenn Lazarus | |
HOME GROUND - Olympic Park | |
ATTENDANCE RECORD - 20,522 v Norths - 3/4/98 | |
MAJOR SPONSOR - Honda, CUB, Fila, Ansett, Herald & Weekly Times, Channel 9, Adecco | |
PLAYER ROSTER - Ben Anderson, Marcus Bai, Russell Bawden, Paul Bell, Tristan Brady-Smith, Wayne Evans, Daniel Frame, Matt Geyer, Scott Hill, Rodney Howe, Robbie Kearns, Steve Kearney, Brett Kimmorley, Aseri Laing, Glenn Lazarus, Paul Marquet, Tony Martin, Aaron Moule, Tawera Nikau, Ben Roarty, Robbie Ross, Paul Rauhihi, Matt Rua, Craig Smith, Richard Swain, Danny Williams |
|
CENTREBET BETTING - To win, $15.00; Top 8, $1.55; Wooden Spoon, $67.00 | |
MICK'S PICK - 7th | LAST YEAR - 3rd |
MICK'S COMMENTS - The 2nd year for the surprise packets of '98 will be a growing year. The expectations of fans will be to take the extra step towards a Grand Final, but I don't think they'll have to worry about that. The excitement and glamour of their first year will wash down to a hard and grinding season for the Storm with falling crowds and results. They will scrape it into the finals, but expect an early departure to the hands of Brisbane or Newcastle. |
|
||||
Regular season | All times EST | |||
1 | Sun | 5-6-7/3 | Penrith | Won 32-10 |
2 | Sun | 12-13-14/3 | at Balmain | Lost 6-16 |
3 | Sun | 19-20-21/3 | at Brisbane | Won 48-6 |
4 | Sun | 26-27-28/3 | Canterbury | Won 26-17 |
5 | Sun | 2-3-4-5/4 | Cronulla | Lost 16-20 |
6 | Sun | 9-10-11/4 | at Auckland | Won 38-10 |
7 | Sun | 16-17-18/4 | at Parramatta | Lost 14-26 |
8 | Sun | 24-25/4 | South Sydney | Won 52-6 |
9 | Sun | 30/4 1-2/5 | Brisbane | Won 28-18 |
10 | Sun | 7-8-9/5 | at Western Suburbs | Won 62-6 |
11 | Sun | 14-15-16/5 | Manly | Won 28-6 |
12 | Sun | 21-22-23/5 | Bye | |
13 | Sun | 28-29-30/5 | St.George-Illawarra | Lost 16-28 |
14 | Sun | 4-5-6/6 | at Canberra | Lost 6-26 |
15 | Sun | 11-12-13/6 | at Newcastle | Lost 27-26 |
16 | Sun | 18-19-20/6 | Sydney City | Won 26-8 |
17 | Sun | 25-26-27/6 | at Manly | Won 19-18 |
18 | Sun | 2-3-4/7 | Parramatta | Lost 6-20 |
19 | Sun | 9-10-11/7 | at Canterbury | Won 24-20 |
20 | Sun | 16-17-18/7 | Canberra | Won 30-10 |
21 | Sun | 23-24-25/7 | at Cronulla | Won 26-18 |
22 | Sun | 30-31/7 1/8 | Auckland | Won 16-14 |
23 | Sun | 6-7-8/8 | at North Queensland | Won 30-24 |
24 | Sun | 13-14-15/8 | Western Suburbs | Won 44-14 |
25 | Sun | 20-21-22/8 | at North Sydney | Lost 20-24 |
26 | Sun | 27-28-29/8 | Bye | |
F1 | Sat | 4/9/99 | St.George-Illawarra | Lost 10-34 |
F2 | Sunt | 12/9/99 | Canterbury | Won 24-22 |
|
|
1.
Robbie
Ross
|
||
|
||||
2.
Aseri
Laing
|
|
5.
Marcus
Bai
|
||
3.
Tony
Martin
|
4.
Paul
Bell
|
|||
6.
Scott
Hill
|
||||
7.
Brett
Kimmorley
|
||||
13.
Tawera
Nikau
|
||||
11.
Steve
Kearney
|
12.
Robbie
Kearns
|
|||
8.
Glenn
Lazarus
|
10.
Rodney
Howe
|
|||
9.
Richard
Swain
|
||||
INTERCHANGE : Danny Williams, Matt Geyer, Craig Smith, Aaron Moule, Russell Bawden, Paul Marquet, Ben Roarty, Paul Rauhihi |