CANTERBURY-BANKSTOWN BULLDOGS | |
COACH - Steve Folkes |
|
CAPTAIN - Darren Britt | |
HOME GROUND - Stadium Australia | |
ATTENDANCE RECORD - 27,804 v Parramatta -12/4/93 | |
MAJOR SPONSOR - Stardome | |
PLAYER ROSTER - Rod Silva, Gavin Lester, Willie Talau, Darren Smith, Daryl Halligan, Craig Polla-Mounter, Ricky Stuart, Darren Britt, Jason Hetherington, Steve Price, Robert Relf, Bradley Clyde, Travis Norton, Corey Hughes, Shane Martenee, Barry Ward, Troy Stone, Dennis Scott, Justin Murphy, Steve Hughes, Glen Hughes, Trent Runciman, Steve Reardon, Hazem El Masri, David Thompson, Barry Berrigan, Mitch Newton |
|
CENTREBET BETTING - To win, $9.00; Top 8, $1.28; Wooden Spoon, $201.00 | |
MICK'S PICK - 5th | LAST YEAR - 9th (Runners-Up) |
MICK'S COMMENTS - With the signing of two Canberra stars, the Bulldogs are looking for a big year this year, but can they go one step further? I don't think so. Let us remember that they did come 9th on the ladder and they were less than convincing throughout the season. I think they will give a lot of teams a good shake-up with their late in the game rallying, but it won't be enough this year. Look for Stuart to miss a bulk of games through injury. |
|
||||
Regular season | All times EST | |||
1 | Sun | 5-6-7/3 | at South Sydney | Lost 14-16 |
2 | Sun | 12-13-14/3 | at St.George-Illawarra | Won 24-18 |
3 | Sun | 19-20-21/3 | Newcastle | Won 28-26 |
4 | Sun | 26-27-28/3 | at Melbourne | Lost 17-26 |
5 | Sun | 2-3-4-5/4 | Brisbane | Won 20-16 |
6 | Sun | 9-10-11/4 | at Cronulla | Lost 8-22 |
7 | Sun | 16-17-18/4 | Bye | |
8 | Sun | 24-25/4 | at Sydney City | Lost 6-42 |
9 | Sun | 30/4 1-2/5 | Western Suburbs | Won 26-12 |
10 | Sun | 7-8-9/5 | at Canberra | Won 26-16 |
11 | Sun | 14-15-16/5 | at North Sydney | Won 34-18 |
12 | Sun | 21-22-23/5 | Auckland | Won 28-24 |
13 | Sun | 28-29-30/5 | Manly | Won 20-4 |
14 | Sun | 4-5-6/6 | South Sydney | Won 19-18 |
15 | Sun | 11-12-13/6 | at Parramatta | Won 18-16 |
16 | Sun | 18-19-20/6 | at Auckland | Lost 10-30 |
17 | Sun | 25-26-27/6 | Canberra | Lost 2-18 |
18 | Sun | 2-3-4/7 | Cronulla | Won 14-6 |
19 | Sun | 9-10-11/7 | Melbourne | Lost 20-24 |
20 | Sun | 16-17-18/7 | at North Queensland | Won 30-18 |
21 | Sun | 23-24-25/7 | at Western Suburbs | Won 56-16 |
22 | Sun | 30-31/7 1/8 | North Sydney | Won 30-18 |
23 | Sun | 6-7-8/8 | Bye | |
24 | Sun | 13-14-15/8 | Penrith | Drew 22-22 |
25 | Sun | 20-21-22/8 | Balmain | Won 44-24 |
26 | Sun | 27-28-29/8 | at Brisbane | Lost 12-14 |
F1 | Fri | 3/9/99 | at Sydney City | Won 12-8 |
F2 | Sun | 12/9/99 | Melbourne | Lost 22-24 |
|
|
1.
Rod
Silva
|
||
|
||||
2.
Gavin
Lester
|
|
5.
Daryl
Halligan
|
||
3.
Darren
Smith
|
4.
Willie
Talau
|
|||
6.
Craig
Polla-Mounter
|
||||
7.
Ricky
Stuart
|
||||
13.
Travis
Norton
|
||||
11.
Steve
Price
|
12.
Brad
Clyde
|
|||
8.
Darren
Britt
|
10.
Troy
Stone
|
|||
9.
Jason
Hetherington
|
||||
INTERCHANGE : Shane Martenee, Corey Hughes, Steve Reardon, Glen Hughes, David Thompson, Dennis Scott, Robert Relf, Adam Perry, Steve Hughes, Hazem El Masri, Barry Ward |