NEWCASTLE KNIGHTS | |
COACH - Warren Ryan |
|
CAPTAIN - Paul Harragon | |
HOME GROUND - Marathon Stadium | |
ATTENDANCE RECORD - 32, 642 v Manly - 21/7/95 | |
MAJOR SPONSOR - Impulse Airlines | |
PLAYER ROSTER - Darren Albert, Danny Buderus, Anthony Butterfield, Scott Conley, Owen Craigie, Ben Donaldson, Troy Fletcher, Matthew Gidley, Aaron Grainger, Glenn Grief, Paul Harragon, Justin Holbrook, Mark Hughes, Andrew Johns, Matthew Johns, David Lomax, Adam MacDougall, Jason Moodie, Clinton O'Brien, Robbie O'Davis, Bill Peden, Sean Rudder, Peter Shiels, Daniel Smailes, Jason Temu, Steve Walters, Trent Watson |
|
CENTREBET BETTING - To win, $8.00; Top 8, $1.30; Wooden Spoon, $251.00 | |
MICK'S PICK - 2nd | LAST YEAR - 2nd |
MICK'S COMMENTS - This year will be the last hurrah for Paul Harragon, and as long as his knee holds out, it should be a great one. There has been a lot of talk about Ryan's coaching and how he will 'suffocate' the team. I think this is hogswash, and the team will continue their scintillating 2nd half form. O'Davis, Albert and MacDougall will all be returning during the year to fill out an already impressive backline. Walters joins the ranks to beef up the front line. What more could you want? Look for a big one from the Johns boys as always! |
|
||||
Regular season | All times EST | |||
1 | Sun | 5-6-7/3 | at Manly | Won 41-18 |
2 | Sun | 12-13-14/3 | Parramatta | Lost 8-18 |
3 | Sun | 19-20-21/3 | at Canterbury | Lost 26-28 |
4 | Sun | 26-27-28/3 | Manly | Won 32-16 |
5 | Sun | 2-3-4-5/4 | at Western Suburbs | Won 26-2 |
6 | Sun | 9-10-11/4 | St.George-Illawarra | Lost 12-26 |
7 | Sun | 16-17-18/4 | Brisbane | Won 19-18 |
8 | Sun | 24-25/4 | at Canberra | Drew 21-21 |
9 | Sun | 30/4 1-2/5 | at Parramatta | Lost 22-29 |
10 | Sun | 7-8-9/5 | North Sydney | Won 32-16 |
11 | Sun | 14-15-16/5 | at Penrith | Won 20-15 |
12 | Sun | 21-22-23/5 | at South Sydney | Lost 4-27 |
13 | Sun | 28-29-30/5 | Cronulla | Won 26-18 |
14 | Sun | 4-5-6/6 | Bye | |
15 | Sun | 11-12-13/6 | Melbourne | Won 27-26 |
16 | Sun | 18-19-20/6 | North Queensland | Won 24-8 |
17 | Sun | 25-26-27/6 | Western Suburbs | Won 48-10 |
18 | Sun | 2-3-4/7 | at North Sydney | Won 46-20 |
19 | Sun | 9-10-11/7 | Bye | |
20 | Sun | 16-17-18/7 | Penrith | Won 21-14 |
21 | Sun | 23-24-25/7 | at Balmain | Lost 16-20 |
22 | Sun | 30-31/7 1/8 | at Brisbane | Lost 6-38 |
23 | Sun | 6-7-8/8 | South Sydney | Won 60-0 |
24 | Sun | 13-14-15/8 | at St.George-Illawarra | Won 22-20 |
25 | Sun | 20-21-22/8 | at Auckland | Lost 0-42 |
26 | Sun | 27-28-29/8 | Sydney City | Lost 16-34 |
F1 | Sat | 27-28-29/8 | Parramatta | Lost 16-30 |
|
|
1.
Robbie
O'Davis
|
||
|
||||
2.
Darren
Albert
|
|
5.
Adam
MacDougall
|
||
3.
Matthew
Gidley
|
4.
Owen
Craigie
|
|||
6.
Matthew
Johns
|
||||
7.
Andrew
Johns
|
||||
13.
Bill
Peden
|
||||
11.
Troy
Fletcher
|
12.
Peter
Shiels
|
|||
8.
Tony
Butterfield
|
10.
Paul
Harragon
|
|||
9.
Steve
Walters
|
||||
INTERCHANGE : Clinton O'Brien, Glenn Grief, Jason Temu, Scott Conley, Mark HUghes, Jason Moodie, Sean Rudder, Grant Stuart |